BURNHAM FINANCIAL LONG/SHORT FUND CLASS A (BURFX) Exchange: NMFQS
Data as of Aug. 22, 2025
$15.37 ($0.12) 0.79%
BURNHAM FINANCIAL LONG/SHORT FUND CLASS A - Daily Information
Click for more stock information on BURNHAM FINANCIAL LONG/SHORT FUND CLASS A.Daily Information | Data |
---|---|
Date | Aug. 22, 2025 |
Open | $15.37 |
Previous Close | $15.37 |
High | $15.37 |
Low | $15.37 |
Adjusted Open | $15.37 |
Previous Adjusted Close | $15.37 |
Adjusted High | $15.37 |
Adjusted Low | $15.37 |
About BURNHAM FINANCIAL LONG/SHORT FUND CLASS A (BURFX)
DELISTED - The fund pursues its goal by investing at least 80% of its net assets (including borrowing, if any) in the common stocks of U.S. companies of any market capitalization that are in the financial services sector (unlike the Burnham Financial Services Fund, which is also described in this prospectus and invests primarily in financial services companies that have market capitalizations of less than $900 million). The fund may invest in companies in the financial services sector of any size and the portion invested in small, medium or large companies is expected to vary over time based on the subadviser's view as to how to achieve the fund's objective. As a result, the fund at times may have an average market capitalization that is similar to the Burnham Financial Services Fund. The fund's average market capitalization may vary depending on market conditions, but is generally expected to be between $500 million and $1.7 billion. Because the fund is non-diversified, the fund may also have larger positions in smaller capitalization companies due to market conditions. Investing in smaller capitalization companies may allow the fund to capitalize on merger and acquisition activity involving regional banking and savings institutions. The fund considers all of the following as part of the financial services sector: Regional and money center banks Insurance companies Home, auto and other specialty finance companies Securities brokerage firms and electronic trading networks Investment management and advisory firms Publicly traded, government-sponsored financial intermediaries, such as the Federal National Mortgage Association (Fannie Mae) or the Federal Home Loan Mortgage Corporation (Freddie Mac) Thrift and savings banks Financial conglomerates Foreign financial service companies Electronic transaction processors for financial services companies Real estate investment trusts Depository institutions Any company that derives at least 50% of its revenues from doing business with financial services companies, such as financial software companies The fund is non-diversified and may invest a larger portion of its assets in the securities of a single company than diversified funds. Notwithstanding its non-diversified status, with respect to 50% of its total assets, the fund may invest in securities of not more than one issuer (or any combination of issuers) limited in respect to an amount not greater in value than 25% of its total assets and, in addition to the foregoing, in securities of not more than two issuers, each limited in respect to an amount not greater in value than 12.5% of its total assets and, with respect to the remaining 50% of its total assets, the fund may not invest in securities of any single issuer (other than the U.S. Government, its agencies and instrumentalities) limited in respect to an amount not greater in value than 5% of its total assets. This policy will not be violated so long as any discrepancy from this policy after the acquisition of a security is neither wholly nor partially the result of such acquisition. The fund may use futures and options on securities, indices and other derivatives to hedge against market changes or as a substitute for securities transactions. The fund may use derivatives (a type of instrument whose value is determined by reference to the value or the change in value of one or more securities, indices or other financial instruments) to hedge against market changes or as a substitute for securities transactions. It may also use derivatives in attempts to profit from anticipated market and security movements. The fund expects that its primary investments in derivatives will be in written covered call options but may invest in covered put options. The fund may take short positions (i.e., sell short) in securities of companies believed to be overvalued, with a maximum short exposure limit of 25% of net assets, which is measured and monitored daily by management. Selling short may serve to hedge the fund's long portfolio in periods of market decline and to use negative information about companies gained from the adviser's research to the fund's advantage. A strategy involving selling a particular security short is separate and distinct from a strategy of buying and then selling the underlying security itself. Under normal conditions, the fund intends to remain fully invested with only minimal investments in cash, or short-term debt instruments or money market funds. In extraordinary circumstances, the fund may invest extensively in cash or short-term investment-grade debt securities and/or invest in other investment companies, including money market funds and exchange-traded funds. In such circumstances, the fund would be assuming a temporary defensive position and would not be pursuing its primary goal.
Invest in BURNHAM FINANCIAL LONG/SHORT FUND CLASS A (BURFX)
Historical Stock Data for BURNHAM FINANCIAL LONG/SHORT FUND CLASS A (BURFX)
Date | Open | High | Low | Close | Adj.Close | Volume |
---|---|---|---|---|---|---|
2016-06-30 | $15.37 | $15.37 | $15.37 | $15.37 | $15.37 | 0 |
2016-06-29 | $15.25 | $15.25 | $15.25 | $15.25 | $15.25 | 0 |
2016-06-28 | $15.02 | $15.02 | $15.02 | $15.02 | $15.02 | 0 |
2016-06-27 | $14.83 | $14.83 | $14.83 | $14.83 | $14.83 | 0 |
2016-06-24 | $15.16 | $15.16 | $15.16 | $15.16 | $15.16 | 0 |
2016-06-23 | $15.68 | $15.68 | $15.68 | $15.68 | $15.68 | 0 |
2016-06-22 | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 | 0 |
2016-06-21 | $15.56 | $15.56 | $15.56 | $15.56 | $15.56 | 0 |
2016-06-20 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | 0 |
2016-06-17 | $15.47 | $15.47 | $15.47 | $15.47 | $15.47 | 0 |
2016-06-16 | $15.47 | $15.47 | $15.47 | $15.47 | $15.47 | 0 |
2016-06-15 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | 0 |
2016-06-14 | $15.56 | $15.56 | $15.56 | $15.56 | $15.56 | 0 |
2016-06-13 | $15.75 | $15.75 | $15.75 | $15.75 | $15.75 | 0 |
2016-06-10 | $15.86 | $15.86 | $15.86 | $15.86 | $15.86 | 0 |
2016-06-09 | $15.92 | $15.92 | $15.92 | $15.92 | $15.92 | 0 |
2016-06-08 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | 0 |
2016-06-07 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | 0 |
2016-06-06 | $16.06 | $16.06 | $16.06 | $16.06 | $16.06 | 0 |
2016-06-03 | $15.95 | $15.95 | $15.95 | $15.95 | $15.95 | 0 |
2016-06-02 | $16.06 | $16.06 | $16.06 | $16.06 | $16.06 | 0 |
2016-06-01 | $16.06 | $16.06 | $16.06 | $16.06 | $16.06 | 0 |
2016-05-31 | $16.03 | $16.03 | $16.03 | $16.03 | $16.03 | 0 |
2016-05-27 | $16.04 | $16.04 | $16.04 | $16.04 | $16.04 | 0 |
2016-05-26 | $15.98 | $15.98 | $15.98 | $15.98 | $15.98 | 0 |
2016-05-25 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | 0 |
2016-05-24 | $15.96 | $15.96 | $15.96 | $15.96 | $15.96 | 0 |
2016-05-23 | $15.74 | $15.74 | $15.74 | $15.74 | $15.74 | 0 |
2016-05-20 | $15.77 | $15.77 | $15.77 | $15.77 | $15.77 | 0 |
2016-05-19 | $15.72 | $15.72 | $15.72 | $15.72 | $15.72 | 0 |
2016-05-18 | $15.87 | $15.87 | $15.87 | $15.87 | $15.87 | 0 |
2016-05-17 | $15.53 | $15.53 | $15.53 | $15.53 | $15.53 | 0 |
2016-05-16 | $15.61 | $15.61 | $15.61 | $15.61 | $15.61 | 0 |
2016-05-13 | $15.55 | $15.55 | $15.55 | $15.55 | $15.55 | 0 |
2016-05-12 | $15.63 | $15.63 | $15.63 | $15.63 | $15.63 | 0 |
2016-05-11 | $15.68 | $15.68 | $15.68 | $15.68 | $15.68 | 0 |
2016-05-10 | $15.80 | $15.80 | $15.80 | $15.80 | $15.80 | 0 |
2016-05-09 | $15.64 | $15.64 | $15.64 | $15.64 | $15.64 | 0 |
2016-05-06 | $15.69 | $15.69 | $15.69 | $15.69 | $15.69 | 0 |
2016-05-05 | $15.64 | $15.64 | $15.64 | $15.64 | $15.64 | 0 |
2016-05-04 | $15.74 | $15.74 | $15.74 | $15.74 | $15.74 | 0 |
2016-05-03 | $15.82 | $15.82 | $15.82 | $15.82 | $15.82 | 0 |
2016-05-02 | $15.99 | $15.99 | $15.99 | $15.99 | $15.99 | 0 |
2016-04-29 | $15.92 | $15.92 | $15.92 | $15.92 | $15.92 | 0 |
2016-04-28 | $15.93 | $15.93 | $15.93 | $15.93 | $15.93 | 0 |
2016-04-27 | $16.04 | $16.04 | $16.04 | $16.04 | $16.04 | 0 |
2016-04-26 | $16.03 | $16.03 | $16.03 | $16.03 | $16.03 | 0 |
2016-04-25 | $15.87 | $15.87 | $15.87 | $15.87 | $15.87 | 0 |
2016-04-22 | $15.97 | $15.97 | $15.97 | $15.97 | $15.97 | 0 |
2016-04-21 | $15.90 | $15.90 | $15.90 | $15.90 | $15.90 | 0 |
2016-04-20 | $15.91 | $15.91 | $15.91 | $15.91 | $15.91 | 0 |
2016-04-19 | $15.81 | $15.81 | $15.81 | $15.81 | $15.81 | 0 |
2016-04-18 | $15.75 | $15.75 | $15.75 | $15.75 | $15.75 | 0 |
2016-04-15 | $15.70 | $15.70 | $15.70 | $15.70 | $15.70 | 0 |
2016-04-14 | $15.74 | $15.74 | $15.74 | $15.74 | $15.74 | 0 |
2016-04-13 | $15.67 | $15.67 | $15.67 | $15.67 | $15.67 | 0 |
2016-04-12 | $15.38 | $15.38 | $15.38 | $15.38 | $15.38 | 0 |
2016-04-11 | $15.29 | $15.29 | $15.29 | $15.29 | $15.29 | 0 |
2016-04-08 | $15.23 | $15.23 | $15.23 | $15.23 | $15.23 | 0 |
2016-04-07 | $15.23 | $15.23 | $15.23 | $15.23 | $15.23 | 0 |
2016-04-06 | $15.37 | $15.37 | $15.37 | $15.37 | $15.37 | 0 |
2016-04-05 | $15.31 | $15.31 | $15.31 | $15.31 | $15.31 | 0 |
2016-04-04 | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 | 0 |
2016-04-01 | $15.57 | $15.57 | $15.57 | $15.57 | $15.57 | 0 |
2016-03-31 | $15.54 | $15.54 | $15.54 | $15.54 | $15.54 | 0 |
2016-03-30 | $15.57 | $15.57 | $15.57 | $15.57 | $15.57 | 0 |
2016-03-29 | $15.56 | $15.56 | $15.56 | $15.56 | $15.56 | 0 |
2016-03-28 | $15.38 | $15.38 | $15.38 | $15.38 | $15.38 | 0 |
2016-03-24 | $15.40 | $15.40 | $15.40 | $15.40 | $15.40 | 0 |
2016-03-23 | $15.42 | $15.42 | $15.42 | $15.42 | $15.42 | 0 |
2016-03-22 | $15.54 | $15.54 | $15.54 | $15.54 | $15.54 | 0 |
2016-03-21 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | 0 |
2016-03-18 | $15.54 | $15.54 | $15.54 | $15.54 | $15.54 | 0 |
2016-03-17 | $15.35 | $15.35 | $15.35 | $15.35 | $15.35 | 0 |
2016-03-16 | $15.20 | $15.20 | $15.20 | $15.20 | $15.20 | 0 |
2016-03-15 | $15.28 | $15.28 | $15.28 | $15.28 | $15.28 | 0 |
2016-03-14 | $15.40 | $15.40 | $15.40 | $15.40 | $15.40 | 0 |
2016-03-11 | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 | 0 |
2016-03-10 | $15.26 | $15.26 | $15.26 | $15.26 | $15.26 | 0 |
2016-03-09 | $15.22 | $15.22 | $15.22 | $15.22 | $15.22 | 0 |
2016-03-08 | $15.22 | $15.22 | $15.22 | $15.22 | $15.22 | 0 |
2016-03-07 | $15.44 | $15.44 | $15.44 | $15.44 | $15.44 | 0 |
2016-03-04 | $15.41 | $15.41 | $15.41 | $15.41 | $15.41 | 0 |
2016-03-03 | $15.34 | $15.34 | $15.34 | $15.34 | $15.34 | 0 |
2016-03-02 | $15.24 | $15.24 | $15.24 | $15.24 | $15.24 | 0 |
2016-03-01 | $15.12 | $15.12 | $15.12 | $15.12 | $15.12 | 0 |
2016-02-29 | $14.76 | $14.76 | $14.76 | $14.76 | $14.76 | 0 |
2016-02-26 | $14.96 | $14.96 | $14.96 | $14.96 | $14.96 | 0 |
2016-02-25 | $14.74 | $14.74 | $14.74 | $14.74 | $14.74 | 0 |
2016-02-24 | $14.65 | $14.65 | $14.65 | $14.65 | $14.65 | 0 |
2016-02-23 | $14.63 | $14.63 | $14.63 | $14.63 | $14.63 | 0 |
2016-02-22 | $14.80 | $14.80 | $14.80 | $14.80 | $14.80 | 0 |
2016-02-19 | $14.63 | $14.63 | $14.63 | $14.63 | $14.63 | 0 |
2016-02-18 | $14.59 | $14.59 | $14.59 | $14.59 | $14.59 | 0 |
2016-02-17 | $14.73 | $14.73 | $14.73 | $14.73 | $14.73 | 0 |
2016-02-16 | $14.71 | $14.71 | $14.71 | $14.71 | $14.71 | 0 |
2016-02-12 | $14.46 | $14.46 | $14.46 | $14.46 | $14.46 | 0 |
2016-02-11 | $14.08 | $14.08 | $14.08 | $14.08 | $14.08 | 0 |
2016-02-10 | $14.43 | $14.43 | $14.43 | $14.43 | $14.43 | 0 |
2016-02-09 | $14.49 | $14.49 | $14.49 | $14.49 | $14.49 | 0 |
2016-02-08 | $14.51 | $14.51 | $14.51 | $14.51 | $14.51 | 0 |
2016-02-05 | $14.72 | $14.72 | $14.72 | $14.72 | $14.72 | 0 |
2016-02-04 | $14.93 | $14.93 | $14.93 | $14.93 | $14.93 | 0 |
2016-02-03 | $14.90 | $14.90 | $14.90 | $14.90 | $14.90 | 0 |
2016-02-02 | $14.95 | $14.95 | $14.95 | $14.95 | $14.95 | 0 |
2016-02-01 | $15.29 | $15.29 | $15.29 | $15.29 | $15.29 | 0 |
2016-01-29 | $15.37 | $15.37 | $15.37 | $15.37 | $15.37 | 0 |
2016-01-28 | $15.09 | $15.09 | $15.09 | $15.09 | $15.09 | 0 |
2016-01-27 | $14.95 | $14.95 | $14.95 | $14.95 | $14.95 | 0 |
2016-01-26 | $14.96 | $14.96 | $14.96 | $14.96 | $14.96 | 0 |
2016-01-25 | $14.69 | $14.69 | $14.69 | $14.69 | $14.69 | 0 |
2016-01-22 | $15.09 | $15.09 | $15.09 | $15.09 | $15.09 | 0 |
2016-01-21 | $14.92 | $14.92 | $14.92 | $14.92 | $14.92 | 0 |
2016-01-20 | $15.04 | $15.04 | $15.04 | $15.04 | $15.04 | 0 |
2016-01-19 | $15.18 | $15.18 | $15.18 | $15.18 | $15.18 | 0 |
2016-01-15 | $15.33 | $15.33 | $15.33 | $15.33 | $15.33 | 0 |
2016-01-14 | $15.57 | $15.57 | $15.57 | $15.57 | $15.57 | 0 |
2016-01-13 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | 0 |
2016-01-12 | $15.95 | $15.95 | $15.95 | $15.95 | $15.95 | 0 |
2016-01-11 | $15.98 | $15.98 | $15.98 | $15.98 | $15.98 | 0 |
2016-01-08 | $16.02 | $16.02 | $16.02 | $16.02 | $16.02 | 0 |
2016-01-07 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | 0 |
2016-01-06 | $16.46 | $16.46 | $16.46 | $16.46 | $16.46 | 0 |
2016-01-05 | $16.55 | $16.55 | $16.55 | $16.55 | $16.55 | 0 |
2016-01-04 | $16.56 | $16.56 | $16.56 | $16.56 | $16.56 | 0 |
2015-12-31 | $16.79 | $16.79 | $16.79 | $16.79 | $16.79 | 0 |
2015-12-30 | $16.93 | $16.93 | $16.93 | $16.93 | $16.93 | 0 |
2015-12-29 | $17.03 | $17.03 | $17.03 | $17.03 | $17.03 | 0 |
2015-12-28 | $16.88 | $16.88 | $16.88 | $16.88 | $16.88 | 0 |
2015-12-24 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | 0 |
2015-12-23 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | 0 |
2015-12-22 | $16.80 | $16.80 | $16.80 | $16.80 | $16.80 | 0 |
2015-12-21 | $16.71 | $16.71 | $16.71 | $16.71 | $16.71 | 0 |
2015-12-18 | $16.60 | $16.60 | $16.60 | $16.60 | $16.60 | 0 |
2015-12-17 | $16.83 | $16.83 | $16.83 | $16.83 | $16.83 | 0 |
2015-12-16 | $17.05 | $17.05 | $17.05 | $17.05 | $17.05 | 0 |
2015-12-15 | $16.90 | $16.90 | $16.90 | $16.90 | $16.90 | 0 |
2015-12-14 | $16.58 | $16.58 | $16.58 | $16.58 | $16.58 | 0 |
2015-12-11 | $16.61 | $16.61 | $16.61 | $16.61 | $16.61 | 0 |
2015-12-10 | $16.91 | $16.91 | $16.91 | $16.91 | $16.91 | 0 |
2015-12-09 | $16.87 | $16.87 | $16.87 | $16.87 | $16.87 | 0 |
2015-12-08 | $16.99 | $16.99 | $16.99 | $16.99 | $16.99 | 0 |
2015-12-07 | $17.13 | $17.13 | $17.13 | $17.13 | $17.13 | 0 |
2015-12-04 | $17.76 | $17.76 | $17.76 | $17.76 | $17.76 | 0 |
2015-12-03 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2015-12-02 | $17.74 | $17.74 | $17.74 | $17.74 | $17.74 | 0 |
2015-12-01 | $17.85 | $17.85 | $17.85 | $17.85 | $17.85 | 0 |
2015-11-30 | $17.76 | $17.76 | $17.76 | $17.76 | $17.76 | 0 |
2015-11-27 | $17.72 | $17.72 | $17.72 | $17.72 | $17.72 | 0 |
2015-11-25 | $17.66 | $17.66 | $17.66 | $17.66 | $17.66 | 0 |
2015-11-24 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2015-11-23 | $17.57 | $17.57 | $17.57 | $17.57 | $17.57 | 0 |
2015-11-20 | $17.58 | $17.58 | $17.58 | $17.58 | $17.58 | 0 |
2015-11-19 | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 | 0 |
2015-11-18 | $17.49 | $17.49 | $17.49 | $17.49 | $17.49 | 0 |
2015-11-17 | $17.30 | $17.30 | $17.30 | $17.30 | $17.30 | 0 |
2015-11-16 | $17.31 | $17.31 | $17.31 | $17.31 | $17.31 | 0 |
2015-11-13 | $17.21 | $17.21 | $17.21 | $17.21 | $17.21 | 0 |
2015-11-12 | $17.33 | $17.33 | $17.33 | $17.33 | $17.33 | 0 |
2015-11-11 | $17.54 | $17.54 | $17.54 | $17.54 | $17.54 | 0 |
2015-11-10 | $17.55 | $17.55 | $17.55 | $17.55 | $17.55 | 0 |
2015-11-09 | $17.43 | $17.43 | $17.43 | $17.43 | $17.43 | 0 |
2015-11-06 | $17.56 | $17.56 | $17.56 | $17.56 | $17.56 | 0 |
2015-11-05 | $17.24 | $17.24 | $17.24 | $17.24 | $17.24 | 0 |
2015-11-04 | $17.11 | $17.11 | $17.11 | $17.11 | $17.11 | 0 |
2015-11-03 | $17.12 | $17.12 | $17.12 | $17.12 | $17.12 | 0 |
2015-11-02 | $17.06 | $17.06 | $17.06 | $17.06 | $17.06 | 0 |
2015-10-30 | $16.83 | $16.83 | $16.83 | $16.83 | $16.83 | 0 |
2015-10-29 | $17.03 | $17.03 | $17.03 | $17.03 | $17.03 | 0 |
2015-10-28 | $17.09 | $17.09 | $17.09 | $17.09 | $17.09 | 0 |
2015-10-27 | $16.63 | $16.63 | $16.63 | $16.63 | $16.63 | 0 |
2015-10-26 | $16.74 | $16.74 | $16.74 | $16.74 | $16.74 | 0 |
2015-10-23 | $16.78 | $16.78 | $16.78 | $16.78 | $16.78 | 0 |
2015-10-22 | $16.55 | $16.55 | $16.55 | $16.55 | $16.55 | 0 |
2015-10-21 | $16.40 | $16.40 | $16.40 | $16.40 | $16.40 | 0 |
2015-10-20 | $16.55 | $16.55 | $16.55 | $16.55 | $16.55 | 0 |
2015-10-19 | $16.50 | $16.50 | $16.50 | $16.50 | $16.50 | 0 |
2015-10-16 | $16.50 | $16.50 | $16.50 | $16.50 | $16.50 | 0 |
2015-10-15 | $16.54 | $16.54 | $16.54 | $16.54 | $16.54 | 0 |
2015-10-14 | $16.21 | $16.21 | $16.21 | $16.21 | $16.21 | 0 |
2015-10-13 | $16.43 | $16.43 | $16.43 | $16.43 | $16.43 | 0 |
2015-10-12 | $16.48 | $16.48 | $16.48 | $16.48 | $16.48 | 0 |
2015-10-09 | $16.46 | $16.46 | $16.46 | $16.46 | $16.46 | 0 |
2015-10-08 | $16.52 | $16.52 | $16.52 | $16.52 | $16.52 | 0 |
2015-10-07 | $16.51 | $16.51 | $16.51 | $16.51 | $16.51 | 0 |
2015-10-06 | $16.28 | $16.28 | $16.28 | $16.28 | $16.28 | 0 |
2015-10-05 | $16.35 | $16.35 | $16.35 | $16.35 | $16.35 | 0 |
2015-10-02 | $16.05 | $16.05 | $16.05 | $16.05 | $16.05 | 0 |
2015-10-01 | $16.14 | $16.14 | $16.14 | $16.14 | $16.14 | 0 |
2015-09-30 | $16.01 | $16.01 | $16.01 | $16.01 | $16.01 | 0 |
2015-09-29 | $16.01 | $16.01 | $16.01 | $16.01 | $16.01 | 0 |
2015-09-28 | $16.03 | $16.03 | $16.03 | $16.03 | $16.03 | 0 |
2015-09-25 | $16.23 | $16.23 | $16.23 | $16.23 | $16.23 | 0 |
2015-09-24 | $16.34 | $16.34 | $16.34 | $16.34 | $16.34 | 0 |
2015-09-23 | $16.30 | $16.30 | $16.30 | $16.30 | $16.30 | 0 |
2015-09-22 | $16.21 | $16.21 | $16.21 | $16.21 | $16.21 | 0 |
2015-09-21 | $16.32 | $16.32 | $16.32 | $16.32 | $16.32 | 0 |
2015-09-18 | $16.24 | $16.24 | $16.24 | $16.24 | $16.24 | 0 |
2015-09-17 | $16.34 | $16.34 | $16.34 | $16.34 | $16.34 | 0 |
2015-09-16 | $16.50 | $16.50 | $16.50 | $16.50 | $16.50 | 0 |
2015-09-15 | $16.49 | $16.49 | $16.49 | $16.49 | $16.49 | 0 |
2015-09-14 | $16.35 | $16.35 | $16.35 | $16.35 | $16.35 | 0 |
2015-09-11 | $16.34 | $16.34 | $16.34 | $16.34 | $16.34 | 0 |
2015-09-10 | $16.27 | $16.27 | $16.27 | $16.27 | $16.27 | 0 |
2015-09-09 | $16.18 | $16.18 | $16.18 | $16.18 | $16.18 | 0 |
2015-09-08 | $16.26 | $16.26 | $16.26 | $16.26 | $16.26 | 0 |
2015-09-04 | $16.02 | $16.02 | $16.02 | $16.02 | $16.02 | 0 |
2015-09-03 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | 0 |
2015-09-02 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | 0 |
2015-09-01 | $15.88 | $15.88 | $15.88 | $15.88 | $15.88 | 0 |
2015-08-31 | $16.25 | $16.25 | $16.25 | $16.25 | $16.25 | 0 |
2015-08-28 | $16.15 | $16.15 | $16.15 | $16.15 | $16.15 | 0 |
2015-08-27 | $16.14 | $16.14 | $16.14 | $16.14 | $16.14 | 0 |
2015-08-26 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | 0 |
BURNHAM FINANCIAL LONG/SHORT FUND CLASS A (BURFX) News Headlines
Recent BURNHAM FINANCIAL LONG/SHORT FUND CLASS A (BURFX) News
Similar Companies to BURNHAM FINANCIAL LONG/SHORT FUND CLASS A (BURFX) in the None Industry
Stock Name | Stock Ticker | Industry | Sector | Employees |
---|---|---|---|---|
SPT Energy Group Inc | SEGYY | -- | -- | -- |
FIDELITY NEW JERSEY AMT TAXFREE MONEY MARKET FUND | FSJXX | -- | -- | -- |
Trustcash Holdings Inc | TCHH | -- | -- | -- |
WADDELL & REED ADVISORS CORE INVESTMENT FUND CLASS A | UNCMX | -- | -- | -- |
SUMMIT FINANCIAL CORP | SUMM1 | -- | -- | -- |
MillerHoward Infrastructure Fund | INMEX | -- | -- | -- |
NORTHERN HIGH YIELD MUNICIPAL FUND | NHYMX | -- | -- | -- |
Haw Par Corporation Ltd | HAWPF | -- | -- | -- |
Griffin Cap Essential Asset Reit Inc - Class E | GCEA | -- | -- | -- |
Remy International Inc | REMY | -- | -- | -- |