Copper Creek Gold Corp (CKVLF) Exchange: OTCMKTS
Data as of Nov. 3, 2025
$0.35 ($-0.01) -2.00%
Copper Creek Gold Corp - Daily Information
Click for more stock information on Copper Creek Gold Corp.| Daily Information | Data |
|---|---|
| Date | Nov. 3, 2025 |
| Open | $0.36 |
| Previous Close | $0.35 |
| High | $0.36 |
| Low | $0.35 |
| Adjusted Open | $0.36 |
| Previous Adjusted Close | $0.35 |
| Adjusted High | $0.36 |
| Adjusted Low | $0.35 |
About Copper Creek Gold Corp (CKVLF)
DELISTED - Copper Creek Gold Corp
Invest in Copper Creek Gold Corp (CKVLF)
Historical Stock Data for Copper Creek Gold Corp (CKVLF)
| Date | Open | High | Low | Close | Adj.Close | Volume |
|---|---|---|---|---|---|---|
| 2018-04-30 | $0.36 | $0.36 | $0.35 | $0.35 | $0.35 | 3,491 |
| 2018-04-25 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | 5,000 |
| 2018-04-23 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | 100 |
| 2018-04-20 | $0.35 | $0.36 | $0.35 | $0.36 | $0.36 | 17,500 |
| 2018-04-19 | $0.33 | $0.36 | $0.33 | $0.36 | $0.36 | 28,500 |
| 2018-04-17 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | 1,500 |
| 2018-04-13 | $0.34 | $0.34 | $0.32 | $0.32 | $0.32 | 15,500 |
| 2018-04-12 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | 900 |
| 2018-04-11 | $0.31 | $0.32 | $0.31 | $0.32 | $0.32 | 8,000 |
| 2018-04-10 | $0.31 | $0.34 | $0.31 | $0.34 | $0.34 | 7,000 |
| 2018-04-06 | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | 1,000 |
| 2018-03-16 | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | 2,500 |
| 2018-03-15 | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | 500 |
| 2018-03-12 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | 2 |
| 2018-02-16 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | 1,000 |
| 2018-02-06 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | 2,004 |
| 2018-02-01 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | 1,000 |
| 2018-01-10 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | 2 |
| 2018-01-09 | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | 3,150 |
| 2017-11-28 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | 5,000 |
| 2017-11-06 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | 3,000 |
| 2017-11-02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | 38,000 |
| 2017-11-01 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | 99,000 |
| 2017-10-30 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | 2,600 |
| 2017-10-10 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | 1,000 |
Copper Creek Gold Corp (CKVLF) News Headlines
Recent Copper Creek Gold Corp (CKVLF) News
Similar Companies to Copper Creek Gold Corp (CKVLF) in the None Industry
| Stock Name | Stock Ticker | Industry | Sector | Employees |
|---|---|---|---|---|
| SPT Energy Group Inc | SEGYY | -- | -- | -- |
| FIDELITY NEW JERSEY AMT TAXFREE MONEY MARKET FUND | FSJXX | -- | -- | -- |
| Trustcash Holdings Inc | TCHH | -- | -- | -- |
| WADDELL & REED ADVISORS CORE INVESTMENT FUND CLASS A | UNCMX | -- | -- | -- |
| SUMMIT FINANCIAL CORP | SUMM1 | -- | -- | -- |
| MillerHoward Infrastructure Fund | INMEX | -- | -- | -- |
| NORTHERN HIGH YIELD MUNICIPAL FUND | NHYMX | -- | -- | -- |
| Haw Par Corporation Ltd | HAWPF | -- | -- | -- |
| Griffin Cap Essential Asset Reit Inc - Class E | GCEA | -- | -- | -- |
| Remy International Inc | REMY | -- | -- | -- |