INVESCO EMERGING MARKETS DEBT VALUE ETF (IEMV) Exchange: NYSE ARCA

Data as of May 2, 2025

$25.03 ($0.03) 0.12%

INVESCO EMERGING MARKETS DEBT VALUE ETF - Daily Information
Click for more stock information on INVESCO EMERGING MARKETS DEBT VALUE ETF.
Daily Information Data
Date May 2, 2025
Open $24.94
Previous Close $25.03
High $25.05
Low $24.94
Adjusted Open $24.94
Previous Adjusted Close $25.03
Adjusted High $25.05
Adjusted Low $24.94

About INVESCO EMERGING MARKETS DEBT VALUE ETF (IEMV)

DELISTED - The Fund generally will invest at least 80% of its total assets in securities that comprise the Underlying Index. Strictly in accordance with its guidelines and mandated procedures, Invesco Indexing LLC (the “Index Provider”) compiles and maintains the Underlying Index, which is designed to provide exposure to higher value, emerging markets debt securities. Higher value bonds are characterized as those with higher yields that may provide greater returns in certain markets. In addition, the Underlying Index seeks to incorporate securities with the highest “quality scores” (within the eligible universe of emerging market debt securities) as determined by the Index Provider using its methodology described below. The Index Provider is affiliated with Invesco Capital Management LLC, the Fund’s investment adviser (the “Adviser”), and Invesco Distributors, Inc., the Fund’s distributor (the “Distributor”). In selecting components for inclusion in the Underlying Index, the Index Provider begins with an investment universe of all U.S. dollar-denominated bonds issued by sovereign governments, and agencies thereof, of countries that the Index Provider considers to be “emerging market countries” (as of August 31, 2019, the following countries were classified as emerging markets by the Index Provider: Brazil, Chile, China, Colombia, Czech Republic, Greece, Hungary, India, Indonesia, Malaysia, Mexico, Morocco, Peru, the Philippines, Poland, Russia, South Africa, Taiwan, Thailand, Turkey, the United Arab Emirates and Vietnam). To be eligible for inclusion in the Underlying Index, bonds must (i) have an average credit rating that is higher than B- (or equivalent) by S&P Global Ratings, a division of S&P Global Inc. (“S&P”), Fitch Ratings Inc. (“Fitch”) or Moody’s Investors Service, Inc. (“Moody’s”) credit rating agencies; (ii) have at least $500 million in face value outstanding, with only the largest five bonds from each issuer eligible; (iii) have at least two years, and no more than ten years, until final maturity; and (iv) make coupon payments. Qualifying securities include: fixed rate, bullet bonds, sinking funds, amortizing, puttable, extendable, callable, and step-up bonds with schedules known at issuance. Securities issued in accordance with Rule 144A (“Rule 144A securities”) or Regulation S (“Reg S securities”) under the Securities Act of 1933, as amended (“Securities Act”), and bonds registered with the Securities and Exchange Commission (“SEC”) are all eligible for inclusion in the Underlying Index. The Index Provider assigns a quality adjusted value score (“QAV Score”) to each eligible bond, which is calculated based on a combination of value and quality factors or characteristics. With respect to value, a value score (“Value Score”) is assigned to each eligible bond based on the bond’s option adjusted spread (“OAS”). Specifically, the Value Score for each bond is calculated as its percentile ranked OAS within its bond type (agency or sovereign), region and credit rating category. With respect to credit category, each rating agency’s rating is converted into a numerical value and a bond’s credit factor score is calculated as an equally-weighted average of the numerical scores of each agency that has rated the bond. The bond is then assigned to one of six credit rating categories, as established by the Index Provider. Bonds are also separately ranked by OAS solely within their bond type category. If fewer than three bonds are available within a bond type, region or credit rating, then the Value Score for all bonds in the grouping is replaced with the percentile rank based on bond type only. The Value Scores are then standardized. The Index Provider also calculates a quality score (“Quality Score”) for each eligible bond, which is calculated based on such bond’s maturity and credit rating. With respect to the maturity factor, each bond is scored based on the number of years remaining to maturity, with bonds having fewer years to maturity receiving higher scores. With respect to the credit rating factor, each rating agency’s rating is converted into a numerical value and a bond’s credit score is calculated as an equally-weighted average of the numerical scores of each agency that has rated the bond. The maturity and credit scores for each bond are standardized by bond type (agency or sovereign), and the Quality Score for each bond is computed as a weighted-average combination of these two factors, with weights of 75% and 25% for maturity and credit rating, respectively. Once a Value Score and Quality Score are assigned to eligible bonds, the QAV Score is calculated as a weighted-average combination of the two scores, with 90% and 10% weights applied to the Value Score and Quality Score, respectively. All eligible securities are ranked by QAV Score. Initially, bonds with QAV Scores in the top 40% of eligible securities are selected for inclusion in the Underlying Index. At each monthly Underlying Index rebalance, any new eligible security with a QAV Score in the top 30% of eligible securities is added to the Underlying Index, and current Underlying Index constituents with a QAV Score in the top 60% of eligible securities remain in the Underlying Index provided that they satisfy all other eligibility criteria. Underlying Index constituents are modified market-value weighted.  As of August 31, 2019, the Underlying Index was comprised of 160 constituents. The Fund does not purchase all of the securities in the Underlying Index; instead, the Fund utilizes a “sampling” methodology to seek to achieve its investment objective. The Fund is “non-diversified” and therefore is not required to meet certain diversification requirements under the Investment Company Act of 1940, as amended (the “1940 Act”). Concentration Policy. The Fund will concentrate its investments (i.e., invest more than 25% of the value of its net assets) in securities of issuers in any one industry or group of industries only to the extent that the Underlying Index reflects a concentration in that industry or group of industries. The Fund will not otherwise concentrate its investments in securities of issuers in any one industry or group of industries.

Historical Stock Data for INVESCO EMERGING MARKETS DEBT VALUE ETF (IEMV)

Date Open High Low Close Adj.Close Volume
2020-02-14 $24.94 $25.05 $24.94 $25.03 $25.03 64,694
2020-02-13 $25.04 $25.05 $25.00 $25.00 $25.00 3,070
2020-02-12 $25.04 $25.05 $25.00 $25.00 $25.00 1,743
2020-02-11 $26.89 $26.89 $26.83 $26.86 $25.02 1,060
2020-02-10 $26.86 $26.86 $26.86 $26.86 $25.02 120
2020-02-07 $26.94 $27.05 $26.94 $27.00 $25.15 10,451
2020-02-06 $27.02 $27.03 $26.98 $26.98 $25.13 472
2020-02-05 $26.98 $26.99 $26.95 $26.95 $25.10 955
2020-02-04 $26.98 $26.98 $26.95 $26.95 $25.10 293
2020-02-03 $27.07 $27.07 $26.97 $26.97 $25.12 290
2020-01-31 $26.99 $27.00 $26.99 $26.99 $25.14 400
2020-01-30 $26.95 $26.95 $26.93 $26.93 $25.09 1,224
2020-01-29 $26.91 $26.92 $26.85 $26.91 $25.07 1,299
2020-01-28 $26.85 $26.85 $26.85 $26.85 $25.01 190
2020-01-27 $26.86 $26.86 $26.83 $26.83 $24.99 484
2020-01-24 $26.84 $26.84 $26.81 $26.81 $24.97 257
2020-01-23 $26.82 $26.82 $26.79 $26.79 $24.95 276
2020-01-22 $26.80 $26.80 $26.74 $26.78 $24.95 712
2020-01-21 $26.77 $26.77 $26.72 $26.75 $24.92 981
2020-01-17 $26.82 $26.82 $26.82 $26.82 $24.90 88
2020-01-16 $26.80 $26.83 $26.80 $26.83 $24.91 114
2020-01-15 $26.82 $26.83 $26.76 $26.81 $24.89 3,469
2020-01-14 $26.78 $26.78 $26.76 $26.76 $24.85 656
2020-01-13 $26.77 $26.77 $26.72 $26.75 $24.83 437
2020-01-10 $26.75 $26.76 $26.04 $26.72 $24.81 43,968
2020-01-09 $26.71 $26.71 $26.71 $26.71 $24.80 124
2020-01-08 $26.70 $26.70 $26.70 $26.70 $24.79 174
2020-01-07 $26.66 $26.68 $26.66 $26.68 $24.77 463
2020-01-06 $26.67 $26.68 $26.67 $26.68 $24.77 321
2020-01-03 $26.68 $26.68 $26.68 $26.68 $24.77 427
2020-01-02 $26.68 $26.69 $26.65 $26.65 $24.74 3,107
2019-12-31 $26.61 $26.61 $26.58 $26.58 $24.68 185
2019-12-30 $26.62 $26.62 $26.62 $26.62 $24.71 129
2019-12-27 $26.56 $26.66 $26.56 $26.62 $24.72 1,402
2019-12-26 $26.58 $26.58 $26.56 $26.56 $24.66 447
2019-12-24 $26.56 $26.56 $26.56 $26.56 $24.66 65
2019-12-23 $26.51 $26.54 $26.51 $26.54 $24.64 757
2019-12-20 $26.99 $26.99 $26.99 $26.99 $24.71 93
2019-12-19 $26.98 $26.98 $26.98 $26.98 $24.71 328
2019-12-18 $27.02 $27.02 $26.98 $26.98 $24.71 670
2019-12-17 $26.97 $26.98 $26.94 $26.98 $24.71 1,263
2019-12-16 $26.92 $26.96 $26.92 $26.94 $24.67 1,838
2019-12-13 $26.95 $26.95 $26.95 $26.95 $24.68 57
2019-12-12 $26.90 $26.90 $26.84 $26.87 $24.61 359
2019-12-11 $26.85 $26.92 $26.85 $26.92 $24.65 610
2019-12-10 $26.86 $26.86 $26.80 $26.84 $24.58 1,496
2019-12-09 $26.84 $26.84 $26.83 $26.83 $24.57 1,164
2019-12-06 $26.87 $26.87 $26.84 $26.84 $24.58 590
2019-12-05 $26.84 $26.84 $26.84 $26.84 $24.58 147
2019-12-04 $26.85 $26.85 $26.80 $26.83 $24.57 986
2019-12-03 $26.80 $26.80 $26.80 $26.80 $24.54 66
2019-12-02 $26.80 $26.80 $26.77 $26.77 $24.51 505
2019-11-29 $26.83 $26.83 $26.80 $26.80 $24.54 150
2019-11-27 $26.83 $26.83 $26.79 $26.80 $24.54 1,297
2019-11-26 $26.79 $26.83 $26.79 $26.83 $24.57 268
2019-11-25 $26.85 $26.85 $26.81 $26.81 $24.55 5,684
2019-11-22 $26.83 $26.83 $26.81 $26.81 $24.55 500
2019-11-21 $26.79 $26.79 $26.79 $26.79 $24.53 236
2019-11-20 $26.75 $26.82 $26.75 $26.79 $24.53 1,497
2019-11-19 $26.78 $26.78 $26.75 $26.75 $24.50 653
2019-11-18 $26.74 $26.77 $26.74 $26.77 $24.51 491
2019-11-15 $26.83 $26.85 $26.83 $26.85 $24.51 20,258
2019-11-14 $26.85 $26.87 $26.82 $26.84 $24.50 3,651
2019-11-13 $26.81 $26.81 $26.78 $26.78 $24.44 223
2019-11-12 $26.72 $26.77 $26.72 $26.76 $24.43 2,704
2019-11-11 $26.75 $26.75 $26.75 $26.75 $24.42 24
2019-11-08 $26.77 $26.77 $26.71 $26.74 $24.41 363
2019-11-07 $26.78 $26.78 $26.74 $26.74 $24.41 687
2019-11-06 $26.77 $26.84 $26.77 $26.81 $24.47 1,809
2019-11-05 $26.77 $26.77 $26.77 $26.77 $24.44 97
2019-11-04 $26.88 $26.89 $26.82 $26.85 $24.51 7,619
2019-11-01 $26.92 $26.92 $26.88 $26.90 $24.55 9,248
2019-10-31 $26.85 $26.88 $26.85 $26.88 $24.53 1,038
2019-10-30 $26.77 $26.83 $26.75 $26.83 $24.49 1,353
2019-10-29 $26.81 $26.82 $26.81 $26.81 $24.47 29,175
2019-10-28 $26.82 $26.83 $26.77 $26.81 $24.47 39,373
2019-10-25 $26.80 $26.80 $26.80 $26.80 $24.47 215
2019-10-24 $26.82 $26.82 $26.79 $26.79 $24.45 197
2019-10-23 $26.80 $26.83 $26.76 $26.79 $24.45 14,334
2019-10-22 $26.71 $26.72 $26.71 $26.72 $24.39 382
2019-10-21 $26.66 $26.68 $26.66 $26.68 $24.35 7,738
2019-10-18 $26.83 $26.83 $26.80 $26.80 $24.38 7,759
2019-10-17 $26.80 $26.80 $26.75 $26.76 $24.34 145,425
2019-10-16 $26.76 $26.76 $26.76 $26.76 $24.34 187
2019-10-15 $26.75 $26.75 $26.75 $26.75 $24.33 95
2019-10-14 $26.74 $26.74 $26.74 $26.74 $24.32 4
2019-10-11 $26.74 $26.78 $26.74 $26.75 $24.33 380
2019-10-10 $26.77 $26.77 $26.77 $26.77 $24.35 62
2019-10-09 $26.86 $26.86 $26.82 $26.82 $24.40 94,969
2019-10-08 $26.83 $26.85 $26.83 $26.85 $24.42 1,010
2019-10-07 $26.83 $26.83 $26.83 $26.83 $24.41 0
2019-10-04 $26.92 $26.92 $26.92 $26.92 $24.49 3
2019-10-03 $26.85 $26.85 $26.85 $26.85 $24.42 0
2019-10-02 $26.79 $26.79 $26.77 $26.77 $24.36 287
2019-10-01 $26.76 $26.76 $26.76 $26.76 $24.34 7
2019-09-30 $26.77 $26.77 $26.77 $26.77 $24.35 1
2019-09-27 $26.75 $26.75 $26.75 $26.75 $24.33 0
2019-09-26 $26.76 $26.76 $26.76 $26.76 $24.34 1
2019-09-25 $26.74 $26.74 $26.74 $26.74 $24.32 0
2019-09-24 $26.81 $26.81 $26.81 $26.81 $24.38 0
2019-09-23 $26.81 $26.81 $26.77 $26.77 $24.36 838
2019-09-20 $26.87 $26.87 $26.87 $26.87 $24.36 5
2019-09-19 $26.80 $26.80 $26.80 $26.80 $24.30 18
2019-09-18 $26.77 $26.77 $26.74 $26.74 $24.25 100
2019-09-17 $26.76 $26.76 $26.76 $26.76 $24.26 0
2019-09-16 $26.71 $26.71 $26.71 $26.71 $24.22 31
2019-09-13 $26.69 $26.69 $26.65 $26.65 $24.17 200
2019-09-12 $26.78 $26.78 $26.77 $26.77 $24.27 400
2019-09-11 $26.75 $26.76 $26.75 $26.75 $24.25 323
2019-09-10 $26.72 $26.72 $26.72 $26.72 $24.23 100
2019-09-09 $26.83 $26.84 $26.83 $26.83 $24.33 1,001
2019-09-06 $26.92 $26.92 $26.92 $26.92 $24.41 0
2019-09-05 $26.91 $26.91 $26.91 $26.91 $24.40 0
2019-09-04 $26.98 $26.98 $26.98 $26.98 $24.47 100
2019-09-03 $26.92 $26.92 $26.92 $26.92 $24.41 100
2019-08-30 $26.88 $26.88 $26.88 $26.88 $24.37 0
2019-08-29 $26.77 $26.83 $26.77 $26.83 $24.33 216
2019-08-28 $26.81 $26.81 $26.81 $26.81 $24.31 2
2019-08-27 $26.76 $26.76 $26.76 $26.76 $24.27 0
2019-08-26 $26.72 $26.72 $26.72 $26.72 $24.23 0
2019-08-23 $26.75 $26.75 $26.73 $26.73 $24.23 284
2019-08-22 $26.68 $26.68 $26.68 $26.68 $24.19 8
2019-08-21 $26.70 $26.70 $26.70 $26.70 $24.21 74
2019-08-20 $26.71 $26.71 $26.69 $26.69 $24.20 402
2019-08-19 $26.64 $26.64 $26.64 $26.64 $24.15 83
2019-08-16 $26.77 $26.77 $26.77 $26.77 $24.20 35
2019-08-15 $26.75 $26.75 $26.75 $26.75 $24.18 78
2019-08-14 $26.68 $26.68 $26.68 $26.68 $24.11 79
2019-08-13 $26.65 $26.67 $26.65 $26.65 $24.09 304
2019-08-12 $26.65 $26.65 $26.65 $26.65 $24.09 2
2019-08-09 $26.65 $26.65 $26.65 $26.65 $24.09 78
2019-08-08 $26.66 $26.66 $26.66 $26.66 $24.10 77
2019-08-07 $26.60 $26.60 $26.60 $26.60 $24.05 35
2019-08-06 $26.55 $26.55 $26.55 $26.55 $24.00 0
2019-08-05 $26.51 $26.51 $26.51 $26.51 $23.97 2
2019-08-02 $26.52 $26.52 $26.52 $26.52 $23.97 41
2019-08-01 $26.46 $26.54 $26.46 $26.54 $23.99 406
2019-07-31 $26.43 $26.43 $26.43 $26.43 $23.89 400
2019-07-30 $26.43 $26.43 $26.43 $26.43 $23.89 1
2019-07-29 $26.44 $26.44 $26.44 $26.44 $23.90 1
2019-07-26 $26.39 $26.41 $26.39 $26.41 $23.87 201
2019-07-25 $26.40 $26.40 $26.40 $26.40 $23.87 0
2019-07-24 $26.38 $26.39 $26.36 $26.39 $23.86 2,047
2019-07-23 $26.35 $26.35 $26.35 $26.35 $23.82 0
2019-07-22 $26.33 $26.33 $26.33 $26.33 $23.80 0
2019-07-19 $26.42 $26.42 $26.42 $26.42 $23.80 0
2019-07-18 $26.43 $26.43 $26.43 $26.43 $23.81 8
2019-07-17 $26.39 $26.39 $26.39 $26.39 $23.77 0
2019-07-16 $26.35 $26.35 $26.35 $26.35 $23.73 6
2019-07-15 $26.35 $26.35 $26.35 $26.35 $23.74 0
2019-07-12 $26.33 $26.33 $26.33 $26.33 $23.72 0
2019-07-11 $26.31 $26.31 $26.31 $26.31 $23.70 50
2019-07-10 $26.35 $26.35 $26.35 $26.35 $23.74 50
2019-07-09 $26.32 $26.32 $26.32 $26.32 $23.71 0
2019-07-08 $26.35 $26.35 $26.35 $26.35 $23.74 2
2019-07-05 $26.37 $26.37 $26.37 $26.37 $23.75 0
2019-07-03 $26.43 $26.43 $26.43 $26.43 $23.81 1
2019-07-02 $26.40 $26.40 $26.40 $26.40 $23.78 1
2019-07-01 $26.35 $26.35 $26.35 $26.35 $23.74 3
2019-06-28 $26.29 $26.29 $26.29 $26.29 $23.69 0
2019-06-27 $26.28 $26.28 $26.28 $26.28 $23.67 40
2019-06-26 $26.21 $26.21 $26.21 $26.21 $23.61 1
2019-06-25 $26.22 $26.22 $26.22 $26.22 $23.62 0
2019-06-24 $26.20 $26.20 $26.20 $26.20 $23.60 100
2019-06-21 $26.24 $26.24 $26.24 $26.24 $23.56 40
2019-06-20 $26.32 $26.32 $26.32 $26.32 $23.63 0
2019-06-19 $26.25 $26.25 $26.25 $26.25 $23.57 0
2019-06-18 $26.13 $26.13 $26.13 $26.13 $23.46 0
2019-06-17 $26.04 $26.04 $26.04 $26.04 $23.38 0
2019-06-14 $26.05 $26.05 $26.05 $26.05 $23.39 0
2019-06-13 $26.08 $26.08 $26.08 $26.08 $23.41 0
2019-06-12 $26.02 $26.05 $26.02 $26.05 $23.38 400
2019-06-11 $26.03 $26.03 $26.03 $26.03 $23.37 0
2019-06-10 $26.04 $26.04 $26.01 $26.01 $23.35 404
2019-06-07 $26.00 $26.00 $26.00 $26.00 $23.34 0
2019-06-06 $25.97 $25.97 $25.97 $25.97 $23.31 0
2019-06-05 $25.96 $25.96 $25.96 $25.96 $23.31 0
2019-06-04 $25.91 $25.91 $25.91 $25.91 $23.26 3
2019-06-03 $25.89 $25.89 $25.89 $25.89 $23.24 3
2019-05-31 $25.85 $25.85 $25.85 $25.85 $23.21 0
2019-05-30 $25.80 $25.80 $25.80 $25.80 $23.16 0
2019-05-29 $25.74 $25.74 $25.74 $25.74 $23.11 1
2019-05-28 $25.72 $25.72 $25.72 $25.72 $23.09 0
2019-05-24 $25.68 $25.68 $25.68 $25.68 $23.05 0
2019-05-23 $25.68 $25.68 $25.68 $25.68 $23.06 1
2019-05-22 $25.69 $25.70 $25.67 $25.67 $23.04 500
2019-05-21 $25.64 $25.66 $25.64 $25.66 $23.03 789
2019-05-20 $25.63 $25.63 $25.63 $25.63 $23.01 0
2019-05-17 $25.71 $25.71 $25.71 $25.71 $23.00 0
2019-05-16 $25.71 $25.71 $25.71 $25.71 $23.00 0
2019-05-15 $25.71 $25.71 $25.71 $25.71 $23.00 0
2019-05-14 $25.68 $25.68 $25.68 $25.68 $22.97 0
2019-05-13 $25.66 $25.66 $25.66 $25.66 $22.96 0
2019-05-10 $25.67 $25.67 $25.67 $25.67 $22.96 0
2019-05-09 $25.65 $25.65 $25.65 $25.65 $22.95 0
2019-05-08 $25.66 $25.66 $25.66 $25.66 $22.96 83
2019-05-07 $25.67 $25.67 $25.67 $25.67 $22.96 0
2019-05-06 $25.70 $25.70 $25.70 $25.70 $22.99 0
2019-05-03 $25.64 $25.69 $25.64 $25.69 $22.98 371
2019-05-02 $25.59 $25.59 $25.59 $25.59 $22.89 2
2019-05-01 $25.60 $25.60 $25.60 $25.60 $22.90 2
2019-04-30 $25.62 $25.62 $25.62 $25.62 $22.92 0
2019-04-29 $25.59 $25.59 $25.59 $25.59 $22.89 300
2019-04-26 $25.58 $25.58 $25.58 $25.58 $22.88 1
2019-04-25 $25.55 $25.55 $25.54 $25.54 $22.85 100
2019-04-24 $25.56 $25.56 $25.56 $25.56 $22.87 0
2019-04-23 $25.53 $25.53 $25.53 $25.53 $22.84 0
2019-04-22 $25.64 $25.64 $25.48 $25.48 $22.79 193
2019-04-18 $25.58 $25.58 $25.58 $25.58 $22.81 0
2019-04-17 $25.57 $25.57 $25.57 $25.57 $22.80 0
2019-04-16 $25.54 $25.54 $25.54 $25.54 $22.77 0
2019-04-15 $25.53 $25.53 $25.53 $25.53 $22.76 0
2019-04-12 $25.53 $25.53 $25.53 $25.53 $22.76 0
2019-04-11 $25.62 $25.62 $25.59 $25.59 $22.81 102
2019-04-10 $25.64 $25.64 $25.64 $25.64 $22.86 0
2019-04-09 $25.59 $25.62 $25.59 $25.62 $22.84 310
2019-04-08 $25.59 $25.59 $25.59 $25.59 $22.81 0
2019-04-05 $25.60 $25.61 $25.58 $25.61 $22.83 4,041
2019-04-04 $25.60 $25.60 $25.60 $25.60 $22.82 0
2019-04-03 $25.57 $25.57 $25.57 $25.57 $22.79 71
2019-04-02 $25.57 $25.57 $25.57 $25.57 $22.79 1
2019-04-01 $25.56 $25.56 $25.56 $25.56 $22.79 42
2019-03-29 $25.59 $25.59 $25.59 $25.59 $22.81 0
2019-03-28 $25.56 $25.57 $25.56 $25.57 $22.79 310
2019-03-27 $25.59 $25.59 $25.55 $25.55 $22.78 103
2019-03-26 $25.61 $25.61 $25.61 $25.61 $22.83 0
2019-03-25 $25.60 $25.60 $25.60 $25.60 $22.82 0
2019-03-22 $25.56 $25.56 $25.56 $25.56 $22.79 0
2019-03-21 $25.55 $25.55 $25.55 $25.55 $22.78 0
2019-03-20 $25.56 $25.56 $25.56 $25.56 $22.79 33
2019-03-19 $25.44 $25.45 $25.44 $25.45 $22.68 1,000
2019-03-18 $25.43 $25.43 $25.42 $25.42 $22.66 240
2019-03-15 $25.50 $25.50 $25.50 $25.50 $22.65 0
2019-03-14 $25.45 $25.45 $25.45 $25.45 $22.61 0
2019-03-13 $25.44 $25.44 $25.44 $25.44 $22.60 0
2019-03-12 $25.43 $25.43 $25.43 $25.43 $22.59 0
2019-03-11 $25.38 $25.38 $25.38 $25.38 $22.54 0
2019-03-08 $25.35 $25.35 $25.35 $25.35 $22.52 0
2019-03-07 $25.33 $25.33 $25.33 $25.33 $22.50 5
2019-03-06 $25.32 $25.32 $25.32 $25.32 $22.49 0
2019-03-05 $25.26 $25.29 $25.26 $25.29 $22.47 200
2019-03-04 $25.28 $25.28 $25.28 $25.28 $22.46 4
2019-03-01 $25.27 $25.27 $25.27 $25.27 $22.44 1
2019-02-28 $25.29 $25.29 $25.29 $25.29 $22.46 0
2019-02-27 $25.31 $25.31 $25.31 $25.31 $22.48 0
2019-02-26 $25.33 $25.33 $25.33 $25.33 $22.50 3
2019-02-25 $25.29 $25.29 $25.29 $25.29 $22.47 100
2019-02-22 $25.29 $25.29 $25.29 $25.29 $22.47 0
2019-02-21 $25.24 $25.24 $25.24 $25.24 $22.42 50
2019-02-20 $25.30 $25.30 $25.26 $25.26 $22.44 483
2019-02-19 $25.30 $25.31 $25.28 $25.28 $22.46 1,975
2019-02-15 $25.34 $25.34 $25.34 $25.34 $22.44 0
2019-02-14 $25.31 $25.33 $25.31 $25.33 $22.43 150
2019-02-13 $25.27 $25.29 $25.27 $25.29 $22.39 468
2019-02-12 $25.30 $25.30 $25.26 $25.29 $22.39 3,870
2019-02-11 $25.25 $25.25 $25.25 $25.25 $22.36 0
2019-02-08 $25.29 $25.29 $25.29 $25.29 $22.39 2
2019-02-07 $25.30 $25.30 $25.30 $25.30 $22.40 2
2019-02-06 $25.27 $25.29 $25.27 $25.29 $22.39 102
2019-02-05 $25.32 $25.32 $25.32 $25.32 $22.42 0
2019-02-04 $25.21 $25.23 $25.21 $25.23 $22.34 102
2019-02-01 $25.24 $25.24 $25.24 $25.24 $22.35 5
2019-01-31 $25.30 $25.30 $25.28 $25.28 $22.38 3,867
2019-01-30 $25.17 $25.17 $25.17 $25.17 $22.29 55
2019-01-29 $25.09 $25.09 $25.09 $25.09 $22.21 1
2019-01-28 $25.09 $25.09 $25.08 $25.08 $22.21 100
2019-01-25 $25.11 $25.11 $25.11 $25.11 $22.23 0
2019-01-24 $25.10 $25.10 $25.10 $25.10 $22.22 0
2019-01-23 $25.04 $25.04 $25.04 $25.04 $22.17 0
2019-01-22 $24.99 $24.99 $24.97 $24.97 $22.11 100
2019-01-18 $25.05 $25.05 $25.05 $25.05 $22.10 0
2019-01-17 $25.02 $25.02 $25.02 $25.02 $22.07 0
2019-01-16 $24.98 $24.98 $24.98 $24.98 $22.04 0
2019-01-15 $24.94 $24.94 $24.94 $24.94 $22.00 0
2019-01-14 $24.92 $24.92 $24.92 $24.92 $21.98 0
2019-01-11 $24.92 $24.92 $24.92 $24.92 $21.98 100
2019-01-10 $24.91 $24.91 $24.91 $24.91 $21.98 4
2019-01-09 $24.95 $24.95 $24.95 $24.95 $22.01 60
2019-01-08 $24.90 $24.90 $24.90 $24.90 $21.97 0
2019-01-07 $24.95 $24.95 $24.91 $24.91 $21.98 204
2019-01-04 $24.90 $24.90 $24.90 $24.90 $21.97 0
2019-01-03 $24.87 $24.87 $24.87 $24.87 $21.94 1
2019-01-02 $24.80 $24.80 $24.80 $24.80 $21.88 1
2018-12-31 $24.75 $24.75 $24.75 $24.75 $21.84 0
2018-12-28 $24.75 $24.75 $24.75 $24.75 $21.83 0
2018-12-27 $24.65 $24.65 $24.65 $24.65 $21.75 0
2018-12-26 $24.62 $24.62 $24.62 $24.62 $21.72 0
2018-12-24 $24.63 $24.63 $24.63 $24.63 $21.73 0
2018-12-21 $24.77 $24.77 $24.77 $24.77 $21.71 0
2018-12-20 $24.84 $24.84 $24.84 $24.84 $21.77 0
2018-12-19 $24.81 $24.81 $24.81 $24.81 $21.75 0
2018-12-18 $24.82 $24.82 $24.82 $24.82 $21.76 0
2018-12-17 $24.77 $24.77 $24.77 $24.77 $21.71 0
2018-12-14 $24.74 $24.74 $24.74 $24.74 $21.69 0
2018-12-13 $24.72 $24.72 $24.72 $24.72 $21.67 0
2018-12-12 $24.69 $24.69 $24.69 $24.69 $21.65 0
2018-12-11 $24.65 $24.65 $24.65 $24.65 $21.60 0
2018-12-10 $24.64 $24.64 $24.64 $24.64 $21.59 0
2018-12-07 $24.40 $24.40 $24.40 $24.40 $21.39 0
2018-12-06 $24.40 $24.40 $24.40 $24.40 $21.39 0
2018-12-04 $24.40 $24.40 $24.40 $24.40 $21.39 0
2018-12-03 $24.49 $24.49 $24.49 $24.49 $21.47 1
2018-11-30 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-29 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-28 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-27 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-26 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-23 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-21 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-20 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-19 $24.49 $24.49 $24.49 $24.49 $21.47 0
2018-11-16 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-15 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-14 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-13 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-12 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-09 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-08 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-07 $24.49 $24.49 $24.49 $24.49 $21.39 1
2018-11-06 $24.49 $24.49 $24.49 $24.49 $21.39 2
2018-11-05 $24.49 $24.49 $24.49 $24.49 $21.39 0
2018-11-02 $24.49 $24.49 $24.49 $24.49 $21.39 1
2018-11-01 $24.49 $24.49 $24.49 $24.49 $21.39 1
2018-10-31 $24.49 $24.49 $24.49 $24.49 $21.39 12
2018-10-30 $24.57 $24.57 $24.57 $24.57 $21.46 0
2018-10-29 $24.57 $24.57 $24.57 $24.57 $21.46 0
2018-10-26 $24.57 $24.57 $24.57 $24.57 $21.46 0
2018-10-25 $24.57 $24.57 $24.57 $24.57 $21.46 0
2018-10-24 $24.57 $24.57 $24.57 $24.57 $21.46 0
2018-10-23 $24.57 $24.57 $24.57 $24.57 $21.46 0
2018-10-22 $24.57 $24.57 $24.57 $24.57 $21.46 0
2018-10-19 $24.57 $24.57 $24.57 $24.57 $21.39 0
2018-10-18 $24.68 $24.68 $24.68 $24.68 $21.48 0
