JPMORGAN TAX AWARE INCOME OPPORTUNITIES FUND CLASS A (JTAAX) Exchange: NMFQS

Data as of Aug. 22, 2025

$10.04 ($0.00) 0.00%

JPMORGAN TAX AWARE INCOME OPPORTUNITIES FUND CLASS A - Daily Information
Click for more stock information on JPMORGAN TAX AWARE INCOME OPPORTUNITIES FUND CLASS A.
Daily Information Data
Date Aug. 22, 2025
Open $10.04
Previous Close $10.04
High $10.04
Low $10.04
Adjusted Open $10.04
Previous Adjusted Close $10.04
Adjusted High $10.04
Adjusted Low $10.04

About JPMORGAN TAX AWARE INCOME OPPORTUNITIES FUND CLASS A (JTAAX)

DELISTED - The Fund has an absolute return orientation and is not managed relative to an index. The Fund attempts to achieve a positive total return in diverse market environments over time. In buying and selling investments for the Fund, the adviser uses an opportunistic strategy that combines security selection, trading strategies and derivatives to allocate its investments with an absolute return orientation. “Tax Aware Income” in the Fund’s name refers to the Fund’s strategy of investing in municipal securities, the interest from which is expected to be exempt from federal income tax. “Opportunities” in the Fund’s name refers to the Fund’s strategy of achieving returns from opportunistic trading in addition to the use of derivative strategies to manage the impact of movement in interest rates and credit spreads and to adjust exposure to individual securities. As part of its principal investment strategy, the Fund may actively engage in short-term trading to take advantage of opportunities in the municipal market. Under normal circumstances, the Fund will invest at least 80% of its Assets in municipal securities. “Assets” means net assets plus the amount of borrowings for investment purposes. Municipal securities are debt securities of any maturity issued by states, territories and possessions of the United States, including the District of Columbia, and their respective authorities, political subdivisions, agencies and instrumentalities, the interest on which is exempt from federal income tax. The securities are issued to raise funds for various public and private purposes. Municipal securities include private activity and industrial development bonds, tax anticipation notes and participations in pools of municipal securities. Municipal securities also include variable rate demand obligations issued by states, territories and possessions of the United States, including the District of Columbia, and their respective authorities, political subdivisions, agencies and instrumentalities, the interest on which is exempt from federal income tax. The Fund invests in investment grade securities or the unrated equivalent as well as in below investment grade securities (also known as junk bonds). Investment grade securities carry a minimum rating of Baa3, BBB–, or BBB– by Moody’s Investor Service, Inc. (Moody’s), Standard & Poor’s Corporation (S&P), or Fitch Ratings (Fitch), respectively, or the equivalent by another nationally recognized statistical rating organization (NRSRO), or are unrated but deemed by the adviser to be of comparable quality. A “junk bond” is a debt security that is rated below investment grade. Junk bonds also include unrated securities that the adviser believes to be of comparable quality to debt securities that are rated below investment grade. Junk bonds are also called “high yield bonds” and “non-investment grade bonds.” These securities generally are rated in the fifth or lower rating categories (for example, BB+ or lower by S&P and Ba1 or lower by Moody’s). These securities generally offer a higher yield than investment grade securities, but involve a high degree of risk. A security’s quality is determined at the time of purchase and securities that are rated investment grade or the unrated equivalent may be downgraded or decline in credit quality such that subsequently they would be deemed to be below investment grade. As part of its absolute return oriented strategy, the Fund will use a combination of investment techniques including security selection and trading and derivatives strategies. As part of its derivatives strategies, the Fund may use “relative value” strategies. “Relative value” strategies seek to exploit pricing discrepancies between individual securities or market sectors. The Fund’s relative value strategies use combinations of securities and investments and include: (1) municipal security trades such as purchasing a credit default swap related to a municipal security or an index of municipal securities and selling a credit default swap on a similar municipal security or index of municipal securities, (2) long/short strategies such as selling a bond with one maturity and buying a bond with a different maturity to take advantage of the yield/return between the maturity dates, and (3) other combinations of fixed income securities and derivatives. Derivatives, which are instruments that have a value based on another instrument, exchange rate or index, may be used as substitutes for securities in which the Fund can invest. The Fund may use futures contracts, options, swaps and credit default swaps individually or as part of its relative value strategies to manage duration, sector and yield curve exposure and credit and spread volatility. The Fund may also use these instruments to increase gain to the Fund or to hedge interest rate risk and volatility. The Fund’s derivative strategies will result in taxable income, including short-term gains. The adviser uses security selection and/or derivatives to adjust Fund allocations among strategies or types of investments. For any and all strategies or types of investments, the Fund may use derivatives to obtain exposure. The Fund uses a flexible asset allocation approach that permits the adviser to invest in a single strategy or investment or only a few strategies or investments, consistent with the limitations identified above. Due to the Fund’s flexible allocation approach, the Fund’s risk exposure may vary and a risk associated with an individual strategy or investment may become more pronounced when the Fund utilizes a single strategy or investment or only a few strategies or investments. The Fund may invest up to 50% of its total assets in securities that are rated below investment grade (junk bonds) by Moody’s, S&P, Fitch or the equivalent by another nationally recognized statistical rating organization (NRSRO), or securities that are unrated but are deemed by the adviser to be of comparable quality. Although the Fund may invest up to 50% of its total assets in junk bonds if deemed advantageous by the adviser given current market conditions at the time of investment, the Fund will generally invest at least 50% of the Fund’s net assets in securities that, at the time of purchase, are rated investment grade or better or the unrated equivalent, meaning that such securities will carry a minimum rating of Baa, BBB–, or BBB– by Moody’s, S&P and Fitch, respectively. A security’s quality is determined at the time of purchase and securities that are rated investment grade or the unrated equivalent may be downgraded or decline in credit quality such that subsequently they would be deemed to be below investment grade. The Fund may also invest up to 20% of its Assets in a wide variety of taxable debt securities of issuers from the U.S. and other markets, both developed and emerging. Investments may be issued or guaranteed by entities including governments and their agencies, corporations, financial institutions and supranational organizations that the Fund believes have the potential to provide total return. The Fund may invest in inverse floating rate instruments (inverse floaters), corporate bonds, treasury and agency securities, asset-backed, mortgage-related and mortgage-backed securities. Mortgage-backed securities may be structured as collateralized mortgage obligations (agency and non-agency). The Fund expects to invest no more than 10% of its assets in “sub-prime” mortgage-related securities at the time of purchase. The Fund also invests in inflation-linked securities such as Treasury Inflation Protected Securities (TIPS). The Fund may invest in loan assignments and participations (Loans), and commitments to purchase loan assignments (Unfunded Commitments). The Fund may also invest in common shares or preferred shares of unaffiliated closed-end funds. The Fund generally will limit its investments in a single closed-end fund to 5% of its total assets and in all registered investment companies including closed-end funds (other than money market funds) to 10% of its total assets. The Fund may invest in exchange-traded funds (ETFs) in order to gain exposure to particular foreign markets or asset classes. The ETFs in which the Fund may invest include registered investment companies that seek to track the performance of a particular market index or security. These indexes include not only broad-based market indexes but more specific indexes as well, including those relating to particular sectors, markets, regions or industries. Ordinarily, the Fund must limit its investments in any single ETF to 5% of its total assets and in all ETFs and other investment companies to 10% of its total assets. However, the Securities and Exchange Commission (SEC) has issued exemptive orders to many ETFs that allow any fund investing in such ETFs to disregard these 5% and 10% limitations. If the Fund invests in ETFs that have received such exemptive orders, it may invest any amount of its total assets in a single ETF or in multiple ETFs, although ordinarily the Fund will limit its investments to no more than 10% of its total assets in a single ETF. As part of its principal investment strategy and for temporary defensive purposes, any portion of the Fund’s total assets may be invested in cash and cash equivalents. Investment Process. In buying and selling investments for the Fund, the adviser uses an opportunistic strategy that combines security selection, trading strategies and derivatives to allocate its investments with an absolute return orientation (the return that an asset achieves over a certain period of time). The portfolio management team works on a collaborative basis to allocate the Fund’s investments among investment grade and non-investment grade municipal securities and to identify relative value and other trading strategies that are designed to increase gain and/or hedge against volatility and interest rate risk. The Fund uses a flexible asset allocation approach. Due to the Fund’s flexible allocation approach, the Fund’s risk exposure may vary and a risk associated with an individual strategy or type of investment may become more pronounced when the Fund utilizes a single strategy or type of investment or only a few strategies or types of investments. As a result of the Fund’s investments in municipal securities, it will generate interest that is expected to be exempt from federal income tax. The opportunistic aspects of the Fund’s trading strategy, including the use of derivatives, will result in taxable income, including short-term gains.

Historical Stock Data for JPMORGAN TAX AWARE INCOME OPPORTUNITIES FUND CLASS A (JTAAX)

Date Open High Low Close Adj.Close Volume
2018-05-08 $10.04 $10.04 $10.04 $10.04 $10.04 0
2018-05-07 $10.04 $10.04 $10.04 $10.04 $10.04 0
2018-05-04 $10.04 $10.04 $10.04 $10.04 $10.04 0
2018-05-03 $10.03 $10.03 $10.03 $10.03 $10.03 0
2018-05-02 $10.03 $10.03 $10.03 $10.03 $10.03 0
2018-05-01 $10.03 $10.03 $10.03 $10.03 $10.03 0
2018-04-30 $10.02 $10.02 $10.02 $10.02 $10.02 0
2018-04-27 $10.02 $10.02 $10.02 $10.02 $10.02 0
2018-04-26 $10.02 $10.02 $10.02 $10.02 $10.02 0
2018-04-25 $10.04 $10.04 $10.04 $10.04 $10.02 0
2018-04-24 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-23 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-20 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-19 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-18 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-17 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-16 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-13 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-12 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-11 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-10 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-09 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-06 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-05 $10.04 $10.04 $10.04 $10.04 $10.02 0
2018-04-04 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-03 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-04-02 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-03-29 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-03-28 $10.05 $10.05 $10.05 $10.05 $10.03 0
2018-03-27 $10.04 $10.04 $10.04 $10.04 $10.02 0
2018-03-26 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-23 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-22 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-21 $10.05 $10.05 $10.05 $10.05 $10.01 0
2018-03-20 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-19 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-16 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-15 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-14 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-13 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-12 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-09 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-08 $10.07 $10.07 $10.07 $10.07 $10.03 0
2018-03-07 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-06 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-03-05 $10.07 $10.07 $10.07 $10.07 $10.03 0
2018-03-02 $10.07 $10.07 $10.07 $10.07 $10.03 0
2018-03-01 $10.07 $10.07 $10.07 $10.07 $10.03 0
2018-02-28 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-02-27 $10.06 $10.06 $10.06 $10.06 $10.02 0
2018-02-26 $10.07 $10.07 $10.07 $10.07 $10.03 0
2018-02-23 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-22 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-21 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-20 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-16 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-15 $10.07 $10.07 $10.07 $10.07 $10.02 0
2018-02-14 $10.07 $10.07 $10.07 $10.07 $10.02 0
2018-02-13 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-12 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-09 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-08 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-07 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-06 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-02-05 $10.07 $10.07 $10.07 $10.07 $10.02 0
2018-02-02 $10.07 $10.07 $10.07 $10.07 $10.02 0
2018-02-01 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-01-31 $10.08 $10.08 $10.08 $10.08 $10.03 0
2018-01-30 $10.08 $10.08 $10.08 $10.08 $10.02 0
2018-01-29 $10.09 $10.09 $10.09 $10.09 $10.03 0
2018-01-26 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-25 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-24 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-23 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-22 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-19 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-18 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-17 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-16 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-12 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-11 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-10 $10.11 $10.11 $10.11 $10.11 $10.03 0
2018-01-09 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-08 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-05 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-04 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-03 $10.12 $10.12 $10.12 $10.12 $10.04 0
2018-01-02 $10.12 $10.12 $10.12 $10.12 $10.04 0
2017-12-29 $10.12 $10.12 $10.12 $10.12 $10.04 0
2017-12-28 $10.11 $10.11 $10.11 $10.11 $10.03 0
2017-12-27 $10.11 $10.11 $10.11 $10.11 $10.03 0
2017-12-26 $10.12 $10.12 $10.12 $10.12 $10.03 0
2017-12-22 $10.12 $10.12 $10.12 $10.12 $10.03 0
2017-12-21 $10.11 $10.11 $10.11 $10.11 $10.02 0
2017-12-20 $10.11 $10.11 $10.11 $10.11 $10.02 0
2017-12-19 $10.12 $10.12 $10.12 $10.12 $10.03 0
2017-12-18 $10.13 $10.13 $10.13 $10.13 $10.04 0
2017-12-15 $10.13 $10.13 $10.13 $10.13 $10.04 0
2017-12-14 $10.13 $10.13 $10.13 $10.13 $10.04 0
2017-12-13 $10.13 $10.13 $10.13 $10.13 $10.04 0
2017-12-12 $10.12 $10.12 $10.12 $10.12 $10.03 0
2017-12-11 $10.13 $10.13 $10.13 $10.13 $10.04 0
2017-12-08 $10.14 $10.14 $10.14 $10.14 $10.05 0
2017-12-07 $10.14 $10.14 $10.14 $10.14 $10.05 0
2017-12-06 $10.14 $10.14 $10.14 $10.14 $10.05 0
2017-12-05 $10.12 $10.12 $10.12 $10.12 $10.03 0
2017-12-04 $10.11 $10.11 $10.11 $10.11 $10.02 0
2017-12-01 $10.11 $10.11 $10.11 $10.11 $10.02 0
2017-11-30 $10.10 $10.10 $10.10 $10.10 $10.01 0
2017-11-29 $10.10 $10.10 $10.10 $10.10 $10.01 0
2017-11-28 $10.10 $10.10 $10.10 $10.10 $10.01 0
2017-11-27 $10.13 $10.13 $10.13 $10.13 $10.02 0
2017-11-24 $10.13 $10.13 $10.13 $10.13 $10.02 0
2017-11-22 $10.14 $10.14 $10.14 $10.14 $10.03 0
2017-11-21 $10.14 $10.14 $10.14 $10.14 $10.03 0
2017-11-20 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-17 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-16 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-15 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-14 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-13 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-10 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-09 $10.16 $10.16 $10.16 $10.16 $10.05 0
2017-11-08 $10.17 $10.17 $10.17 $10.17 $10.06 0
2017-11-07 $10.17 $10.17 $10.17 $10.17 $10.06 0
2017-11-06 $10.16 $10.16 $10.16 $10.16 $10.05 0
2017-11-03 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-02 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-11-01 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-10-31 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-10-30 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-10-27 $10.15 $10.15 $10.15 $10.15 $10.04 0
2017-10-26 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-10-25 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-10-24 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-23 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-20 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-19 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-18 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-17 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-16 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-13 $10.18 $10.18 $10.18 $10.18 $10.06 0
2017-10-12 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-11 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-10 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-10-09 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-10-06 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-10-05 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-10-04 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-10-03 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-10-02 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-09-29 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-09-28 $10.16 $10.16 $10.16 $10.16 $10.04 0
2017-09-27 $10.17 $10.17 $10.17 $10.17 $10.05 0
2017-09-26 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-25 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-22 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-21 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-09-20 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-09-19 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-09-18 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-15 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-14 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-13 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-12 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-11 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-08 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-07 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-06 $10.19 $10.19 $10.19 $10.19 $10.06 0
2017-09-05 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-09-01 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-08-31 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-08-30 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-08-29 $10.18 $10.18 $10.18 $10.18 $10.05 0
2017-08-28 $10.19 $10.19 $10.19 $10.19 $10.05 0
2017-08-25 $10.19 $10.19 $10.19 $10.19 $10.05 0
2017-08-24 $10.19 $10.19 $10.19 $10.19 $10.05 0
2017-08-23 $10.19 $10.19 $10.19 $10.19 $10.05 0
2017-08-22 $10.19 $10.19 $10.19 $10.19 $10.05 0
2017-08-21 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-18 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-17 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-16 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-15 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-14 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-11 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-10 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-09 $10.18 $10.18 $10.18 $10.18 $10.04 0
2017-08-08 $10.17 $10.17 $10.17 $10.17 $10.03 0
2017-08-07 $10.17 $10.17 $10.17 $10.17 $10.03 0
2017-08-04 $10.17 $10.17 $10.17 $10.17 $10.03 0
2017-08-03 $10.17 $10.17 $10.17 $10.17 $10.03 0
2017-08-02 $10.17 $10.17 $10.17 $10.17 $10.03 0
2017-08-01 $10.16 $10.16 $10.16 $10.16 $10.02 0
2017-07-31 $10.16 $10.16 $10.16 $10.16 $10.02 0
2017-07-28 $10.16 $10.16 $10.16 $10.16 $10.02 0
2017-07-27 $10.16 $10.16 $10.16 $10.16 $10.02 0
2017-07-26 $10.18 $10.18 $10.18 $10.18 $10.02 0
2017-07-25 $10.18 $10.18 $10.18 $10.18 $10.02 0
2017-07-24 $10.18 $10.18 $10.18 $10.18 $10.02 0
2017-07-21 $10.18 $10.18 $10.18 $10.18 $10.02 0
2017-07-20 $10.17 $10.17 $10.17 $10.17 $10.01 0
2017-07-19 $10.17 $10.17 $10.17 $10.17 $10.01 0
2017-07-18 $10.16 $10.16 $10.16 $10.16 $10.00 0
2017-07-17 $10.15 $10.15 $10.15 $10.15 $9.99 0
2017-07-14 $10.15 $10.15 $10.15 $10.15 $9.99 0
2017-07-13 $10.15 $10.15 $10.15 $10.15 $9.99 0
2017-07-12 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-07-11 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-07-10 $10.13 $10.13 $10.13 $10.13 $9.97 0
2017-07-07 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-07-06 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-07-05 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-07-03 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-06-30 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-06-29 $10.14 $10.14 $10.14 $10.14 $9.98 0
2017-06-28 $10.15 $10.15 $10.15 $10.15 $9.99 0
2017-06-27 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-26 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-23 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-22 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-21 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-20 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-19 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-16 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-15 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-14 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-13 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-12 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-09 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-06-08 $10.18 $10.18 $10.18 $10.18 $10.01 0
2017-06-07 $10.18 $10.18 $10.18 $10.18 $10.01 0
2017-06-06 $10.18 $10.18 $10.18 $10.18 $10.01 0
2017-06-05 $10.18 $10.18 $10.18 $10.18 $10.01 0
2017-06-02 $10.18 $10.18 $10.18 $10.18 $10.01 0
2017-06-01 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-05-31 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-05-30 $10.17 $10.17 $10.17 $10.17 $10.00 0
2017-05-26 $10.16 $10.16 $10.16 $10.16 $9.99 0
2017-05-25 $10.18 $10.18 $10.18 $10.18 $9.99 0
2017-05-24 $10.17 $10.17 $10.17 $10.17 $9.98 0
2017-05-23 $10.17 $10.17 $10.17 $10.17 $9.98 0
2017-05-22 $10.17 $10.17 $10.17 $10.17 $9.98 0
2017-05-19 $10.17 $10.17 $10.17 $10.17 $9.98 0
2017-05-18 $10.16 $10.16 $10.16 $10.16 $9.97 0
2017-05-17 $10.16 $10.16 $10.16 $10.16 $9.97 0
2017-05-16 $10.15 $10.15 $10.15 $10.15 $9.96 0
2017-05-15 $10.14 $10.14 $10.14 $10.14 $9.95 0
2017-05-12 $10.14 $10.14 $10.14 $10.14 $9.95 0
2017-05-11 $10.14 $10.14 $10.14 $10.14 $9.95 0
2017-05-10 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-05-09 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-05-08 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-05-05 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-05-04 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-05-03 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-05-02 $10.12 $10.12 $10.12 $10.12 $9.93 0
2017-05-01 $10.12 $10.12 $10.12 $10.12 $9.93 0
2017-04-28 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-04-27 $10.13 $10.13 $10.13 $10.13 $9.94 0
2017-04-26 $10.12 $10.12 $10.12 $10.12 $9.93 0
2017-04-25 $10.15 $10.15 $10.15 $10.15 $9.94 0
2017-04-24 $10.15 $10.15 $10.15 $10.15 $9.94 0
2017-04-21 $10.16 $10.16 $10.16 $10.16 $9.95 0
2017-04-20 $10.16 $10.16 $10.16 $10.16 $9.95 0
2017-04-19 $10.16 $10.16 $10.16 $10.16 $9.95 0
2017-04-18 $10.16 $10.16 $10.16 $10.16 $9.95 0
2017-04-17 $10.15 $10.15 $10.15 $10.15 $9.94 0
2017-04-13 $10.15 $10.15 $10.15 $10.15 $9.94 0
2017-04-12 $10.14 $10.14 $10.14 $10.14 $9.93 0
2017-04-11 $10.14 $10.14 $10.14 $10.14 $9.93 0
2017-04-10 $10.14 $10.14 $10.14 $10.14 $9.93 0
2017-04-07 $10.14 $10.14 $10.14 $10.14 $9.93 0
2017-04-06 $10.13 $10.13 $10.13 $10.13 $9.92 0
2017-04-05 $10.13 $10.13 $10.13 $10.13 $9.92 0
2017-04-04 $10.12 $10.12 $10.12 $10.12 $9.91 0
2017-04-03 $10.12 $10.12 $10.12 $10.12 $9.91 0
2017-03-31 $10.12 $10.12 $10.12 $10.12 $9.91 0
