Orion Healthcorp Inc A (ORNHQ) Exchange: OTCMKTS
Data as of Nov. 5, 2025
$0.00 ($0.00) 20.00%
Orion Healthcorp Inc A - Daily Information
Click for more stock information on Orion Healthcorp Inc A.| Daily Information | Data |
|---|---|
| Date | Nov. 5, 2025 |
| Open | $0.00 |
| Previous Close | $0.00 |
| High | $0.00 |
| Low | $0.00 |
| Adjusted Open | $0.00 |
| Previous Adjusted Close | $0.00 |
| Adjusted High | $0.00 |
| Adjusted Low | $0.00 |
About Orion Healthcorp Inc A (ORNHQ)
DELISTED - Orion Healthcorp Inc A
Invest in Orion Healthcorp Inc A (ORNHQ)
Historical Stock Data for Orion Healthcorp Inc A (ORNHQ)
| Date | Open | High | Low | Close | Adj.Close | Volume |
|---|---|---|---|---|---|---|
| 2019-03-08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 54,567 |
| 2019-02-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 50,000 |
| 2019-02-21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 75,000 |
| 2019-02-14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4,000 |
| 2018-12-31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 101,931 |
| 2018-11-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 110,025 |
| 2018-11-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 13,475 |
| 2018-11-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2,000 |
| 2018-10-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 50,000 |
| 2018-10-10 | $0.01 | $0.01 | $0.00 | $0.00 | $0.00 | 3,500 |
| 2018-10-09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1,000 |
| 2018-08-24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 5,220 |
| 2018-08-01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | 50,000 |
| 2018-07-31 | $0.01 | $0.01 | $0.00 | $0.01 | $0.01 | 14,211 |
| 2018-07-18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3,827 |
| 2018-07-02 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | 4,000 |
| 2018-06-18 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | 911 |
| 2018-06-13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 30 |
| 2018-06-12 | $0.00 | $0.01 | $0.00 | $0.00 | $0.00 | 345,123 |
| 2018-06-08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 205,000 |
| 2018-05-25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 18,000 |
| 2018-05-24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 500 |
| 2018-05-22 | $0.00 | $0.01 | $0.00 | $0.01 | $0.01 | 11,111 |
| 2018-05-14 | $0.00 | $0.01 | $0.00 | $0.01 | $0.01 | 2,000 |
| 2018-04-18 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | 7,000 |
| 2018-04-11 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | 3,000 |
| 2018-04-04 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | 1,000 |
| 2018-04-02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | 250 |
| 2018-03-29 | $0.00 | $0.02 | $0.00 | $0.02 | $0.02 | 3,100 |
| 2018-03-26 | $0.01 | $0.02 | $0.01 | $0.02 | $0.02 | 1,011 |
| 2018-03-22 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | 100,000 |
| 2018-03-21 | $0.00 | $0.01 | $0.00 | $0.01 | $0.01 | 30,000 |
Orion Healthcorp Inc A (ORNHQ) News Headlines
Recent Orion Healthcorp Inc A (ORNHQ) News
Similar Companies to Orion Healthcorp Inc A (ORNHQ) in the None Industry
| Stock Name | Stock Ticker | Industry | Sector | Employees |
|---|---|---|---|---|
| SPT Energy Group Inc | SEGYY | -- | -- | -- |
| FIDELITY NEW JERSEY AMT TAXFREE MONEY MARKET FUND | FSJXX | -- | -- | -- |
| Trustcash Holdings Inc | TCHH | -- | -- | -- |
| WADDELL & REED ADVISORS CORE INVESTMENT FUND CLASS A | UNCMX | -- | -- | -- |
| SUMMIT FINANCIAL CORP | SUMM1 | -- | -- | -- |
| MillerHoward Infrastructure Fund | INMEX | -- | -- | -- |
| NORTHERN HIGH YIELD MUNICIPAL FUND | NHYMX | -- | -- | -- |
| Haw Par Corporation Ltd | HAWPF | -- | -- | -- |
| Griffin Cap Essential Asset Reit Inc - Class E | GCEA | -- | -- | -- |
| Remy International Inc | REMY | -- | -- | -- |