Pacific Exploration & Production Corp (PEGFF) Exchange: OTCMKTS
Data as of Nov. 3, 2025
$35.55 ($0.82) 2.36%
Pacific Exploration & Production Corp - Daily Information
Click for more stock information on Pacific Exploration & Production Corp.| Daily Information | Data | 
|---|---|
| Date | Nov. 3, 2025 | 
| Open | $35.46 | 
| Previous Close | $35.55 | 
| High | $35.55 | 
| Low | $35.46 | 
| Adjusted Open | $35.46 | 
| Previous Adjusted Close | $35.55 | 
| Adjusted High | $35.55 | 
| Adjusted Low | $35.46 | 
About Pacific Exploration & Production Corp (PEGFF)
DELISTED - Pacific Exploration & Production Corp
Invest in Pacific Exploration & Production Corp (PEGFF)
Historical Stock Data for Pacific Exploration & Production Corp (PEGFF)
| Date | Open | High | Low | Close | Adj.Close | Volume | 
|---|---|---|---|---|---|---|
| 2018-01-17 | $35.46 | $35.55 | $35.46 | $35.55 | $35.55 | 3,000 | 
| 2018-01-16 | $34.95 | $34.95 | $34.73 | $34.73 | $34.73 | 1,795 | 
| 2018-01-12 | $33.16 | $33.16 | $33.16 | $33.16 | $33.16 | 0 | 
| 2018-01-11 | $33.16 | $33.16 | $33.16 | $33.16 | $33.16 | 60 | 
| 2018-01-10 | $33.62 | $33.62 | $33.15 | $33.16 | $33.16 | 4,133 | 
| 2018-01-09 | $32.75 | $32.75 | $32.75 | $32.75 | $32.75 | 1,563 | 
| 2018-01-08 | $32.99 | $32.99 | $32.80 | $32.80 | $32.80 | 675 | 
| 2018-01-05 | $35.54 | $35.54 | $34.14 | $34.14 | $34.14 | 700 | 
| 2018-01-04 | $32.95 | $32.95 | $32.95 | $32.95 | $32.95 | 0 | 
| 2018-01-03 | $32.95 | $32.95 | $32.95 | $32.95 | $32.95 | 516 | 
| 2018-01-02 | $31.93 | $31.93 | $31.91 | $31.93 | $31.93 | 807 | 
| 2017-12-29 | $30.94 | $30.94 | $30.94 | $30.94 | $30.94 | 0 | 
| 2017-12-28 | $30.94 | $30.94 | $30.94 | $30.94 | $30.94 | 1,571 | 
| 2017-12-27 | $29.86 | $29.90 | $29.85 | $29.86 | $29.86 | 2,099 | 
| 2017-12-26 | $29.37 | $29.37 | $29.37 | $29.37 | $29.37 | 0 | 
| 2017-12-22 | $29.22 | $29.37 | $28.25 | $29.37 | $29.37 | 7,803 | 
| 2017-12-21 | $28.61 | $28.61 | $28.61 | $28.61 | $28.61 | 500 | 
| 2017-12-20 | $28.09 | $28.30 | $28.08 | $28.30 | $28.30 | 11,298 | 
| 2017-12-19 | $27.22 | $27.94 | $27.22 | $27.89 | $27.89 | 2,517 | 
| 2017-12-18 | $28.74 | $28.74 | $27.95 | $28.09 | $28.09 | 4,698 | 
| 2017-12-15 | $28.09 | $28.09 | $27.90 | $27.96 | $27.96 | 11,565 | 
| 2017-12-14 | $28.80 | $28.80 | $27.53 | $27.53 | $27.53 | 4,038 | 
| 2017-12-13 | $27.18 | $27.18 | $27.18 | $27.18 | $27.18 | 34 | 
| 2017-12-12 | $28.70 | $28.71 | $27.18 | $27.18 | $27.18 | 3,108 | 
| 2017-12-11 | $27.67 | $27.67 | $27.67 | $27.67 | $27.67 | 0 | 
| 2017-12-08 | $27.67 | $27.67 | $27.67 | $27.67 | $27.67 | 0 | 
| 2017-12-07 | $27.65 | $27.67 | $27.65 | $27.67 | $27.67 | 1,101 | 
| 2017-12-06 | $28.19 | $28.19 | $28.12 | $28.12 | $28.12 | 517 | 
| 2017-12-05 | $29.27 | $29.27 | $29.27 | $29.27 | $29.27 | 1,127 | 
| 2017-12-04 | $29.18 | $29.27 | $29.18 | $29.27 | $29.27 | 1,387 | 
| 2017-12-01 | $29.02 | $29.14 | $29.02 | $29.14 | $29.14 | 1,039 | 
| 2017-11-30 | $29.09 | $29.09 | $29.09 | $29.09 | $29.09 | 4,800 | 
| 2017-11-29 | $29.37 | $29.37 | $29.37 | $29.37 | $29.37 | 6,200 | 
| 2017-11-28 | $30.04 | $30.04 | $30.04 | $30.04 | $30.04 | 880 | 
| 2017-11-27 | $30.04 | $30.08 | $30.04 | $30.04 | $30.04 | 4,033 | 
| 2017-11-24 | $29.33 | $29.33 | $29.33 | $29.33 | $29.33 | 2,300 | 
| 2017-11-22 | $29.33 | $29.37 | $29.31 | $29.33 | $29.33 | 22,100 | 
| 2017-11-21 | $28.69 | $28.89 | $28.69 | $28.70 | $28.70 | 2,246 | 
| 2017-11-20 | $28.72 | $28.72 | $28.72 | $28.72 | $28.72 | 0 | 
| 2017-11-17 | $28.72 | $28.72 | $28.72 | $28.72 | $28.72 | 2 | 
| 2017-11-16 | $29.34 | $29.34 | $28.72 | $28.72 | $28.72 | 1,170 | 
| 2017-11-15 | $28.50 | $28.71 | $28.50 | $28.71 | $28.71 | 793 | 
| 2017-11-14 | $29.95 | $29.95 | $29.55 | $29.55 | $29.55 | 1,240 | 
| 2017-11-13 | $30.44 | $30.44 | $30.23 | $30.23 | $30.23 | 23,337 | 
| 2017-11-10 | $31.38 | $31.38 | $31.20 | $31.20 | $31.20 | 1,265 | 
| 2017-11-09 | $31.21 | $31.21 | $31.21 | $31.21 | $31.21 | 400 | 
| 2017-11-08 | $29.99 | $30.68 | $29.99 | $30.35 | $30.35 | 1,148 | 
| 2017-11-07 | $30.45 | $30.45 | $30.21 | $30.44 | $30.44 | 2,900 | 
| 2017-11-06 | $30.64 | $30.64 | $30.64 | $30.64 | $30.64 | 0 | 
| 2017-11-03 | $31.22 | $31.22 | $30.64 | $30.64 | $30.64 | 1,048 | 
| 2017-11-02 | $30.15 | $30.35 | $30.02 | $30.35 | $30.35 | 3,071 | 
| 2017-11-01 | $30.71 | $30.71 | $30.61 | $30.61 | $30.61 | 1,900 | 
| 2017-10-31 | $29.90 | $29.90 | $29.90 | $29.90 | $29.90 | 1,367 | 
| 2017-10-30 | $29.02 | $29.02 | $29.00 | $29.00 | $29.00 | 1,516 | 
| 2017-10-27 | $28.98 | $29.00 | $28.50 | $28.50 | $28.50 | 864 | 
| 2017-10-26 | $29.25 | $29.25 | $29.25 | $29.25 | $29.25 | 0 | 
| 2017-10-25 | $29.25 | $29.25 | $29.25 | $29.25 | $29.25 | 0 | 
| 2017-10-24 | $29.47 | $29.47 | $29.25 | $29.25 | $29.25 | 1,583 | 
| 2017-10-23 | $29.32 | $30.00 | $29.32 | $30.00 | $30.00 | 2,636 | 
| 2017-10-20 | $31.59 | $31.59 | $31.59 | $31.59 | $31.59 | 0 | 
| 2017-10-19 | $31.87 | $31.87 | $31.59 | $31.59 | $31.59 | 1,323 | 
| 2017-10-18 | $32.08 | $32.08 | $31.91 | $31.91 | $31.91 | 1,212 | 
| 2017-10-17 | $31.57 | $31.57 | $31.57 | $31.57 | $31.57 | 40 | 
| 2017-10-16 | $32.34 | $32.34 | $31.57 | $31.57 | $31.57 | 706 | 
| 2017-10-13 | $31.59 | $31.59 | $31.59 | $31.59 | $31.59 | 621 | 
| 2017-10-12 | $32.36 | $32.36 | $32.36 | $32.36 | $32.36 | 0 | 
| 2017-10-11 | $32.41 | $32.41 | $32.36 | $32.36 | $32.36 | 2,420 | 
| 2017-10-10 | $33.03 | $33.03 | $32.94 | $32.94 | $32.94 | 2,625 | 
| 2017-10-09 | $32.00 | $32.00 | $32.00 | $32.00 | $32.00 | 523 | 
| 2017-10-06 | $32.10 | $32.50 | $32.01 | $32.01 | $32.01 | 3,287 | 
| 2017-10-05 | $33.58 | $33.64 | $33.58 | $33.62 | $33.62 | 1,553 | 
| 2017-10-04 | $33.67 | $33.72 | $33.58 | $33.72 | $33.72 | 16,757 | 
| 2017-10-03 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | 1 | 
| 2017-10-02 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | 0 | 
| 2017-09-29 | $34.41 | $35.00 | $34.01 | $35.00 | $35.00 | 2,748 | 
| 2017-09-28 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | 0 | 
| 2017-09-27 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | 0 | 
| 2017-09-26 | $34.01 | $35.00 | $34.01 | $35.00 | $35.00 | 811 | 
| 2017-09-25 | $34.15 | $34.16 | $34.12 | $34.13 | $34.13 | 2,153 | 
| 2017-09-22 | $33.46 | $33.46 | $33.46 | $33.46 | $33.46 | 516 | 
Pacific Exploration & Production Corp (PEGFF) News Headlines
Recent Pacific Exploration & Production Corp (PEGFF) News
Similar Companies to Pacific Exploration & Production Corp (PEGFF) in the None Industry
| Stock Name | Stock Ticker | Industry | Sector | Employees | 
|---|---|---|---|---|
| SPT Energy Group Inc | SEGYY | -- | -- | -- | 
| FIDELITY NEW JERSEY AMT TAXFREE MONEY MARKET FUND | FSJXX | -- | -- | -- | 
| Trustcash Holdings Inc | TCHH | -- | -- | -- | 
| WADDELL & REED ADVISORS CORE INVESTMENT FUND CLASS A | UNCMX | -- | -- | -- | 
| SUMMIT FINANCIAL CORP | SUMM1 | -- | -- | -- | 
| MillerHoward Infrastructure Fund | INMEX | -- | -- | -- | 
| NORTHERN HIGH YIELD MUNICIPAL FUND | NHYMX | -- | -- | -- | 
| Haw Par Corporation Ltd | HAWPF | -- | -- | -- | 
| Griffin Cap Essential Asset Reit Inc - Class E | GCEA | -- | -- | -- | 
| Remy International Inc | REMY | -- | -- | -- |