PIMCO SENIOR FLOATING RATE FUND CLASS R (PSRRX) Exchange: NMFQS
Data as of Aug. 21, 2025
$9.49 ($0.00) 0.00%
PIMCO SENIOR FLOATING RATE FUND CLASS R - Daily Information
Click for more stock information on PIMCO SENIOR FLOATING RATE FUND CLASS R.Daily Information | Data |
---|---|
Date | Aug. 21, 2025 |
Open | $9.49 |
Previous Close | $9.49 |
High | $9.49 |
Low | $9.49 |
Adjusted Open | $9.49 |
Previous Adjusted Close | $9.49 |
Adjusted High | $9.49 |
Adjusted Low | $9.49 |
About PIMCO SENIOR FLOATING RATE FUND CLASS R (PSRRX)
DELISTED - The Fund seeks to achieve its investment objective by investing under normal circumstances at least 80% of its assets in a diversified portfolio of floating or adjustable rate senior secured loans, senior corporate debt and other senior Fixed Income Instruments that effectively enable the Fund to achieve a floating rate of income. "Fixed Income Instruments" include bank loans, bonds, debt securities and other similar instruments issued by various U.S. and non-U.S. entities.A senior secured debt security holds a senior position in the issuer's capital structure and is typically secured by collateral such that, under normal circumstances, holders (such as the Fund) enjoy a priority claim to some or all of the issuer's assets in the event of default as compared to other creditors of the issuer. Variable and floating-rate Fixed Income Instruments generally pay interest at rates that adjust whenever a specified interest rate changes and/or reset on predetermined dates (such as the last day of a month or calendar quarter). The Fund may also invest in fixed-rate Fixed Income Instruments, including those with respect to which the Fund has entered into derivative instruments to effectively convert the fixed-rate interest payments into floating-rate interest payments.The Fund may invest in both investment grade securities and high yield securities ("junk bonds") and may primarily invest its assets in below investment grade securities subject to a maximum of 5% of its total assets in securities rated below Caa by Moody's Investors Service, Inc. ("Moody's"), or equivalently rated by Standard & Poor's Ratings Services ("S&P") or Fitch, Inc. ("Fitch"), or, if unrated, determined by Pacific Investment Management Company LLC ("PIMCO") to be of comparable quality. The Fund may invest up to 10% of its total assets in securities and instruments of issuers economically tied to emerging market countries. The Fund may also invest up to 20% of its total assets in securities denominated in foreign currencies and in U.S. dollar-denominated securities of foreign issuers. The Fund will normally limit its foreign currency exposure (from non-U.S. dollar-denominated securities or currencies) to 5% of its total assets.The Fund may invest in derivative instruments, such as credit default swap and total return swap agreements, interest rate swaps, futures and options, subject to applicable law and any other restrictions described in the prospectus or Statement of Additional Information. The Fund may purchase or sell securities on a when-issued, delayed delivery or forward commitment basis, including currency forwards, and may engage in short sales.The average portfolio duration of the Fund will normally vary within one year (plus or minus) of the portfolio duration of the securities comprising the J.P. Morgan BB/B Leveraged Loan Index, as calculated by PIMCO, which was less than 1 year as of June 30, 2014. Duration is a measure used to determine the sensitivity of a security's price to changes in interest rates. The longer a security's duration, the more sensitive it will be to changes in interest rates.
Invest in PIMCO SENIOR FLOATING RATE FUND CLASS R (PSRRX)
Historical Stock Data for PIMCO SENIOR FLOATING RATE FUND CLASS R (PSRRX)
Date | Open | High | Low | Close | Adj.Close | Volume |
---|---|---|---|---|---|---|
2016-01-21 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | 0 |
2016-01-20 | $9.49 | $9.49 | $9.49 | $9.49 | $9.49 | 0 |
2016-01-19 | $9.52 | $9.52 | $9.52 | $9.52 | $9.52 | 0 |
2016-01-15 | $9.52 | $9.52 | $9.52 | $9.52 | $9.52 | 0 |
2016-01-14 | $9.54 | $9.54 | $9.54 | $9.54 | $9.54 | 0 |
2016-01-13 | $9.55 | $9.55 | $9.55 | $9.55 | $9.55 | 0 |
2016-01-12 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | 0 |
2016-01-11 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | 0 |
2016-01-08 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | 0 |
2016-01-07 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | 0 |
2016-01-06 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2016-01-05 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2016-01-04 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | 0 |
2015-12-31 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-30 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-29 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-28 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-24 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-23 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-22 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | 0 |
2015-12-21 | $9.56 | $9.56 | $9.56 | $9.56 | $9.56 | 0 |
2015-12-18 | $9.56 | $9.56 | $9.56 | $9.56 | $9.56 | 0 |
2015-12-17 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-16 | $9.59 | $9.59 | $9.59 | $9.59 | $9.59 | 0 |
2015-12-15 | $9.58 | $9.58 | $9.58 | $9.58 | $9.58 | 0 |
2015-12-14 | $9.59 | $9.59 | $9.59 | $9.59 | $9.59 | 0 |
2015-12-11 | $9.63 | $9.63 | $9.63 | $9.63 | $9.63 | 0 |
2015-12-10 | $9.66 | $9.66 | $9.66 | $9.66 | $9.66 | 0 |
2015-12-09 | $9.67 | $9.67 | $9.67 | $9.67 | $9.67 | 0 |
2015-12-08 | $9.68 | $9.68 | $9.68 | $9.68 | $9.68 | 0 |
2015-12-07 | $9.69 | $9.69 | $9.69 | $9.69 | $9.69 | 0 |
2015-12-04 | $9.70 | $9.70 | $9.70 | $9.70 | $9.70 | 0 |
2015-12-03 | $9.70 | $9.70 | $9.70 | $9.70 | $9.70 | 0 |
2015-12-02 | $9.70 | $9.70 | $9.70 | $9.70 | $9.70 | 0 |
2015-12-01 | $9.70 | $9.70 | $9.70 | $9.70 | $9.70 | 0 |
2015-11-30 | $9.69 | $9.69 | $9.69 | $9.69 | $9.69 | 0 |
2015-11-27 | $9.69 | $9.69 | $9.69 | $9.69 | $9.69 | 0 |
2015-11-25 | $9.69 | $9.69 | $9.69 | $9.69 | $9.69 | 0 |
2015-11-24 | $9.69 | $9.69 | $9.69 | $9.69 | $9.69 | 0 |
2015-11-23 | $9.70 | $9.70 | $9.70 | $9.70 | $9.70 | 0 |
2015-11-20 | $9.70 | $9.70 | $9.70 | $9.70 | $9.70 | 0 |
2015-11-19 | $9.71 | $9.71 | $9.71 | $9.71 | $9.71 | 0 |
2015-11-18 | $9.71 | $9.71 | $9.71 | $9.71 | $9.71 | 0 |
2015-11-17 | $9.72 | $9.72 | $9.72 | $9.72 | $9.72 | 0 |
2015-11-16 | $9.73 | $9.73 | $9.73 | $9.73 | $9.73 | 0 |
2015-11-13 | $9.74 | $9.74 | $9.74 | $9.74 | $9.74 | 0 |
2015-11-12 | $9.76 | $9.76 | $9.76 | $9.76 | $9.76 | 0 |
2015-11-11 | $9.78 | $9.78 | $9.78 | $9.78 | $9.78 | 0 |
2015-11-10 | $9.78 | $9.78 | $9.78 | $9.78 | $9.78 | 0 |
2015-11-09 | $9.80 | $9.80 | $9.80 | $9.80 | $9.80 | 0 |
2015-11-06 | $9.82 | $9.82 | $9.82 | $9.82 | $9.82 | 0 |
2015-11-05 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-11-04 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-11-03 | $9.84 | $9.84 | $9.84 | $9.84 | $9.84 | 0 |
2015-11-02 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-30 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-29 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-28 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-27 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-26 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-23 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-22 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-21 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-20 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-19 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-16 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-15 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-14 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-13 | $9.84 | $9.84 | $9.84 | $9.84 | $9.84 | 0 |
2015-10-12 | $9.84 | $9.84 | $9.84 | $9.84 | $9.84 | 0 |
2015-10-09 | $9.84 | $9.84 | $9.84 | $9.84 | $9.84 | 0 |
2015-10-08 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-07 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-06 | $9.82 | $9.82 | $9.82 | $9.82 | $9.82 | 0 |
2015-10-05 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-10-02 | $9.82 | $9.82 | $9.82 | $9.82 | $9.82 | 0 |
2015-10-01 | $9.83 | $9.83 | $9.83 | $9.83 | $9.83 | 0 |
2015-09-30 | $9.84 | $9.84 | $9.84 | $9.84 | $9.84 | 0 |
2015-09-29 | $9.85 | $9.85 | $9.85 | $9.85 | $9.85 | 0 |
2015-09-28 | $9.86 | $9.86 | $9.86 | $9.86 | $9.86 | 0 |
2015-09-25 | $9.88 | $9.88 | $9.88 | $9.88 | $9.88 | 0 |
2015-09-24 | $9.89 | $9.89 | $9.89 | $9.89 | $9.89 | 0 |
2015-09-23 | $9.90 | $9.90 | $9.90 | $9.90 | $9.90 | 0 |
2015-09-22 | $9.90 | $9.90 | $9.90 | $9.90 | $9.90 | 0 |
2015-09-21 | $9.91 | $9.91 | $9.91 | $9.91 | $9.91 | 0 |
2015-09-18 | $9.91 | $9.91 | $9.91 | $9.91 | $9.91 | 0 |
2015-09-17 | $9.92 | $9.92 | $9.92 | $9.92 | $9.92 | 0 |
2015-09-16 | $9.92 | $9.92 | $9.92 | $9.92 | $9.92 | 0 |
2015-09-15 | $9.93 | $9.93 | $9.93 | $9.93 | $9.93 | 0 |
2015-09-14 | $9.93 | $9.93 | $9.93 | $9.93 | $9.93 | 0 |
2015-09-11 | $9.93 | $9.93 | $9.93 | $9.93 | $9.93 | 0 |
2015-09-10 | $9.93 | $9.93 | $9.93 | $9.93 | $9.93 | 0 |
2015-09-09 | $9.93 | $9.93 | $9.93 | $9.93 | $9.93 | 0 |
2015-09-08 | $9.92 | $9.92 | $9.92 | $9.92 | $9.92 | 0 |
2015-09-04 | $9.91 | $9.91 | $9.91 | $9.91 | $9.91 | 0 |
2015-09-03 | $9.92 | $9.92 | $9.92 | $9.92 | $9.92 | 0 |
2015-09-02 | $9.91 | $9.91 | $9.91 | $9.91 | $9.91 | 0 |
2015-09-01 | $9.91 | $9.91 | $9.91 | $9.91 | $9.91 | 0 |
2015-08-31 | $9.92 | $9.92 | $9.92 | $9.92 | $9.92 | 0 |
2015-08-28 | $9.92 | $9.92 | $9.92 | $9.92 | $9.92 | 0 |
2015-08-27 | $9.92 | $9.92 | $9.92 | $9.92 | $9.92 | 0 |
PIMCO SENIOR FLOATING RATE FUND CLASS R (PSRRX) News Headlines
Recent PIMCO SENIOR FLOATING RATE FUND CLASS R (PSRRX) News
Similar Companies to PIMCO SENIOR FLOATING RATE FUND CLASS R (PSRRX) in the None Industry
Stock Name | Stock Ticker | Industry | Sector | Employees |
---|---|---|---|---|
SPT Energy Group Inc | SEGYY | -- | -- | -- |
FIDELITY NEW JERSEY AMT TAXFREE MONEY MARKET FUND | FSJXX | -- | -- | -- |
Trustcash Holdings Inc | TCHH | -- | -- | -- |
WADDELL & REED ADVISORS CORE INVESTMENT FUND CLASS A | UNCMX | -- | -- | -- |
SUMMIT FINANCIAL CORP | SUMM1 | -- | -- | -- |
MillerHoward Infrastructure Fund | INMEX | -- | -- | -- |
NORTHERN HIGH YIELD MUNICIPAL FUND | NHYMX | -- | -- | -- |
Haw Par Corporation Ltd | HAWPF | -- | -- | -- |
Griffin Cap Essential Asset Reit Inc - Class E | GCEA | -- | -- | -- |
Remy International Inc | REMY | -- | -- | -- |