SOPHiA Genetics SA (SOPH) Exchange: NASDAQ
Data as of Nov. 20, 2025
$4.01 ($-0.08) -1.96%
SOPHiA Genetics SA - Daily Information
Click for more stock information on SOPHiA Genetics SA.| Daily Information | Data |
|---|---|
| Date | Nov. 20, 2025 |
| Open | $4.08 |
| Previous Close | $4.01 |
| High | $4.10 |
| Low | $3.98 |
| Adjusted Open | $4.08 |
| Previous Adjusted Close | $4.01 |
| Adjusted High | $4.10 |
| Adjusted Low | $3.98 |
About SOPHiA Genetics SA (SOPH)
SOPHiA Genetics SA
Invest in SOPHiA Genetics SA (SOPH)
Historical Stock Data for SOPHiA Genetics SA (SOPH)
| Date | Open | High | Low | Close | Adj.Close | Volume |
|---|---|---|---|---|---|---|
| 2025-11-19 | $4.08 | $4.10 | $3.98 | $4.01 | $4.01 | 78,679 |
| 2025-11-18 | $4.01 | $4.15 | $4.01 | $4.09 | $4.09 | 79,677 |
| 2025-11-17 | $4.28 | $4.28 | $4.05 | $4.05 | $4.05 | 75,994 |
| 2025-11-14 | $4.30 | $4.47 | $4.10 | $4.31 | $4.31 | 50,088 |
| 2025-11-13 | $4.29 | $4.50 | $4.25 | $4.38 | $4.38 | 35,321 |
| 2025-11-12 | $4.64 | $4.70 | $4.29 | $4.32 | $4.32 | 45,546 |
| 2025-11-11 | $4.57 | $4.69 | $4.37 | $4.62 | $4.62 | 74,037 |
| 2025-11-10 | $4.37 | $4.57 | $4.21 | $4.35 | $4.35 | 47,686 |
| 2025-11-07 | $4.64 | $4.64 | $4.31 | $4.37 | $4.37 | 142,437 |
| 2025-11-06 | $4.48 | $4.76 | $4.48 | $4.74 | $4.74 | 69,859 |
| 2025-11-05 | $4.54 | $4.72 | $4.47 | $4.52 | $4.52 | 175,604 |
| 2025-11-04 | $4.82 | $5.11 | $4.63 | $4.68 | $4.68 | 113,786 |
| 2025-11-03 | $4.99 | $5.08 | $4.83 | $5.00 | $5.00 | 193,215 |
| 2025-10-31 | $5.26 | $5.30 | $4.89 | $5.00 | $5.00 | 157,217 |
| 2025-10-30 | $4.56 | $5.30 | $4.55 | $5.19 | $5.19 | 606,626 |
| 2025-10-29 | $4.06 | $4.65 | $4.05 | $4.54 | $4.54 | 153,174 |
| 2025-10-28 | $4.20 | $4.29 | $4.01 | $4.09 | $4.09 | 93,294 |
| 2025-10-27 | $4.29 | $4.37 | $4.08 | $4.20 | $4.20 | 106,158 |
| 2025-10-24 | $4.10 | $4.35 | $4.01 | $4.25 | $4.25 | 69,002 |
| 2025-10-23 | $4.00 | $4.41 | $4.00 | $4.12 | $4.12 | 93,379 |
| 2025-10-22 | $4.18 | $4.18 | $3.75 | $4.00 | $4.00 | 59,368 |
| 2025-10-21 | $4.18 | $4.20 | $4.00 | $4.20 | $4.20 | 34,192 |
| 2025-10-20 | $4.37 | $4.37 | $3.79 | $4.19 | $4.19 | 119,844 |
| 2025-10-17 | $4.31 | $4.43 | $4.25 | $4.31 | $4.31 | 79,713 |
| 2025-10-16 | $4.48 | $4.70 | $4.27 | $4.44 | $4.44 | 380,996 |
| 2025-10-15 | $4.25 | $4.47 | $4.25 | $4.29 | $4.29 | 35,919 |
| 2025-10-14 | $4.01 | $4.36 | $3.93 | $4.23 | $4.23 | 34,783 |
| 2025-10-13 | $4.24 | $4.25 | $4.00 | $4.04 | $4.04 | 146,145 |
| 2025-10-10 | $4.51 | $4.67 | $4.17 | $4.18 | $4.18 | 113,920 |
| 2025-10-09 | $4.45 | $4.71 | $4.37 | $4.56 | $4.56 | 123,609 |
| 2025-10-08 | $4.16 | $4.64 | $4.16 | $4.48 | $4.48 | 156,835 |
| 2025-10-07 | $4.02 | $4.24 | $4.00 | $4.16 | $4.16 | 107,213 |
| 2025-10-06 | $4.39 | $4.52 | $3.91 | $4.05 | $4.05 | 199,451 |
| 2025-10-03 | $4.53 | $4.53 | $4.31 | $4.40 | $4.40 | 73,263 |
| 2025-10-02 | $4.42 | $4.55 | $4.42 | $4.47 | $4.47 | 53,319 |
| 2025-10-01 | $4.85 | $4.86 | $4.42 | $4.45 | $4.45 | 102,721 |
| 2025-09-30 | $4.40 | $4.90 | $4.39 | $4.76 | $4.76 | 223,143 |
| 2025-09-29 | $4.10 | $4.50 | $3.90 | $4.43 | $4.43 | 247,890 |
| 2025-09-26 | $3.43 | $4.16 | $3.41 | $4.13 | $4.13 | 226,575 |
| 2025-09-25 | $3.72 | $3.74 | $3.37 | $3.43 | $3.43 | 65,735 |
| 2025-09-24 | $3.95 | $3.98 | $3.68 | $3.78 | $3.78 | 34,052 |
| 2025-09-23 | $3.87 | $4.02 | $3.82 | $3.96 | $3.96 | 118,414 |
| 2025-09-22 | $3.24 | $3.93 | $3.21 | $3.93 | $3.93 | 181,981 |
| 2025-09-19 | $3.20 | $3.40 | $3.15 | $3.32 | $3.32 | 43,784 |
| 2025-09-18 | $3.28 | $3.36 | $3.15 | $3.19 | $3.19 | 39,850 |
| 2025-09-17 | $3.23 | $3.35 | $3.22 | $3.23 | $3.23 | 21,866 |
| 2025-09-16 | $3.16 | $3.25 | $3.15 | $3.23 | $3.23 | 20,533 |
| 2025-09-15 | $3.12 | $3.22 | $3.12 | $3.17 | $3.17 | 14,480 |
| 2025-09-12 | $3.10 | $3.21 | $3.10 | $3.12 | $3.12 | 15,578 |
| 2025-09-11 | $3.25 | $3.33 | $3.20 | $3.20 | $3.20 | 17,747 |
| 2025-09-10 | $3.27 | $3.34 | $3.16 | $3.31 | $3.31 | 51,202 |
| 2025-09-09 | $3.35 | $3.35 | $3.20 | $3.26 | $3.26 | 63,146 |
| 2025-09-08 | $3.30 | $3.45 | $3.25 | $3.32 | $3.32 | 34,620 |
| 2025-09-05 | $3.39 | $3.46 | $3.22 | $3.24 | $3.24 | 97,528 |
| 2025-09-04 | $3.42 | $3.49 | $3.36 | $3.41 | $3.41 | 8,890 |
| 2025-09-03 | $3.36 | $3.48 | $3.36 | $3.43 | $3.43 | 18,052 |
| 2025-09-02 | $3.34 | $3.49 | $3.24 | $3.35 | $3.35 | 46,472 |
| 2025-08-29 | $3.29 | $3.51 | $3.29 | $3.46 | $3.46 | 15,015 |
| 2025-08-28 | $3.38 | $3.51 | $3.28 | $3.31 | $3.31 | 58,277 |
| 2025-08-27 | $3.38 | $3.40 | $3.30 | $3.33 | $3.33 | 42,811 |
| 2025-08-26 | $3.41 | $3.67 | $3.31 | $3.38 | $3.38 | 58,272 |
| 2025-08-25 | $3.54 | $3.69 | $3.39 | $3.45 | $3.45 | 54,175 |
| 2025-08-22 | $3.59 | $3.62 | $3.54 | $3.61 | $3.61 | 47,145 |
| 2025-08-21 | $3.42 | $3.70 | $3.42 | $3.44 | $3.44 | 42,556 |
| 2025-08-20 | $3.40 | $3.65 | $3.40 | $3.58 | $3.58 | 39,605 |
| 2025-08-19 | $3.50 | $3.51 | $3.34 | $3.51 | $3.51 | 29,641 |
| 2025-08-18 | $3.44 | $3.53 | $3.40 | $3.49 | $3.49 | 49,840 |
| 2025-08-15 | $3.27 | $3.50 | $3.26 | $3.47 | $3.47 | 36,659 |
| 2025-08-14 | $3.03 | $3.32 | $3.03 | $3.28 | $3.28 | 71,167 |
| 2025-08-13 | $3.17 | $3.23 | $2.99 | $3.11 | $3.11 | 65,349 |
| 2025-08-12 | $3.02 | $3.21 | $2.97 | $3.14 | $3.14 | 55,715 |
| 2025-08-11 | $3.13 | $3.24 | $2.96 | $3.01 | $3.01 | 59,431 |
| 2025-08-08 | $3.20 | $3.23 | $3.11 | $3.18 | $3.18 | 24,343 |
| 2025-08-07 | $3.14 | $3.28 | $3.03 | $3.20 | $3.20 | 49,294 |
| 2025-08-06 | $3.15 | $3.35 | $3.14 | $3.15 | $3.15 | 48,513 |
| 2025-08-05 | $2.99 | $3.48 | $2.92 | $3.42 | $3.42 | 1,043,041 |
| 2025-08-04 | $3.25 | $3.56 | $3.22 | $3.30 | $3.30 | 104,958 |
| 2025-08-01 | $3.10 | $3.22 | $3.10 | $3.16 | $3.16 | 24,042 |
| 2025-07-31 | $3.18 | $3.33 | $3.12 | $3.13 | $3.13 | 20,488 |
| 2025-07-30 | $3.24 | $3.43 | $3.18 | $3.18 | $3.18 | 8,229 |
| 2025-07-29 | $3.42 | $3.49 | $3.23 | $3.27 | $3.27 | 33,075 |
| 2025-07-28 | $3.58 | $3.73 | $3.30 | $3.36 | $3.36 | 21,766 |
| 2025-07-25 | $3.62 | $3.75 | $3.58 | $3.60 | $3.60 | 9,362 |
| 2025-07-24 | $3.59 | $3.74 | $3.51 | $3.61 | $3.61 | 16,241 |
| 2025-07-23 | $3.43 | $3.61 | $3.43 | $3.61 | $3.61 | 9,694 |
| 2025-07-22 | $3.55 | $3.72 | $3.43 | $3.43 | $3.43 | 26,369 |
| 2025-07-21 | $3.73 | $3.76 | $3.44 | $3.49 | $3.49 | 50,016 |
| 2025-07-18 | $3.67 | $3.74 | $3.66 | $3.72 | $3.72 | 13,465 |
| 2025-07-17 | $3.62 | $3.75 | $3.61 | $3.75 | $3.75 | 34,478 |
| 2025-07-16 | $3.61 | $3.64 | $3.48 | $3.62 | $3.62 | 21,654 |
| 2025-07-15 | $3.47 | $3.57 | $3.46 | $3.47 | $3.47 | 7,697 |
| 2025-07-14 | $3.45 | $3.59 | $3.36 | $3.46 | $3.46 | 62,804 |
| 2025-07-11 | $3.69 | $3.69 | $3.49 | $3.49 | $3.49 | 27,392 |
| 2025-07-10 | $3.65 | $3.79 | $3.65 | $3.75 | $3.75 | 42,598 |
| 2025-07-09 | $3.60 | $3.75 | $3.60 | $3.70 | $3.70 | 24,468 |
| 2025-07-08 | $3.29 | $3.60 | $3.14 | $3.56 | $3.56 | 99,614 |
| 2025-07-07 | $2.95 | $3.27 | $2.81 | $3.25 | $3.25 | 159,861 |
| 2025-07-03 | $3.07 | $3.25 | $2.95 | $2.99 | $2.99 | 63,099 |
| 2025-07-02 | $3.29 | $3.40 | $3.04 | $3.04 | $3.04 | 59,218 |
| 2025-07-01 | $3.06 | $3.40 | $3.01 | $3.29 | $3.29 | 60,667 |
| 2025-06-30 | $3.11 | $3.22 | $2.99 | $3.10 | $3.10 | 41,238 |
| 2025-06-27 | $3.18 | $3.18 | $3.00 | $3.09 | $3.09 | 30,891 |
| 2025-06-26 | $3.20 | $3.25 | $3.05 | $3.10 | $3.10 | 67,619 |
| 2025-06-25 | $3.17 | $3.19 | $3.01 | $3.17 | $3.17 | 39,788 |
| 2025-06-24 | $3.08 | $3.27 | $3.04 | $3.15 | $3.15 | 39,597 |
| 2025-06-23 | $3.00 | $3.09 | $2.89 | $3.05 | $3.05 | 51,242 |
| 2025-06-20 | $3.00 | $3.32 | $2.59 | $3.04 | $3.04 | 1,908,935 |
| 2025-06-18 | $3.00 | $3.09 | $2.93 | $3.04 | $3.04 | 134,599 |
| 2025-06-17 | $2.96 | $3.03 | $2.89 | $2.92 | $2.92 | 73,656 |
| 2025-06-16 | $2.90 | $3.02 | $2.87 | $2.89 | $2.89 | 19,931 |
| 2025-06-13 | $2.90 | $2.91 | $2.80 | $2.87 | $2.87 | 49,148 |
| 2025-06-12 | $2.90 | $3.08 | $2.86 | $2.90 | $2.90 | 392,585 |
| 2025-06-11 | $2.95 | $3.07 | $2.86 | $3.00 | $3.00 | 238,784 |
| 2025-06-10 | $2.93 | $3.09 | $2.93 | $2.99 | $2.99 | 51,095 |
| 2025-06-09 | $3.16 | $3.16 | $2.85 | $2.86 | $2.86 | 22,500 |
| 2025-06-06 | $3.06 | $3.18 | $3.05 | $3.13 | $3.13 | 48,483 |
| 2025-06-05 | $3.02 | $3.16 | $3.01 | $3.05 | $3.05 | 28,838 |
| 2025-06-04 | $2.88 | $3.19 | $2.87 | $3.00 | $3.00 | 50,683 |
| 2025-06-03 | $2.87 | $3.05 | $2.85 | $3.03 | $3.03 | 35,616 |
| 2025-06-02 | $3.00 | $3.05 | $2.86 | $2.92 | $2.92 | 26,241 |
| 2025-05-30 | $2.96 | $3.05 | $2.88 | $3.00 | $3.00 | 44,700 |
| 2025-05-29 | $2.90 | $3.04 | $2.85 | $2.87 | $2.87 | 19,626 |
| 2025-05-28 | $2.91 | $3.03 | $2.85 | $2.87 | $2.87 | 21,720 |
| 2025-05-27 | $2.98 | $2.98 | $2.84 | $2.90 | $2.90 | 40,722 |
| 2025-05-23 | $2.83 | $2.98 | $2.82 | $2.85 | $2.85 | 28,916 |
| 2025-05-22 | $2.95 | $3.10 | $2.89 | $2.89 | $2.89 | 20,208 |
| 2025-05-21 | $2.91 | $3.07 | $2.90 | $2.93 | $2.93 | 22,488 |
| 2025-05-20 | $2.86 | $2.95 | $2.85 | $2.88 | $2.88 | 24,498 |
| 2025-05-19 | $2.91 | $3.06 | $2.81 | $2.86 | $2.86 | 20,874 |
| 2025-05-16 | $3.15 | $3.15 | $2.96 | $2.96 | $2.96 | 31,595 |
| 2025-05-15 | $3.03 | $3.22 | $3.03 | $3.11 | $3.11 | 7,286 |
| 2025-05-14 | $3.16 | $3.23 | $3.06 | $3.07 | $3.07 | 6,076 |
| 2025-05-13 | $3.21 | $3.23 | $3.00 | $3.12 | $3.12 | 39,855 |
| 2025-05-12 | $3.00 | $3.26 | $3.00 | $3.19 | $3.19 | 24,180 |
| 2025-05-09 | $3.08 | $3.12 | $2.85 | $2.93 | $2.93 | 15,281 |
| 2025-05-08 | $3.00 | $3.05 | $2.96 | $2.99 | $2.99 | 9,653 |
| 2025-05-07 | $3.09 | $3.18 | $2.95 | $3.00 | $3.00 | 13,411 |
| 2025-05-06 | $3.05 | $3.18 | $2.90 | $3.00 | $3.00 | 38,366 |
| 2025-05-05 | $3.05 | $3.19 | $3.05 | $3.14 | $3.14 | 21,333 |
| 2025-05-02 | $3.04 | $3.33 | $3.03 | $3.03 | $3.03 | 30,884 |
| 2025-05-01 | $3.05 | $3.09 | $2.98 | $3.02 | $3.02 | 17,679 |
| 2025-04-30 | $3.04 | $3.20 | $3.03 | $3.05 | $3.05 | 6,081 |
| 2025-04-29 | $3.17 | $3.24 | $3.13 | $3.16 | $3.16 | 12,987 |
| 2025-04-28 | $3.20 | $3.50 | $3.08 | $3.26 | $3.26 | 166,329 |
| 2025-04-25 | $3.10 | $3.20 | $3.04 | $3.16 | $3.16 | 22,717 |
| 2025-04-24 | $3.04 | $3.11 | $3.03 | $3.05 | $3.05 | 6,536 |
| 2025-04-23 | $3.00 | $3.26 | $2.99 | $3.06 | $3.06 | 14,378 |
| 2025-04-22 | $2.77 | $3.06 | $2.77 | $2.91 | $2.91 | 15,214 |
| 2025-04-21 | $2.80 | $2.82 | $2.58 | $2.78 | $2.78 | 53,359 |
| 2025-04-17 | $2.76 | $2.88 | $2.70 | $2.83 | $2.83 | 19,163 |
| 2025-04-16 | $2.81 | $2.93 | $2.73 | $2.81 | $2.81 | 15,906 |
| 2025-04-15 | $2.85 | $3.00 | $2.80 | $2.81 | $2.81 | 16,570 |
| 2025-04-14 | $2.95 | $2.99 | $2.89 | $2.89 | $2.89 | 25,346 |
| 2025-04-11 | $2.78 | $2.95 | $2.60 | $2.88 | $2.88 | 25,959 |
| 2025-04-10 | $2.95 | $2.95 | $2.68 | $2.79 | $2.79 | 8,570 |
| 2025-04-09 | $2.66 | $3.11 | $2.60 | $2.94 | $2.94 | 84,980 |
| 2025-04-08 | $2.91 | $2.99 | $2.65 | $2.66 | $2.66 | 46,785 |
| 2025-04-07 | $2.70 | $2.88 | $2.60 | $2.69 | $2.69 | 83,536 |
| 2025-04-04 | $3.00 | $3.29 | $2.70 | $2.76 | $2.76 | 82,838 |
| 2025-04-03 | $3.14 | $3.26 | $3.00 | $3.00 | $3.00 | 27,411 |
| 2025-04-02 | $3.17 | $3.46 | $3.09 | $3.29 | $3.29 | 10,979 |
| 2025-04-01 | $3.34 | $3.49 | $3.05 | $3.17 | $3.17 | 35,042 |
| 2025-03-31 | $3.14 | $3.49 | $3.12 | $3.32 | $3.32 | 24,981 |
| 2025-03-28 | $3.67 | $3.67 | $3.20 | $3.26 | $3.26 | 48,763 |
| 2025-03-27 | $3.75 | $3.75 | $3.54 | $3.68 | $3.68 | 29,403 |
| 2025-03-26 | $3.18 | $3.72 | $3.18 | $3.68 | $3.68 | 68,457 |
| 2025-03-25 | $3.10 | $3.21 | $3.06 | $3.12 | $3.12 | 10,499 |
| 2025-03-24 | $3.11 | $3.32 | $3.06 | $3.12 | $3.12 | 32,325 |
| 2025-03-21 | $3.02 | $3.10 | $2.98 | $3.02 | $3.02 | 20,718 |
| 2025-03-20 | $3.11 | $3.41 | $3.00 | $3.00 | $3.00 | 34,389 |
| 2025-03-19 | $3.22 | $3.25 | $3.00 | $3.00 | $3.00 | 38,245 |
| 2025-03-18 | $3.18 | $3.25 | $3.15 | $3.21 | $3.21 | 11,659 |
| 2025-03-17 | $3.20 | $3.35 | $3.20 | $3.20 | $3.20 | 25,981 |
| 2025-03-14 | $3.23 | $3.33 | $3.12 | $3.22 | $3.22 | 31,034 |
| 2025-03-13 | $3.33 | $3.37 | $3.12 | $3.12 | $3.12 | 13,228 |
| 2025-03-12 | $3.18 | $3.48 | $3.01 | $3.30 | $3.30 | 23,621 |
| 2025-03-11 | $3.16 | $3.24 | $3.06 | $3.09 | $3.09 | 16,211 |
| 2025-03-10 | $3.23 | $3.33 | $3.00 | $3.21 | $3.21 | 98,837 |
| 2025-03-07 | $3.10 | $3.31 | $3.07 | $3.24 | $3.24 | 50,820 |
| 2025-03-06 | $3.10 | $3.22 | $3.08 | $3.11 | $3.11 | 25,341 |
| 2025-03-05 | $3.27 | $3.29 | $3.10 | $3.11 | $3.11 | 45,986 |
| 2025-03-04 | $3.38 | $3.38 | $3.05 | $3.10 | $3.10 | 176,015 |
| 2025-03-03 | $3.69 | $3.79 | $3.52 | $3.57 | $3.57 | 30,726 |
| 2025-02-28 | $3.69 | $3.79 | $3.52 | $3.67 | $3.67 | 27,120 |
| 2025-02-27 | $3.66 | $3.80 | $3.60 | $3.60 | $3.60 | 23,715 |
| 2025-02-26 | $3.69 | $3.94 | $3.52 | $3.69 | $3.69 | 31,164 |
| 2025-02-25 | $3.83 | $3.93 | $3.66 | $3.74 | $3.74 | 99,728 |
| 2025-02-24 | $4.10 | $4.23 | $3.86 | $3.93 | $3.93 | 100,194 |
| 2025-02-21 | $4.18 | $4.42 | $3.96 | $4.07 | $4.07 | 82,738 |
| 2025-02-20 | $4.90 | $4.91 | $4.10 | $4.24 | $4.24 | 295,892 |
| 2025-02-19 | $4.50 | $4.92 | $4.50 | $4.88 | $4.88 | 221,245 |
| 2025-02-18 | $4.00 | $4.82 | $3.92 | $4.46 | $4.46 | 322,985 |
| 2025-02-14 | $3.92 | $4.05 | $3.73 | $4.01 | $4.01 | 140,806 |
| 2025-02-13 | $3.80 | $3.94 | $3.66 | $3.94 | $3.94 | 80,641 |
| 2025-02-12 | $3.71 | $3.86 | $3.60 | $3.80 | $3.80 | 31,334 |
| 2025-02-11 | $3.85 | $3.85 | $3.68 | $3.68 | $3.68 | 50,630 |
| 2025-02-10 | $3.66 | $3.87 | $3.63 | $3.85 | $3.85 | 79,210 |
| 2025-02-07 | $3.58 | $3.78 | $3.52 | $3.65 | $3.65 | 39,965 |
| 2025-02-06 | $3.81 | $3.93 | $3.52 | $3.57 | $3.57 | 103,129 |
| 2025-02-05 | $3.62 | $3.89 | $3.51 | $3.80 | $3.80 | 45,578 |
| 2025-02-04 | $3.53 | $3.65 | $3.42 | $3.63 | $3.63 | 22,554 |
| 2025-02-03 | $3.41 | $3.63 | $3.28 | $3.53 | $3.53 | 33,487 |
| 2025-01-31 | $3.59 | $3.59 | $3.25 | $3.50 | $3.50 | 68,086 |
| 2025-01-30 | $3.70 | $3.75 | $3.47 | $3.59 | $3.59 | 50,889 |
| 2025-01-29 | $4.33 | $4.33 | $3.30 | $3.60 | $3.60 | 265,439 |
| 2025-01-28 | $4.36 | $4.51 | $4.06 | $4.33 | $4.33 | 128,015 |
| 2025-01-27 | $3.97 | $4.88 | $3.97 | $4.48 | $4.48 | 446,444 |
| 2025-01-24 | $4.35 | $4.35 | $3.70 | $4.20 | $4.20 | 119,420 |
| 2025-01-23 | $3.61 | $4.35 | $3.53 | $4.33 | $4.33 | 182,739 |
| 2025-01-22 | $3.24 | $3.72 | $3.20 | $3.68 | $3.68 | 284,663 |
| 2025-01-21 | $3.14 | $3.30 | $3.10 | $3.27 | $3.27 | 75,876 |
| 2025-01-17 | $2.99 | $3.15 | $2.93 | $3.12 | $3.12 | 48,509 |
| 2025-01-16 | $3.17 | $3.17 | $2.96 | $2.98 | $2.98 | 24,505 |
| 2025-01-15 | $3.40 | $3.40 | $3.15 | $3.18 | $3.18 | 23,417 |
| 2025-01-14 | $3.45 | $3.45 | $3.30 | $3.38 | $3.38 | 25,557 |
| 2025-01-13 | $2.94 | $3.60 | $2.94 | $3.43 | $3.43 | 92,850 |
| 2025-01-10 | $2.98 | $3.05 | $2.89 | $2.89 | $2.89 | 52,724 |
| 2025-01-08 | $3.00 | $3.07 | $2.88 | $2.90 | $2.90 | 29,076 |
| 2025-01-07 | $3.17 | $3.17 | $2.99 | $3.04 | $3.04 | 36,004 |
| 2025-01-06 | $3.36 | $3.36 | $3.05 | $3.06 | $3.06 | 67,267 |
| 2025-01-03 | $3.24 | $3.40 | $3.22 | $3.26 | $3.26 | 14,097 |
| 2025-01-02 | $3.14 | $3.20 | $3.09 | $3.19 | $3.19 | 20,933 |
| 2024-12-31 | $3.11 | $3.25 | $3.01 | $3.07 | $3.07 | 43,946 |
| 2024-12-30 | $3.30 | $3.38 | $3.10 | $3.11 | $3.11 | 35,939 |
| 2024-12-27 | $3.22 | $3.38 | $3.00 | $3.36 | $3.36 | 63,955 |
| 2024-12-26 | $3.12 | $3.22 | $3.10 | $3.19 | $3.19 | 22,598 |
| 2024-12-24 | $3.27 | $3.30 | $3.11 | $3.16 | $3.16 | 18,263 |
| 2024-12-23 | $3.26 | $3.31 | $3.23 | $3.31 | $3.31 | 35,622 |
| 2024-12-20 | $3.17 | $3.31 | $3.16 | $3.26 | $3.26 | 28,920 |
| 2024-12-19 | $3.31 | $3.35 | $3.06 | $3.10 | $3.10 | 60,857 |
| 2024-12-18 | $3.40 | $3.47 | $3.20 | $3.40 | $3.40 | 44,069 |
| 2024-12-17 | $3.34 | $3.35 | $3.21 | $3.32 | $3.32 | 15,023 |
| 2024-12-16 | $3.24 | $3.35 | $3.21 | $3.22 | $3.22 | 9,864 |
| 2024-12-13 | $3.27 | $3.36 | $3.20 | $3.28 | $3.28 | 20,883 |
| 2024-12-12 | $3.49 | $3.50 | $3.25 | $3.29 | $3.29 | 23,852 |
| 2024-12-11 | $3.44 | $3.46 | $3.30 | $3.32 | $3.32 | 11,896 |
| 2024-12-10 | $3.36 | $3.40 | $3.30 | $3.40 | $3.40 | 6,966 |
| 2024-12-09 | $3.39 | $3.45 | $3.20 | $3.36 | $3.36 | 37,796 |
| 2024-12-06 | $3.37 | $3.45 | $3.33 | $3.38 | $3.38 | 10,354 |
| 2024-12-05 | $3.35 | $3.47 | $3.34 | $3.34 | $3.34 | 16,518 |
| 2024-12-04 | $3.41 | $3.46 | $3.31 | $3.40 | $3.40 | 5,372 |
| 2024-12-03 | $3.41 | $3.44 | $3.27 | $3.35 | $3.35 | 12,271 |
| 2024-12-02 | $3.40 | $3.47 | $3.27 | $3.47 | $3.47 | 27,901 |
| 2024-11-29 | $3.34 | $3.52 | $3.32 | $3.41 | $3.41 | 7,100 |
| 2024-11-27 | $3.29 | $3.44 | $3.27 | $3.27 | $3.27 | 13,455 |
| 2024-11-26 | $3.19 | $3.30 | $3.17 | $3.25 | $3.25 | 8,265 |
| 2024-11-25 | $3.20 | $3.20 | $3.05 | $3.15 | $3.15 | 53,050 |
| 2024-11-22 | $3.20 | $3.22 | $3.17 | $3.20 | $3.20 | 11,653 |
| 2024-11-21 | $3.16 | $3.19 | $3.13 | $3.13 | $3.13 | 18,801 |
| 2024-11-20 | $3.22 | $3.25 | $3.14 | $3.17 | $3.17 | 11,549 |
| 2024-11-19 | $3.33 | $3.35 | $3.20 | $3.27 | $3.27 | 42,680 |
| 2024-11-18 | $3.44 | $3.46 | $3.28 | $3.30 | $3.30 | 19,491 |
| 2024-11-15 | $3.73 | $3.73 | $3.51 | $3.53 | $3.53 | 46,697 |
| 2024-11-14 | $3.60 | $3.79 | $3.40 | $3.70 | $3.70 | 13,824 |
| 2024-11-13 | $3.75 | $3.87 | $3.63 | $3.65 | $3.65 | 16,338 |
| 2024-11-12 | $3.75 | $3.99 | $3.44 | $3.99 | $3.99 | 51,983 |
| 2024-11-11 | $3.54 | $3.84 | $3.26 | $3.79 | $3.79 | 53,766 |
| 2024-11-08 | $3.36 | $3.52 | $3.25 | $3.52 | $3.52 | 26,478 |
| 2024-11-07 | $3.39 | $3.40 | $3.32 | $3.40 | $3.40 | 26,325 |
| 2024-11-06 | $3.40 | $3.40 | $3.31 | $3.40 | $3.40 | 74,436 |
| 2024-11-05 | $3.50 | $3.85 | $3.50 | $3.75 | $3.75 | 32,491 |
| 2024-11-04 | $3.61 | $3.93 | $3.54 | $3.75 | $3.75 | 28,082 |
| 2024-11-01 | $3.75 | $3.75 | $3.60 | $3.64 | $3.64 | 8,683 |
| 2024-10-31 | $3.45 | $3.84 | $3.41 | $3.58 | $3.58 | 84,053 |
| 2024-10-30 | $3.60 | $3.75 | $3.37 | $3.37 | $3.37 | 25,398 |
| 2024-10-29 | $3.57 | $3.58 | $3.51 | $3.56 | $3.56 | 13,791 |
| 2024-10-28 | $3.60 | $3.64 | $3.50 | $3.57 | $3.57 | 12,914 |
| 2024-10-25 | $3.40 | $3.64 | $3.38 | $3.60 | $3.60 | 16,286 |
| 2024-10-24 | $3.27 | $3.42 | $3.27 | $3.38 | $3.38 | 7,847 |
| 2024-10-23 | $3.35 | $3.45 | $3.27 | $3.29 | $3.29 | 15,797 |
| 2024-10-22 | $3.34 | $3.43 | $3.31 | $3.33 | $3.33 | 12,623 |
| 2024-10-21 | $3.55 | $3.59 | $3.22 | $3.37 | $3.37 | 25,105 |
| 2024-10-18 | $3.51 | $3.61 | $3.48 | $3.59 | $3.59 | 5,776 |
| 2024-10-17 | $3.56 | $3.62 | $3.47 | $3.55 | $3.55 | 7,738 |
| 2024-10-16 | $3.50 | $3.66 | $3.42 | $3.66 | $3.66 | 19,529 |
| 2024-10-15 | $3.38 | $3.50 | $3.36 | $3.46 | $3.46 | 9,430 |
| 2024-10-14 | $3.47 | $3.51 | $3.30 | $3.39 | $3.39 | 28,893 |
| 2024-10-11 | $3.36 | $3.54 | $3.36 | $3.51 | $3.51 | 7,498 |
| 2024-10-10 | $3.42 | $3.49 | $3.31 | $3.48 | $3.48 | 11,393 |
| 2024-10-09 | $3.39 | $3.40 | $3.31 | $3.31 | $3.31 | 9,799 |
| 2024-10-08 | $3.46 | $3.47 | $3.33 | $3.39 | $3.39 | 11,338 |
| 2024-10-07 | $3.38 | $3.50 | $3.22 | $3.48 | $3.48 | 21,935 |
| 2024-10-04 | $3.44 | $3.44 | $3.03 | $3.29 | $3.29 | 88,068 |
| 2024-10-03 | $3.36 | $3.42 | $3.24 | $3.24 | $3.24 | 38,319 |
| 2024-10-02 | $3.61 | $3.63 | $3.49 | $3.53 | $3.53 | 8,584 |
| 2024-10-01 | $3.54 | $3.66 | $3.21 | $3.60 | $3.60 | 63,126 |
| 2024-09-30 | $3.75 | $3.84 | $3.57 | $3.65 | $3.65 | 24,156 |
| 2024-09-27 | $3.80 | $3.95 | $3.73 | $3.73 | $3.73 | 6,733 |
| 2024-09-26 | $4.03 | $4.03 | $3.80 | $3.83 | $3.83 | 26,576 |
