BONDBLOXX USD HIGH YIELD BOND CONSUMER CYCLICALS SECTOR ETF (XHYC) Exchange: NYSE ARCA

Data as of May 3, 2024

$36.68 ($0.05) 0.14%

BONDBLOXX USD HIGH YIELD BOND CONSUMER CYCLICALS SECTOR ETF - Daily Information
Click for more stock information on BONDBLOXX USD HIGH YIELD BOND CONSUMER CYCLICALS SECTOR ETF .
Daily Information Data
Date May 3, 2024
Open $36.68
Previous Close $36.68
High $36.68
Low $36.68
Adjusted Open $36.68
Previous Adjusted Close $36.68
Adjusted High $36.68
Adjusted Low $36.68

About BONDBLOXX USD HIGH YIELD BOND CONSUMER CYCLICALS SECTOR ETF (XHYC)

TheFund is newly organized, non-diversified and seeks to track the investment results of the ICE Diversified US Cash Pay High Yield ConsumerCyclical Index (the “Index”), which is a rules-based index consisting of U.S. dollar-denominated below investment grade bonds(as determined by ICE Data Indices, LLC or its affiliates (collectively “Index Provider” or “IDI”)) that containsissuers from the consumer cyclicals sector (companies whose performance is generally more closely connected to the business cycle andcurrent economic conditions), including the automotive, leisure, real estate development & management, department stores, andspecialty retail sub-sectors. The performance of securities in this sector, in the aggregate, may exhibit greater volatility in responseto macroeconomic or systematic changes in the overall economy. Below investment grade bonds are commonly referred to as “junk bonds.”The Index is a modified market value-weighted index with a cap on each issuer of 25% of the market capitalization of the Index. Thismeans that Index constituents are capitalization weighted, based on their current amount outstanding, and then adjusted in accordancewith the index methodology detailed below. There is no limit to the number of issues in the Index, but as of September 30,2021, the Index included approximately 316 constituents. The bonds included in the Index are publicly issued in the United States domesticmarket. Because the Index is reconstituted and rebalanced monthly, the components of the Index are likely to change over time. TheIndex is composed of a subset of bonds in the ICE BofA US Cash Pay High Yield Constrained Index (the “Underlying Index”).The Index components are classified into “large cap” and “small cap” categories. Their weightings are then adjustedbased on a capitalization-weighting adjustment formula. See “More Information About the Funds—Index Construction” formore information about the adjustment formula. Asof the date of this prospectus (the “Prospectus”), the bonds eligible for inclusion in the Index include U.S. dollar-denominatedhigh yield corporate bonds, currently in a coupon paying period, that are publicly issued in the U.S. domestic market, and that: (i) areissued by companies having “risk exposure” to countries (i.e., issuers that are subject to the risks of one or moreof these countries as a result of the principal country of domicile of the issuers (as determined by the Index Provider)) that are membersof the FX-G10, which include Australia, Austria, Belgium, Canada, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy,Japan, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, New Zealand, Norway, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland,the U.K. and the U.S. and their respective territories; (ii) have an average rating of below investment grade (ratings from FitchRatings, Inc. (“Fitch”), Moody’s Investors Service, Inc. (“Moody's”) or S&P Global Ratingsare considered; if more than one agency provides a rating, the average rating is attached to the bond); (iii) are registered withthe SEC, exempt from registration at issuance, or offered pursuant to Rule 144A under the Securities Act of 1933, as amended (the “1933 Act”), with or without registration rights; (iv) have at least $250 million of outstanding face value; (v) havean original maturity date of at least 18 months at the time of issuance; (vi) have at least one year to maturity as of the rebalancingdate; and (vii) are issued by companies that each derive at least 50% of their revenues or profits from the ownership, operation,development, construction, management, financing, leasing or sale of consumer cyclical assets. There is no upper limit on the maturityof bonds eligible for inclusion in the Index. For more information regarding the Underlying Index, see “More Information Aboutthe Funds—Underlying Index” below. BIMuses a “passive” or indexing approach to try to achieve the Fund’s investment objective. Unlike many investment companies,the Fund does not try to “outperform” the index it tracks and does not seek temporary defensive positions when markets declineor appear overvalued. Indexingmay eliminate the chance that the Fund will substantially outperform the Index but also may reduce some of the risks of active management,such as poor security selection. Indexing seeks to achieve lower costs and better after-tax performance by aiming to keep portfolio turnoverlow in comparison to actively managed investment companies. BIMuses a representative sampling indexing strategy to manage the Fund. “Representative sampling” is an indexing strategy thatinvolves investing in a representative sample of bonds that collectively has an investment profile similar to that of an applicable underlyingindex. The bonds selected are expected to have, in the aggregate, investment characteristics (based on factors such as market value andsector weightings), fundamental characteristics (such as return variability, duration, maturity, credit ratings and yield) and liquiditymeasures similar to those of an applicable underlying index. The Fund may or may not hold all of the bonds in the Index. Undernormal circumstances, the Fund will invest at least 80% of its net assets (plus the amount of any borrowings for investment purposes)in high-yield, below-investment grade bonds denominated in U.S. dollars of issuers in the consumer cyclicals sector, either directlyor indirectly (e.g., through derivatives).The Fund may also invest up to 20% of its net assets in certain futures, options and swap contracts,U.S. Treasury obligations, U.S. Government obligations, U.S. agency securities, securities of other registered investment companies,cash and cash equivalents, as well as in securities not included in its Index, but which BIM believes will help the Fund track its Index. Anissuer is considered to be in the consumer cyclicals sector if it derives at least 50% of its revenues or profits from the ownership,operation, development, construction, management, financing, leasing or sale of consumer cyclicals assets. TheFund seeks to track the investment results of the Index before fees and expenses of the Fund. TheIndex is sponsored by the Index Provider, which is independent of the Fund and BIM. The Index Provider determines the compositionand relative weightings of the bonds in the Index and publishes information regarding the market value of the Index. IndustryConcentration Policy. The Fund will concentrate its investments (i.e., hold 25% or more of its total assets) in a particularindustry or group of industries to approximately the same extent that the Index is concentrated. For purposes of this limitation, securitiesof the U.S. government (including its agencies and instrumentalities), repurchase agreements collateralized by U.S. government securities,and tax exempt securities of state or municipal governments and their political subdivisions are not considered to be issued by membersof any industry. As of the date of this prospectus, the Index currently holds 25% or more of its assets in the automotive and leisuresub-sectors.

Historical Stock Data for BONDBLOXX USD HIGH YIELD BOND CONSUMER CYCLICALS SECTOR ETF (XHYC)

Date Open High Low Close Adj.Close Volume
2024-04-19 $36.68 $36.68 $36.68 $36.68 $36.68 0
2024-04-18 $36.63 $36.63 $36.63 $36.63 $36.63 1
2024-04-17 $36.63 $36.63 $36.63 $36.63 $36.63 2
2024-04-16 $36.55 $36.55 $36.51 $36.51 $36.51 205
2024-04-15 $36.73 $36.73 $36.61 $36.68 $36.68 338
2024-04-12 $36.84 $36.84 $36.84 $36.84 $36.84 0
2024-04-11 $36.90 $36.90 $36.90 $36.90 $36.90 2
2024-04-10 $36.94 $36.94 $36.92 $36.92 $36.92 62,612
2024-04-09 $37.15 $37.15 $37.15 $37.15 $37.15 6
2024-04-08 $37.10 $37.10 $37.10 $37.10 $37.10 12
2024-04-05 $37.10 $37.22 $37.02 $37.02 $37.02 1,027
2024-04-04 $37.22 $37.22 $37.09 $37.16 $37.16 111,842
2024-04-03 $37.07 $37.15 $37.07 $37.15 $37.15 151
2024-04-02 $37.07 $37.15 $37.07 $37.15 $37.15 44,650
2024-04-01 $37.23 $37.23 $37.23 $37.23 $37.23 4
2024-03-28 $37.46 $37.46 $37.46 $37.46 $37.46 0
2024-03-27 $37.43 $37.43 $37.43 $37.43 $37.43 0
2024-03-26 $37.41 $37.41 $37.41 $37.41 $37.41 27
2024-03-25 $37.44 $37.44 $37.41 $37.41 $37.41 190,400
2024-03-22 $37.38 $37.38 $37.38 $37.38 $37.38 18
2024-03-21 $37.40 $37.40 $37.40 $37.40 $37.40 3
2024-03-20 $37.34 $37.34 $37.34 $37.34 $37.34 9
2024-03-19 $37.24 $37.24 $37.24 $37.24 $37.24 2
2024-03-18 $37.13 $37.13 $37.13 $37.13 $37.13 2
2024-03-15 $37.11 $37.11 $37.00 $37.00 $37.00 127
2024-03-14 $37.02 $37.02 $37.02 $37.02 $37.02 11
2024-03-13 $37.17 $37.17 $37.17 $37.17 $37.17 2
2024-03-12 $37.18 $37.19 $37.15 $37.15 $37.15 96,110
2024-03-11 $37.09 $37.09 $37.09 $37.09 $37.09 21
2024-03-08 $37.10 $37.10 $37.10 $37.10 $37.10 15
2024-03-07 $37.05 $37.05 $37.05 $37.05 $37.05 181
2024-03-06 $37.07 $37.07 $37.07 $37.07 $37.07 6
2024-03-05 $37.01 $37.01 $37.01 $37.01 $37.01 1
2024-03-04 $36.87 $37.02 $36.87 $37.02 $37.02 602
2024-03-01 $37.04 $37.04 $37.04 $37.04 $37.04 0
2024-02-29 $37.14 $37.14 $37.14 $37.14 $36.92 1
2024-02-28 $36.96 $37.07 $36.91 $37.07 $36.84 60,998
2024-02-27 $37.06 $37.06 $37.06 $37.06 $36.83 0
2024-02-26 $37.03 $37.03 $37.03 $37.03 $36.80 101
2024-02-23 $36.97 $37.08 $36.93 $37.06 $36.83 3,768
2024-02-22 $37.24 $37.24 $36.84 $37.03 $36.80 32,225
2024-02-21 $36.97 $36.97 $36.97 $36.97 $36.74 9
2024-02-20 $36.88 $37.04 $36.88 $37.04 $36.81 559
2024-02-16 $36.96 $36.96 $36.96 $36.96 $36.74 2
2024-02-15 $37.13 $37.13 $37.02 $37.10 $36.87 880
2024-02-14 $37.00 $37.00 $37.00 $37.00 $36.77 15
2024-02-13 $37.04 $37.04 $36.88 $36.88 $36.65 82,128
2024-02-12 $37.09 $37.09 $37.09 $37.09 $36.86 1
2024-02-09 $37.19 $37.19 $37.19 $37.19 $36.96 1
2024-02-08 $37.19 $37.19 $37.09 $37.09 $36.86 407
2024-02-07 $37.02 $37.09 $36.93 $37.09 $36.86 905
2024-02-06 $37.07 $37.07 $37.07 $37.07 $36.84 3
2024-02-05 $36.91 $36.91 $36.91 $36.91 $36.68 7
2024-02-02 $37.02 $37.02 $37.02 $37.02 $36.79 31
2024-02-01 $37.24 $37.24 $37.19 $37.19 $36.96 102
2024-01-31 $37.29 $37.44 $37.23 $37.23 $36.76 3,964
2024-01-30 $37.27 $37.27 $37.27 $37.27 $36.80 3
2024-01-29 $37.31 $37.31 $37.31 $37.31 $36.84 24
2024-01-26 $37.24 $37.24 $37.24 $37.24 $37.24 2
2024-01-25 $37.25 $37.25 $37.25 $37.25 $37.25 1
2024-01-24 $37.01 $37.01 $37.01 $37.01 $37.01 4
2024-01-23 $37.00 $37.00 $37.00 $37.00 $37.00 1
2024-01-22 $37.00 $37.00 $37.00 $37.00 $37.00 3
2024-01-19 $36.98 $36.98 $36.95 $36.95 $36.95 214
2024-01-18 $36.96 $37.00 $36.96 $37.00 $37.00 272
2024-01-17 $36.93 $36.93 $36.93 $36.93 $36.93 1
2024-01-16 $37.05 $37.05 $37.04 $37.04 $37.04 139
2024-01-12 $37.24 $37.24 $37.24 $37.24 $37.24 4
2024-01-11 $37.28 $37.28 $37.22 $37.22 $37.22 271
2024-01-10 $37.08 $37.08 $37.08 $37.08 $37.08 6
2024-01-09 $36.99 $36.99 $36.99 $36.99 $36.99 2
2024-01-08 $36.96 $36.96 $36.96 $36.96 $36.96 27
2024-01-05 $36.86 $36.91 $36.73 $36.73 $36.73 108,709
2024-01-04 $36.78 $36.78 $36.78 $36.78 $36.78 100
2024-01-03 $36.83 $36.83 $36.83 $36.83 $36.83 11
2024-01-02 $36.88 $36.88 $36.88 $36.88 $36.88 1
2023-12-29 $36.96 $36.96 $36.96 $36.96 $36.96 41
2023-12-28 $37.07 $37.07 $37.07 $37.07 $37.07 0
2023-12-27 $37.42 $37.42 $37.42 $37.42 $37.19 0
2023-12-26 $37.28 $37.28 $37.28 $37.28 $37.05 23
2023-12-22 $37.29 $37.29 $37.29 $37.29 $37.06 16
2023-12-21 $37.25 $37.36 $37.25 $37.36 $37.13 300
2023-12-20 $37.19 $37.19 $37.19 $37.19 $36.96 0
2023-12-19 $37.21 $37.21 $37.21 $37.21 $36.98 0
2023-12-18 $37.10 $37.10 $37.10 $37.10 $36.87 2
2023-12-15 $36.97 $37.05 $36.97 $37.05 $36.83 24,463
2023-12-14 $37.17 $37.21 $37.12 $37.13 $36.90 2,245
2023-12-13 $37.00 $37.00 $37.00 $37.00 $36.77 0
2023-12-12 $36.52 $36.52 $36.52 $36.52 $36.30 0
2023-12-11 $36.39 $36.39 $36.39 $36.39 $36.16 3
2023-12-08 $36.48 $36.48 $36.37 $36.37 $36.14 204
2023-12-07 $36.34 $36.41 $36.34 $36.41 $36.19 578
2023-12-06 $36.35 $36.35 $36.35 $36.35 $36.12 2
2023-12-05 $36.22 $36.34 $36.22 $36.34 $36.12 270
2023-12-04 $36.28 $36.28 $36.28 $36.28 $36.05 0
2023-12-01 $36.21 $36.38 $36.21 $36.38 $36.16 100
2023-11-30 $36.30 $36.30 $36.30 $36.30 $35.87 0
2023-11-29 $36.38 $36.38 $36.38 $36.38 $35.94 2
2023-11-28 $36.21 $36.21 $36.21 $36.21 $35.77 0
2023-11-27 $36.09 $36.09 $36.09 $36.09 $35.65 1
2023-11-24 $35.98 $35.98 $35.98 $35.98 $35.54 0
2023-11-22 $36.02 $36.02 $36.02 $36.02 $35.59 1
2023-11-21 $35.95 $35.95 $35.95 $35.95 $35.51 33
2023-11-20 $35.93 $35.93 $35.93 $35.93 $35.49 0
2023-11-17 $35.89 $35.89 $35.89 $35.89 $35.89 3
2023-11-16 $35.79 $35.79 $35.79 $35.79 $35.79 0
2023-11-15 $35.82 $35.82 $35.68 $35.68 $35.68 722
2023-11-14 $35.96 $35.98 $35.79 $35.79 $35.79 305
2023-11-13 $35.47 $35.47 $35.47 $35.47 $35.47 0
2023-11-10 $35.52 $35.52 $35.52 $35.52 $35.52 5
2023-11-09 $35.37 $35.37 $35.37 $35.37 $35.37 0
2023-11-08 $35.59 $35.59 $35.59 $35.59 $35.59 4
2023-11-07 $35.42 $35.59 $35.42 $35.59 $35.59 352
2023-11-06 $35.55 $35.55 $35.55 $35.55 $35.55 5
2023-11-03 $35.73 $35.73 $35.73 $35.73 $35.73 1
2023-11-02 $35.36 $35.36 $35.36 $35.36 $35.36 2
2023-11-01 $35.11 $35.11 $35.11 $35.11 $35.11 0
2023-10-31 $35.03 $35.03 $35.03 $35.03 $35.03 0
2023-10-30 $34.83 $34.83 $34.83 $34.83 $34.83 2
2023-10-27 $34.78 $34.78 $34.78 $34.78 $34.78 4
2023-10-26 $34.84 $34.84 $34.84 $34.84 $34.84 69
2023-10-25 $34.64 $34.64 $34.64 $34.64 $34.64 82
2023-10-24 $34.82 $34.82 $34.82 $34.82 $34.82 0
2023-10-23 $34.64 $34.64 $34.64 $34.64 $34.64 11
2023-10-20 $34.54 $34.54 $34.54 $34.54 $34.54 1
2023-10-19 $34.50 $34.50 $34.50 $34.50 $34.50 0
2023-10-18 $34.61 $34.61 $34.61 $34.61 $34.61 75
2023-10-17 $34.82 $34.82 $34.82 $34.82 $34.82 0
2023-10-16 $34.98 $34.98 $34.92 $34.92 $34.92 212
2023-10-13 $34.94 $34.94 $34.94 $34.94 $34.94 0
2023-10-12 $34.97 $34.97 $34.97 $34.97 $34.97 60
2023-10-11 $35.12 $35.12 $35.12 $35.12 $35.12 0
2023-10-10 $35.11 $35.11 $35.11 $35.11 $35.11 1
2023-10-09 $35.17 $35.17 $35.17 $35.17 $35.17 105
2023-10-06 $34.93 $34.93 $34.93 $34.93 $34.93 100
2023-10-05 $34.86 $34.86 $34.86 $34.86 $34.86 4
2023-10-04 $34.88 $34.88 $34.88 $34.88 $34.88 6
2023-10-03 $34.96 $34.96 $34.73 $34.73 $34.73 295
2023-10-02 $35.01 $35.01 $35.01 $35.01 $35.01 5
2023-09-29 $35.69 $35.69 $35.40 $35.40 $35.19 106
2023-09-28 $35.46 $35.46 $35.46 $35.46 $35.25 0
2023-09-27 $35.35 $35.35 $35.35 $35.35 $35.14 10
2023-09-26 $35.39 $35.39 $35.39 $35.39 $35.18 21
2023-09-25 $35.37 $35.54 $35.37 $35.54 $35.33 1,163
2023-09-22 $35.80 $35.80 $35.62 $35.62 $35.41 1,261
2023-09-21 $35.58 $35.58 $35.58 $35.58 $35.36 0
2023-09-20 $35.78 $35.78 $35.78 $35.78 $35.57 0
2023-09-19 $35.79 $35.79 $35.79 $35.79 $35.57 5
2023-09-18 $35.90 $35.90 $35.86 $35.86 $35.64 136,036
2023-09-15 $35.87 $35.87 $35.87 $35.87 $35.65 0
2023-09-14 $35.96 $35.96 $35.96 $35.96 $35.74 0
2023-09-13 $35.94 $35.94 $35.94 $35.94 $35.73 1
2023-09-12 $35.89 $35.89 $35.89 $35.89 $35.67 27
2023-09-11 $35.89 $35.89 $35.87 $35.87 $35.66 165
2023-09-08 $35.85 $35.85 $35.85 $35.85 $35.63 7
2023-09-07 $35.83 $35.89 $35.83 $35.89 $35.68 100
2023-09-06 $35.79 $35.79 $35.79 $35.79 $35.58 2
2023-09-05 $35.84 $35.84 $35.84 $35.84 $35.62 1
2023-09-01 $36.01 $36.01 $36.01 $36.01 $35.79 3
2023-08-31 $36.22 $36.22 $36.22 $36.22 $35.78 8
2023-08-30 $36.20 $36.20 $36.20 $36.20 $35.75 0
2023-08-29 $36.22 $36.22 $36.22 $36.22 $35.77 0
2023-08-28 $35.90 $35.97 $35.90 $35.97 $35.53 1,000
2023-08-25 $35.83 $35.83 $35.83 $35.83 $35.83 1
2023-08-24 $35.74 $35.74 $35.74 $35.74 $35.74 0
2023-08-23 $35.96 $35.96 $35.96 $35.96 $35.96 10
2023-08-22 $35.70 $35.70 $35.70 $35.70 $35.70 0
2023-08-21 $35.70 $35.70 $35.70 $35.70 $35.70 180
2023-08-18 $35.69 $35.69 $35.69 $35.69 $35.69 2
2023-08-17 $35.63 $35.63 $35.63 $35.63 $35.63 15
2023-08-16 $35.77 $35.77 $35.77 $35.77 $35.77 0
2023-08-15 $35.86 $35.86 $35.86 $35.86 $35.86 2
2023-08-14 $35.96 $35.96 $35.96 $35.96 $35.96 106
2023-08-11 $35.95 $35.95 $35.95 $35.95 $35.95 25
2023-08-10 $36.06 $36.06 $36.06 $36.06 $36.06 0
2023-08-09 $36.09 $36.09 $36.09 $36.09 $36.09 4
2023-08-08 $36.04 $36.10 $36.04 $36.10 $36.10 106
2023-08-07 $36.03 $36.04 $36.03 $36.04 $36.04 203
2023-08-04 $36.03 $36.03 $36.03 $36.03 $36.03 102
2023-08-03 $35.86 $35.86 $35.86 $35.86 $35.86 2
2023-08-02 $35.96 $36.00 $35.92 $35.98 $35.98 2,726
2023-08-01 $36.04 $36.04 $36.04 $36.04 $36.04 22
2023-07-31 $36.48 $36.48 $36.48 $36.48 $36.25 303
2023-07-28 $36.37 $36.37 $36.37 $36.37 $36.14 126
2023-07-27 $36.15 $36.15 $36.15 $36.15 $35.91 0
2023-07-26 $36.30 $36.37 $36.27 $36.37 $36.14 391
2023-07-25 $36.23 $36.23 $36.23 $36.23 $36.00 0
2023-07-24 $36.27 $36.27 $36.27 $36.27 $36.03 0
2023-07-21 $36.30 $36.30 $36.30 $36.30 $36.06 0
2023-07-20 $36.22 $36.22 $36.22 $36.22 $35.99 5
2023-07-19 $36.41 $36.41 $36.41 $36.41 $36.18 0
2023-07-18 $36.37 $36.37 $36.37 $36.37 $36.13 0
2023-07-17 $36.39 $36.39 $36.39 $36.39 $36.16 1
2023-07-14 $36.33 $36.33 $36.33 $36.33 $36.09 3
2023-07-13 $36.44 $36.44 $36.44 $36.44 $36.20 20
2023-07-12 $36.38 $36.38 $36.38 $36.38 $36.15 0
2023-07-11 $36.09 $36.09 $36.09 $36.09 $35.85 3
2023-07-10 $35.94 $35.94 $35.94 $35.94 $35.71 4
2023-07-07 $35.82 $35.82 $35.82 $35.82 $35.59 16
2023-07-06 $35.76 $35.76 $35.75 $35.75 $35.52 111
2023-07-05 $35.98 $35.98 $35.98 $35.98 $35.75 0
2023-07-03 $36.08 $36.08 $36.08 $36.08 $36.08 0
2023-06-30 $36.38 $36.38 $36.38 $36.38 $36.38 10
2023-06-29 $36.16 $36.16 $36.16 $36.16 $36.16 2
2023-06-28 $36.18 $36.23 $36.18 $36.23 $36.23 100
2023-06-27 $36.09 $36.09 $36.09 $36.09 $36.09 1
2023-06-26 $35.97 $35.97 $35.97 $35.97 $35.97 1
2023-06-23 $35.92 $35.92 $35.92 $35.92 $35.92 1
2023-06-22 $35.97 $35.97 $35.97 $35.97 $35.97 5
2023-06-21 $36.06 $36.06 $36.06 $36.06 $36.06 17
2023-06-20 $36.12 $36.12 $36.12 $36.12 $36.12 8
2023-06-16 $36.19 $36.19 $36.19 $36.19 $36.19 0
2023-06-15 $36.20 $36.26 $36.20 $36.26 $36.26 100
2023-06-14 $36.15 $36.15 $36.15 $36.15 $36.15 1
2023-06-13 $36.17 $36.17 $36.17 $36.17 $36.17 2
2023-06-12 $36.12 $36.12 $36.12 $36.12 $36.12 2
2023-06-09 $36.14 $36.14 $36.14 $36.14 $36.14 1
2023-06-08 $36.08 $36.08 $36.08 $36.08 $36.08 113
2023-06-07 $35.89 $35.94 $35.87 $35.87 $35.87 716
2023-06-06 $36.01 $36.01 $36.01 $36.01 $36.01 4
2023-06-05 $35.89 $35.89 $35.89 $35.89 $35.89 26
2023-06-02 $35.96 $35.96 $35.96 $35.96 $35.96 0
2023-06-01 $35.79 $35.79 $35.79 $35.79 $35.79 5
2023-05-31 $35.90 $35.90 $35.90 $35.90 $35.65 19
2023-05-30 $35.94 $35.94 $35.94 $35.94 $35.69 6
2023-05-26 $35.85 $35.85 $35.84 $35.84 $35.59 101
2023-05-25 $35.64 $35.64 $35.64 $35.64 $35.39 307
2023-05-24 $35.60 $35.60 $35.60 $35.60 $35.60 2
2023-05-23 $35.87 $35.87 $35.79 $35.79 $35.79 102
2023-05-22 $35.93 $35.93 $35.93 $35.93 $35.93 21
2023-05-19 $35.77 $35.77 $35.77 $35.77 $35.77 0
2023-05-18 $35.73 $35.73 $35.73 $35.73 $35.73 5
2023-05-17 $35.76 $35.78 $35.72 $35.72 $35.72 480
2023-05-16 $35.60 $35.60 $35.60 $35.60 $35.60 50
2023-05-15 $35.80 $35.80 $35.80 $35.80 $35.80 36
2023-05-12 $35.79 $35.79 $35.79 $35.79 $35.79 1
2023-05-11 $35.93 $35.93 $35.91 $35.91 $35.91 115
2023-05-10 $35.96 $35.96 $35.96 $35.96 $35.96 5
2023-05-09 $35.58 $35.73 $35.56 $35.72 $35.72 1,000
2023-05-08 $35.69 $35.69 $35.64 $35.64 $35.64 812
2023-05-05 $35.62 $35.71 $35.62 $35.71 $35.71 502
2023-05-04 $35.52 $35.52 $35.52 $35.52 $35.52 313
2023-05-03 $35.49 $35.49 $35.49 $35.49 $35.49 1
2023-05-02 $35.50 $35.50 $35.50 $35.50 $35.50 0
2023-05-01 $35.50 $35.50 $35.50 $35.50 $35.50 0
2023-04-28 $35.89 $35.89 $35.89 $35.89 $35.68 0
2023-04-27 $35.70 $35.70 $35.70 $35.70 $35.49 1
2023-04-26 $35.59 $35.59 $35.59 $35.59 $35.38 0
2023-04-25 $35.71 $35.71 $35.71 $35.71 $35.51 0
2023-04-24 $35.78 $35.78 $35.78 $35.78 $35.57 2
2023-04-21 $35.67 $35.67 $35.67 $35.67 $35.47 0
2023-04-20 $35.59 $35.59 $35.59 $35.59 $35.39 0
2023-04-19 $35.68 $35.68 $35.68 $35.68 $35.47 10
2023-04-18 $35.78 $35.78 $35.78 $35.78 $35.58 0
2023-04-17 $35.73 $35.73 $35.73 $35.73 $35.52 1
2023-04-14 $35.82 $35.82 $35.82 $35.82 $35.62 9
2023-04-13 $35.96 $35.96 $35.96 $35.96 $35.75 0
2023-04-12 $35.85 $35.85 $35.71 $35.71 $35.51 201
2023-04-11 $35.79 $35.79 $35.79 $35.79 $35.58 2
2023-04-10 $35.58 $35.58 $35.58 $35.58 $35.37 13
2023-04-06 $35.64 $35.64 $35.64 $35.64 $35.44 104
2023-04-05 $35.61 $35.61 $35.50 $35.50 $35.30 501
2023-04-04 $35.71 $35.71 $35.71 $35.71 $35.50 0
2023-04-03 $35.91 $35.91 $35.82 $35.87 $35.67 134,023
2023-03-31 $35.83 $35.99 $35.83 $35.99 $35.75 144,277
2023-03-30 $35.49 $35.58 $35.41 $35.58 $35.34 195,800
2023-03-29 $35.35 $35.35 $35.35 $35.35 $35.12 100
2023-03-28 $34.93 $34.93 $34.93 $34.93 $34.70 0
2023-03-27 $34.96 $34.96 $34.96 $34.96 $34.73 88
2023-03-24 $34.98 $34.98 $34.98 $34.98 $34.75 8
2023-03-23 $35.33 $35.33 $35.10 $35.10 $34.86 175
2023-03-22 $35.23 $35.23 $35.23 $35.23 $34.99 87
2023-03-21 $35.18 $35.18 $35.18 $35.18 $34.94 3
2023-03-20 $34.87 $34.87 $34.80 $34.80 $34.57 389
2023-03-17 $34.86 $34.86 $34.86 $34.86 $34.63 620
2023-03-16 $34.75 $35.08 $34.55 $35.08 $34.85 620
2023-03-15 $34.79 $34.79 $34.79 $34.79 $34.56 27
2023-03-14 $34.99 $34.99 $34.99 $34.99 $34.75 81
2023-03-13 $34.65 $34.65 $34.65 $34.65 $34.42 1
2023-03-10 $35.13 $35.13 $34.99 $35.02 $34.78 1,136
2023-03-09 $34.97 $34.97 $34.97 $34.97 $34.74 50
2023-03-08 $35.30 $35.30 $35.13 $35.13 $34.89 1,713
2023-03-07 $35.29 $35.29 $35.29 $35.29 $35.06 126
2023-03-06 $35.52 $35.52 $35.52 $35.52 $35.28 2
2023-03-03 $35.52 $35.52 $35.52 $35.52 $35.29 15
2023-03-02 $35.11 $35.19 $35.11 $35.19 $34.96 525
2023-03-01 $35.22 $35.22 $35.22 $35.22 $34.98 2
2023-02-28 $35.51 $35.51 $35.48 $35.48 $35.07 160
2023-02-27 $35.55 $35.55 $35.55 $35.55 $35.13 5
2023-02-24 $35.26 $35.26 $35.26 $35.26 $34.84 25
2023-02-23 $35.56 $35.56 $35.56 $35.56 $35.14 1,304
2023-02-22 $35.23 $35.30 $35.22 $35.22 $34.80 1,304
2023-02-21 $34.95 $34.95 $34.95 $34.95 $34.54 9
2023-02-17 $35.26 $35.53 $35.26 $35.53 $35.11 110
2023-02-16 $35.40 $35.40 $35.40 $35.40 $34.98 16
2023-02-15 $35.70 $35.70 $35.70 $35.70 $35.70 0
2023-02-14 $35.73 $35.73 $35.73 $35.73 $35.73 1
2023-02-13 $35.77 $35.77 $35.77 $35.77 $35.77 1
2023-02-10 $35.67 $35.67 $35.67 $35.67 $35.67 9
2023-02-09 $36.01 $36.01 $35.88 $35.88 $35.88 165
2023-02-08 $35.95 $35.95 $35.95 $35.95 $35.95 307
2023-02-07 $36.00 $36.10 $36.00 $36.10 $36.10 261
2023-02-06 $35.89 $35.89 $35.89 $35.89 $35.89 370
2023-02-03 $36.20 $36.27 $36.08 $36.08 $36.08 714
2023-02-02 $36.51 $36.51 $36.43 $36.43 $36.43 697
2023-02-01 $35.84 $36.20 $35.76 $36.20 $36.20 211
2023-01-31 $36.03 $36.03 $36.03 $36.03 $35.86 128
2023-01-30 $35.74 $35.74 $35.66 $35.66 $35.50 501
2023-01-27 $35.89 $35.89 $35.82 $35.82 $35.65 401
2023-01-26 $35.92 $35.92 $35.88 $35.88 $35.72 300
