PROSHARES SHORT INVESTMENT GRADE CORPORATE (IGS) Exchange: NYSE ARCA
Data as of May 2, 2025
$25.29 ($0.00) 0.00%
PROSHARES SHORT INVESTMENT GRADE CORPORATE - Daily Information
Click for more stock information on PROSHARES SHORT INVESTMENT GRADE CORPORATE.Daily Information | Data |
---|---|
Date | May 2, 2025 |
Open | $25.29 |
Previous Close | $25.29 |
High | $25.29 |
Low | $25.29 |
Adjusted Open | $25.29 |
Previous Adjusted Close | $25.29 |
Adjusted High | $25.29 |
Adjusted Low | $25.29 |
About PROSHARES SHORT INVESTMENT GRADE CORPORATE (IGS)
DELISTED - The Fund invests in derivatives that ProShare Advisors believes, in combination, should have similar daily return characteristics as the inverse (-1x) of the daily return of the Index. The Index is a modified market-value weighted index designed to provide a balanced representation of U.S. dollar-denominated investment grade corporate bonds publicly offered in the United States by means of including the most liquid investment grade corporate bonds available as determined by the index provider. Currently, the bonds eligible for inclusion in the Index include U.S. dollar-denominated corporate bonds publicly offered in the United States that are issued by companies domiciled in the U.S., Bermuda, Canada, Cayman Islands, Western Europe or Japan; are rated investment grade by Moody’s Investors Service, Inc., Fitch, Inc. or Standard and Poor’s Financial Services, LLC; are from issuers with at least $3 billion par outstanding; have at least $750 million of outstanding face value; and have at least three years remaining to maturity. There is no limit to the number of issues in the Index. Index rebalances occur monthly. The Index is published under the Bloomberg ticker symbol “IBOXIG.”The derivatives that the Fund will principally invest in are set forth below. Cash balances arising from the use of derivatives will typically be held in money market instruments.Derivatives — The Fund invests in derivatives, which are financial instruments whose value is derived from the value of an underlying asset or assets, such as stocks, bonds or funds (including ETFs), interest rates or indexes. The Fund invests in derivatives as a substitute for directly shorting debt in order to gain inverse exposure to the Index. These derivatives principally include:Swap Agreements — Contracts entered into primarily with major global financial institutions for a specified period ranging from a day to more than one year. In a standard “swap” transaction, two parties agree to exchange the return (or differentials in rates of return) earned or realized on particular predetermined investments or instruments. The gross return to be exchanged or “swapped” between the parties is calculated with respect to a “notional amount,” e.g., the return on or change in value of a particular dollar amount invested in a “basket” of securities or an ETF representing a particular index.Money Market Instruments — The Fund invests in short-term cash instruments that have a remaining maturity of 397 days or less and exhibit high quality credit profiles, including:U.S. Treasury Bills — U.S. government securities that have initial maturities of one year or less, and are supported by the full faith and credit of the U.S. government.Repurchase Agreements — Contracts in which a seller of securities, usually U.S. government securities or other money market instruments, agrees to buy them back at a specified time and price. Repurchase agreements are primarily used by the Fund as a short-term investment vehicle for cash positions.ProShare Advisors uses a mathematical approach to investing. Using this approach, ProShare Advisors determines the type, quantity and mix of investment positions that the Fund should hold to approximate, on a daily basis, the performance of the inverse (-1x) of the Index. The Fund may gain inverse exposure to only a representative sample of the securities in the Index or to securities not contained in the Index or in financial instruments, with the intent of obtaining exposure with aggregate characteristics similar to those of the inverse of the Index. ProShare Advisors does not invest the assets of the Fund in securities or financial instruments based on ProShare Advisors’ view of the investment merit of a particular security, instrument, or company, nor does it conduct conventional investment research or analysis or forecast market movement or trends, in managing the assets of the Fund. The Fund seeks to remain fully invested at all times in securities and/or financial instruments that, in combination, provide inverse exposure to the Index without regard to market conditions, trends or direction. The Fund seeks investment results for a single day only as calculated from NAV to NAV, not for longer periods.At the close of the U.S. securities markets on each trading day, the Fund will seek to position its portfolio so that its exposure to the Index is consistent with the Fund’s investment objective. The Index’s movements during the day will affect whether the Fund’s portfolio needs to be repositioned. For example, if the Index has risen on a given day, net assets of the Fund should fall. As a result, the Fund’s inverse exposure will need to be decreased. Conversely, if the Index has fallen on a given day, net assets of the Fund should rise. As a result, the Fund’s inverse exposure will need to be increased.Because of daily rebalancing and the compounding of each day’s return over time, the return of the Fund for periods longer than a single day will be the result of each day’s returns compounded over the period, which will very likely differ from the inverse (-1x) of the return of the Index over the same period. The Fund will lose money if the level of the Index is flat over time, and it is possible that the Fund will lose money over time even if the level of the Index falls, as a result of daily rebalancing, the Index’s volatility and the effects of compounding. See “Principal Risks”, below.The Fund will concentrate its investments in a particular industry or group of industries to approximately the same extent as the Index is so concentrated. As of the close of business on June 30, 2014, the Index was concentrated in the financial services industry group, which comprised approximately 29% of the market capitalization of the Index.Please see “Investment Objectives, Principal Investment Strategies and Related Risks” in the back of the Fund’s Full Prospectus for additional details.
Invest in PROSHARES SHORT INVESTMENT GRADE CORPORATE (IGS)
Historical Stock Data for PROSHARES SHORT INVESTMENT GRADE CORPORATE (IGS)
Date | Open | High | Low | Close | Adj.Close | Volume |
---|---|---|---|---|---|---|
2017-08-28 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-25 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-24 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-23 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-22 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-21 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-18 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-17 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-16 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-15 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-14 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-11 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-08-10 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2017-07-05 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2016-09-02 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2016-09-01 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2016-08-31 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2016-08-30 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2016-08-29 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2016-08-26 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 0 |
2016-08-25 | $25.29 | $25.29 | $25.29 | $25.29 | $25.29 | 532 |
2016-08-24 | $25.35 | $25.35 | $25.35 | $25.35 | $25.35 | 249 |
2016-08-23 | $25.37 | $25.37 | $25.37 | $25.37 | $25.37 | 100 |
2016-08-22 | $25.38 | $25.38 | $25.30 | $25.30 | $25.30 | 254 |
2016-08-19 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 0 |
2016-08-18 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 150 |
2016-08-17 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 0 |
2016-08-16 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 0 |
2016-08-15 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 1 |
2016-08-12 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 875 |
2016-08-11 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 0 |
2016-08-10 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 500 |
2016-08-09 | $25.67 | $25.67 | $25.67 | $25.67 | $25.67 | 509 |
2016-08-08 | $25.84 | $25.84 | $25.74 | $25.74 | $25.74 | 300 |
2016-08-05 | $25.65 | $25.65 | $25.65 | $25.65 | $25.65 | 0 |
2016-08-04 | $25.65 | $25.65 | $25.65 | $25.65 | $25.65 | 0 |
2016-08-03 | $25.65 | $25.65 | $25.65 | $25.65 | $25.65 | 150 |
2016-08-02 | $25.58 | $25.65 | $25.57 | $25.65 | $25.65 | 9,733 |
2016-08-01 | $25.63 | $25.63 | $25.56 | $25.56 | $25.56 | 358 |
2016-07-29 | $25.50 | $25.50 | $25.50 | $25.50 | $25.50 | 511 |
2016-07-28 | $25.70 | $25.70 | $25.44 | $25.44 | $25.44 | 342 |
2016-07-27 | $25.69 | $25.69 | $25.25 | $25.25 | $25.25 | 2,702 |
2016-07-26 | $25.73 | $25.73 | $25.73 | $25.73 | $25.73 | 172 |
2016-07-25 | $25.73 | $25.73 | $25.73 | $25.73 | $25.73 | 300 |
2016-07-22 | $25.51 | $25.51 | $25.51 | $25.51 | $25.51 | 0 |
2016-07-21 | $25.57 | $25.60 | $25.51 | $25.51 | $25.51 | 400 |
2016-07-20 | $25.78 | $25.78 | $25.49 | $25.49 | $25.49 | 730 |
2016-07-19 | $25.76 | $25.76 | $25.55 | $25.63 | $25.63 | 1,338 |
2016-07-18 | $25.78 | $25.78 | $25.78 | $25.78 | $25.78 | 560 |
2016-07-15 | $25.75 | $25.75 | $25.74 | $25.74 | $25.74 | 7,899 |
2016-07-14 | $25.42 | $25.42 | $25.42 | $25.42 | $25.42 | 210 |
2016-07-13 | $25.67 | $25.67 | $25.37 | $25.37 | $25.37 | 2,085 |
2016-07-12 | $26.24 | $26.24 | $25.86 | $25.90 | $25.90 | 3,306 |
2016-07-11 | $25.84 | $25.84 | $25.84 | $25.84 | $25.84 | 0 |
2016-07-08 | $25.85 | $26.75 | $25.69 | $25.84 | $25.84 | 5,351 |
2016-07-07 | $26.00 | $26.04 | $25.85 | $25.85 | $25.85 | 1,333 |
2016-07-06 | $26.36 | $26.36 | $26.16 | $26.16 | $26.16 | 300 |
2016-07-05 | $25.85 | $25.85 | $25.85 | $25.85 | $25.85 | 115 |
2016-07-01 | $25.85 | $25.85 | $25.85 | $25.85 | $25.85 | 35 |
2016-06-30 | $25.85 | $25.85 | $25.85 | $25.85 | $25.85 | 0 |
2016-06-29 | $25.85 | $25.85 | $25.85 | $25.85 | $25.85 | 22 |
2016-06-28 | $26.10 | $26.10 | $25.85 | $25.85 | $25.85 | 700 |
2016-06-27 | $26.11 | $26.11 | $25.89 | $25.89 | $25.89 | 1,670 |
2016-06-24 | $26.11 | $26.11 | $26.11 | $26.11 | $26.11 | 1,184 |
2016-06-23 | $26.27 | $26.27 | $26.25 | $26.25 | $26.25 | 800 |
2016-06-22 | $26.20 | $26.20 | $26.20 | $26.20 | $26.20 | 37 |
2016-06-21 | $26.20 | $26.20 | $26.20 | $26.20 | $26.20 | 50 |
2016-06-20 | $26.20 | $26.20 | $26.20 | $26.20 | $26.20 | 100 |
2016-06-17 | $26.13 | $26.13 | $26.13 | $26.13 | $26.13 | 224 |
2016-06-16 | $26.15 | $26.15 | $26.15 | $26.15 | $26.15 | 287 |
2016-06-15 | $26.35 | $26.35 | $26.35 | $26.35 | $26.35 | 35 |
2016-06-14 | $26.35 | $26.35 | $26.12 | $26.35 | $26.35 | 3,969 |
2016-06-13 | $26.31 | $27.35 | $26.27 | $26.27 | $26.27 | 687 |
2016-06-10 | $26.24 | $26.24 | $26.06 | $26.06 | $26.06 | 482 |
2016-06-09 | $26.36 | $26.36 | $26.36 | $26.36 | $26.36 | 0 |
2016-06-08 | $26.40 | $26.40 | $26.19 | $26.36 | $26.36 | 827 |
2016-06-07 | $26.41 | $26.41 | $26.41 | $26.41 | $26.41 | 0 |
2016-06-06 | $26.41 | $26.41 | $26.41 | $26.41 | $26.41 | 520 |
2016-06-03 | $26.49 | $26.49 | $26.27 | $26.27 | $26.27 | 1,214 |
2016-06-02 | $26.41 | $26.58 | $26.41 | $26.58 | $26.58 | 902 |
2016-06-01 | $26.64 | $26.64 | $26.64 | $26.64 | $26.64 | 195 |
2016-05-31 | $27.24 | $27.24 | $26.56 | $26.70 | $26.70 | 6,018 |
2016-05-27 | $26.58 | $26.58 | $26.54 | $26.54 | $26.54 | 200 |
2016-05-26 | $26.63 | $26.63 | $26.63 | $26.63 | $26.63 | 0 |
2016-05-25 | $26.63 | $26.63 | $26.63 | $26.63 | $26.63 | 138 |
2016-05-24 | $26.77 | $26.77 | $26.77 | $26.77 | $26.77 | 40 |
2016-05-23 | $26.77 | $26.77 | $26.77 | $26.77 | $26.77 | 0 |
2016-05-20 | $26.77 | $26.77 | $26.77 | $26.77 | $26.77 | 0 |
2016-05-19 | $26.77 | $26.77 | $26.77 | $26.77 | $26.77 | 40 |
2016-05-18 | $26.77 | $26.77 | $26.77 | $26.77 | $26.77 | 400 |
2016-05-17 | $26.63 | $26.63 | $26.63 | $26.63 | $26.63 | 0 |
2016-05-16 | $26.63 | $26.63 | $26.63 | $26.63 | $26.63 | 0 |
2016-05-13 | $26.63 | $26.63 | $26.63 | $26.63 | $26.63 | 0 |
2016-05-12 | $26.63 | $26.63 | $26.63 | $26.63 | $26.63 | 106 |
2016-05-11 | $26.47 | $26.47 | $26.47 | $26.47 | $26.47 | 2 |
2016-05-10 | $26.47 | $26.47 | $26.47 | $26.47 | $26.47 | 500 |
2016-05-09 | $26.31 | $26.31 | $26.31 | $26.31 | $26.31 | 1,448 |
2016-05-06 | $26.47 | $26.47 | $26.47 | $26.47 | $26.47 | 175 |
2016-05-05 | $26.47 | $26.53 | $26.47 | $26.49 | $26.49 | 2,025 |
2016-05-04 | $26.59 | $26.59 | $26.59 | $26.59 | $26.59 | 0 |
2016-05-03 | $26.59 | $26.59 | $26.59 | $26.59 | $26.59 | 15 |
2016-05-02 | $26.58 | $26.59 | $26.58 | $26.59 | $26.59 | 2,476 |
2016-04-29 | $26.51 | $26.51 | $26.51 | $26.51 | $26.51 | 50 |
2016-04-28 | $26.50 | $26.51 | $26.50 | $26.51 | $26.51 | 457 |
2016-04-27 | $26.60 | $26.60 | $26.60 | $26.60 | $26.60 | 7 |
2016-04-26 | $26.60 | $26.60 | $26.60 | $26.60 | $26.60 | 0 |
2016-04-25 | $26.60 | $26.60 | $26.60 | $26.60 | $26.60 | 1 |
2016-04-22 | $26.60 | $26.60 | $26.60 | $26.60 | $26.60 | 1 |
2016-04-21 | $26.79 | $26.79 | $26.60 | $26.60 | $26.60 | 1,318 |
2016-04-20 | $26.53 | $26.53 | $26.53 | $26.53 | $26.53 | 200 |
2016-04-19 | $26.60 | $26.60 | $26.59 | $26.59 | $26.59 | 262 |
2016-04-18 | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 | 0 |
2016-04-15 | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 | 0 |
2016-04-14 | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 | 0 |
2016-04-13 | $26.99 | $26.99 | $26.90 | $26.90 | $26.90 | 600 |
2016-04-12 | $26.96 | $26.96 | $26.96 | $26.96 | $26.96 | 100 |
2016-04-11 | $26.50 | $27.28 | $26.50 | $26.83 | $26.83 | 3,500 |
2016-04-08 | $26.86 | $26.86 | $26.86 | $26.86 | $26.86 | 0 |
2016-04-07 | $26.86 | $26.86 | $26.86 | $26.86 | $26.86 | 0 |
2016-04-06 | $26.86 | $26.86 | $26.86 | $26.86 | $26.86 | 0 |
2016-04-05 | $26.95 | $26.95 | $26.86 | $26.86 | $26.86 | 675 |
2016-04-04 | $26.86 | $26.86 | $26.49 | $26.50 | $26.50 | 4,219 |
2016-04-01 | $27.58 | $27.58 | $27.58 | $27.58 | $27.58 | 0 |
2016-03-31 | $27.58 | $27.58 | $27.58 | $27.58 | $27.58 | 19 |
2016-03-30 | $27.58 | $27.58 | $27.58 | $27.58 | $27.58 | 0 |
2016-03-29 | $27.58 | $27.58 | $27.58 | $27.58 | $27.58 | 50 |
2016-03-28 | $27.58 | $27.58 | $27.58 | $27.58 | $27.58 | 100 |
2016-03-24 | $26.66 | $26.66 | $26.66 | $26.66 | $26.66 | 9 |
2016-03-23 | $27.50 | $27.50 | $26.66 | $26.66 | $26.66 | 5,800 |
2016-03-22 | $27.29 | $27.29 | $27.29 | $27.29 | $27.29 | 0 |
2016-03-21 | $27.29 | $27.29 | $27.29 | $27.29 | $27.29 | 481 |
2016-03-18 | $27.29 | $27.29 | $27.29 | $27.29 | $27.29 | 1 |
2016-03-17 | $27.29 | $27.29 | $27.29 | $27.29 | $27.29 | 0 |
2016-03-16 | $27.29 | $27.29 | $27.29 | $27.29 | $27.29 | 400 |
2016-03-15 | $27.67 | $27.67 | $27.67 | $27.67 | $27.67 | 0 |
2016-03-14 | $27.71 | $27.71 | $27.67 | $27.67 | $27.67 | 206 |
2016-03-11 | $27.80 | $27.80 | $27.69 | $27.69 | $27.69 | 200 |
2016-03-10 | $27.88 | $27.88 | $27.88 | $27.88 | $27.88 | 66 |
2016-03-09 | $27.88 | $27.88 | $27.88 | $27.88 | $27.88 | 118 |
2016-03-08 | $27.93 | $27.93 | $27.93 | $27.93 | $27.93 | 0 |
2016-03-07 | $27.93 | $27.93 | $27.93 | $27.93 | $27.93 | 29 |
2016-03-04 | $27.91 | $27.93 | $27.91 | $27.93 | $27.93 | 375 |
2016-03-03 | $27.94 | $27.94 | $27.94 | $27.94 | $27.94 | 64 |
2016-03-02 | $27.94 | $27.94 | $27.94 | $27.94 | $27.94 | 0 |
2016-03-01 | $27.94 | $27.94 | $27.94 | $27.94 | $27.94 | 0 |
2016-02-29 | $27.94 | $27.94 | $27.94 | $27.94 | $27.94 | 145 |
2016-02-26 | $27.98 | $27.98 | $27.98 | $27.98 | $27.98 | 0 |
2016-02-25 | $27.98 | $27.98 | $27.98 | $27.98 | $27.98 | 100 |
2016-02-24 | $28.16 | $28.16 | $28.16 | $28.16 | $28.16 | 248 |
2016-02-23 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 60 |
2016-02-22 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 0 |
2016-02-19 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 24 |
2016-02-18 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 0 |
2016-02-17 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 0 |
2016-02-16 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 0 |
2016-02-12 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 0 |
2016-02-11 | $28.12 | $28.12 | $28.10 | $28.10 | $28.10 | 550 |
2016-02-10 | $28.20 | $28.39 | $28.20 | $28.39 | $28.39 | 750 |
2016-02-09 | $28.16 | $28.16 | $28.16 | $28.16 | $28.16 | 2 |
2016-02-08 | $28.16 | $28.16 | $28.16 | $28.16 | $28.16 | 181 |
2016-02-05 | $28.20 | $28.20 | $28.20 | $28.20 | $28.20 | 128 |
2016-02-04 | $28.32 | $28.32 | $28.28 | $28.28 | $28.28 | 600 |
2016-02-03 | $28.22 | $28.22 | $28.22 | $28.22 | $28.22 | 416 |
2016-02-02 | $28.30 | $28.31 | $28.28 | $28.29 | $28.29 | 1,000 |
2016-02-01 | $28.38 | $28.38 | $28.38 | $28.38 | $28.38 | 0 |
2016-01-29 | $28.38 | $28.38 | $28.38 | $28.38 | $28.38 | 0 |
2016-01-28 | $28.38 | $28.38 | $28.38 | $28.38 | $28.38 | 100 |
2016-01-27 | $28.38 | $28.38 | $28.38 | $28.38 | $28.38 | 316 |
2016-01-26 | $28.51 | $28.51 | $28.51 | $28.51 | $28.51 | 520 |
2016-01-25 | $28.36 | $28.36 | $28.36 | $28.36 | $28.36 | 35 |
2016-01-22 | $28.36 | $28.36 | $28.36 | $28.36 | $28.36 | 100 |
2016-01-21 | $28.37 | $28.37 | $28.37 | $28.37 | $28.37 | 0 |
2016-01-20 | $28.37 | $28.37 | $28.37 | $28.37 | $28.37 | 300 |
2016-01-19 | $27.81 | $28.14 | $27.81 | $28.11 | $28.11 | 900 |
2016-01-15 | $28.76 | $28.76 | $28.76 | $28.76 | $28.76 | 125 |
2016-01-14 | $28.76 | $28.76 | $28.76 | $28.76 | $28.76 | 330 |
2016-01-13 | $28.09 | $28.10 | $28.05 | $28.10 | $28.10 | 1,478 |
2016-01-12 | $28.13 | $28.20 | $28.11 | $28.20 | $28.20 | 1,065 |
2016-01-11 | $28.26 | $28.26 | $28.26 | $28.26 | $28.26 | 175 |
2016-01-08 | $28.10 | $28.16 | $28.09 | $28.16 | $28.16 | 1,243 |
2016-01-07 | $28.17 | $28.17 | $28.17 | $28.17 | $28.17 | 350 |
2016-01-06 | $28.34 | $28.34 | $28.34 | $28.34 | $28.34 | 0 |
2016-01-05 | $28.34 | $28.34 | $28.34 | $28.34 | $28.34 | 0 |
2016-01-04 | $28.34 | $28.34 | $28.34 | $28.34 | $28.34 | 470 |
2015-12-31 | $28.29 | $28.29 | $28.29 | $28.29 | $28.29 | 0 |
2015-12-30 | $28.29 | $28.29 | $28.29 | $28.29 | $28.29 | 19 |
2015-12-29 | $28.29 | $28.29 | $28.29 | $28.29 | $28.29 | 532 |
2015-12-28 | $28.25 | $28.25 | $28.25 | $28.25 | $28.25 | 175 |
2015-12-24 | $28.27 | $28.27 | $28.27 | $28.27 | $28.27 | 0 |
2015-12-23 | $28.10 | $28.32 | $28.10 | $28.27 | $28.27 | 2,600 |
2015-12-22 | $28.29 | $28.37 | $28.28 | $28.31 | $28.31 | 2,309 |
2015-12-21 | $28.31 | $28.31 | $28.31 | $28.31 | $28.31 | 135 |
2015-12-18 | $28.51 | $28.51 | $28.34 | $28.34 | $28.34 | 1,750 |
2015-12-17 | $28.32 | $28.32 | $28.32 | $28.32 | $28.32 | 430 |
2015-12-16 | $28.22 | $28.22 | $28.22 | $28.22 | $28.22 | 0 |
2015-12-15 | $28.22 | $28.22 | $28.22 | $28.22 | $28.22 | 0 |
2015-12-14 | $28.22 | $28.22 | $28.22 | $28.22 | $28.22 | 0 |
2015-12-11 | $28.69 | $28.69 | $28.21 | $28.22 | $28.22 | 1,066 |
2015-12-10 | $28.20 | $28.20 | $28.20 | $28.20 | $28.20 | 500 |
2015-12-09 | $28.13 | $28.13 | $28.13 | $28.13 | $28.13 | 14 |
2015-12-08 | $28.14 | $28.14 | $28.13 | $28.13 | $28.13 | 1,700 |
2015-12-07 | $28.18 | $28.18 | $28.18 | $28.18 | $28.18 | 35 |
2015-12-04 | $28.20 | $28.20 | $28.18 | $28.18 | $28.18 | 1,500 |
2015-12-03 | $28.31 | $28.31 | $28.31 | $28.31 | $28.31 | 410 |
2015-12-02 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 0 |
2015-12-01 | $28.10 | $28.10 | $28.10 | $28.10 | $28.10 | 360 |
2015-11-30 | $28.13 | $28.13 | $28.13 | $28.13 | $28.13 | 0 |
2015-11-27 | $28.13 | $28.13 | $28.13 | $28.13 | $28.13 | 0 |
2015-11-25 | $28.13 | $28.13 | $28.13 | $28.13 | $28.13 | 325 |
2015-11-24 | $28.24 | $28.24 | $28.24 | $28.24 | $28.24 | 24 |
2015-11-23 | $28.24 | $28.24 | $28.24 | $28.24 | $28.24 | 200 |
2015-11-20 | $28.27 | $28.27 | $28.27 | $28.27 | $28.27 | 300 |
2015-11-19 | $28.25 | $28.26 | $28.25 | $28.26 | $28.26 | 1,235 |
2015-11-18 | $28.30 | $28.30 | $28.25 | $28.25 | $28.25 | 200 |
2015-11-17 | $28.36 | $28.36 | $28.36 | $28.36 | $28.36 | 349 |
2015-11-16 | $28.28 | $28.40 | $28.27 | $28.40 | $28.40 | 1,105 |
2015-11-13 | $28.81 | $28.81 | $28.81 | $28.81 | $28.81 | 0 |
2015-11-12 | $28.81 | $28.81 | $28.81 | $28.81 | $28.81 | 100 |
2015-11-11 | $28.59 | $28.61 | $28.59 | $28.61 | $28.61 | 900 |
2015-11-10 | $28.40 | $28.40 | $28.40 | $28.40 | $28.40 | 0 |
2015-11-09 | $28.42 | $28.42 | $28.40 | $28.40 | $28.40 | 9,730 |
2015-11-06 | $28.06 | $28.06 | $28.06 | $28.06 | $28.06 | 15 |
2015-11-05 | $28.06 | $28.06 | $28.06 | $28.06 | $28.06 | 28 |
2015-11-04 | $28.06 | $28.06 | $28.06 | $28.06 | $28.06 | 0 |
2015-11-03 | $28.06 | $28.06 | $28.06 | $28.06 | $28.06 | 0 |
2015-11-02 | $28.06 | $28.06 | $28.06 | $28.06 | $28.06 | 0 |
2015-10-30 | $28.06 | $28.06 | $28.06 | $28.06 | $28.06 | 0 |
2015-10-29 | $28.06 | $28.06 | $28.06 | $28.06 | $28.06 | 328 |
2015-10-28 | $27.96 | $27.96 | $27.96 | $27.96 | $27.96 | 140 |
2015-10-27 | $27.96 | $27.96 | $27.96 | $27.96 | $27.96 | 24 |
2015-10-26 | $27.96 | $27.96 | $27.96 | $27.96 | $27.96 | 0 |
2015-10-23 | $27.96 | $27.96 | $27.96 | $27.96 | $27.96 | 333 |
2015-10-22 | $27.99 | $27.99 | $27.99 | $27.99 | $27.99 | 0 |
2015-10-21 | $27.99 | $27.99 | $27.99 | $27.99 | $27.99 | 446 |
2015-10-20 | $28.20 | $28.20 | $28.20 | $28.20 | $28.20 | 0 |
2015-10-19 | $28.20 | $28.20 | $28.20 | $28.20 | $28.20 | 4 |
2015-10-16 | $28.20 | $28.20 | $28.19 | $28.20 | $28.20 | 1,226 |
2015-10-15 | $28.10 | $28.10 | $28.00 | $28.00 | $28.00 | 915 |
2015-10-14 | $28.15 | $28.15 | $28.15 | $28.15 | $28.15 | 200 |
2015-10-13 | $28.15 | $28.15 | $28.15 | $28.15 | $28.15 | 0 |
2015-10-12 | $28.17 | $28.17 | $28.15 | $28.15 | $28.15 | 410 |
2015-10-09 | $28.25 | $28.25 | $28.25 | $28.25 | $28.25 | 0 |
2015-10-08 | $28.25 | $28.25 | $28.25 | $28.25 | $28.25 | 7 |
2015-10-07 | $28.25 | $28.25 | $28.25 | $28.25 | $28.25 | 50 |
2015-10-06 | $28.25 | $28.25 | $28.25 | $28.25 | $28.25 | 42 |
2015-10-05 | $28.25 | $28.25 | $28.25 | $28.25 | $28.25 | 2 |
2015-10-02 | $28.30 | $28.30 | $28.25 | $28.25 | $28.25 | 783 |
2015-10-01 | $28.49 | $28.49 | $28.49 | $28.49 | $28.49 | 50 |
2015-09-30 | $28.49 | $28.49 | $28.49 | $28.49 | $28.49 | 193 |
2015-09-29 | $28.34 | $28.34 | $28.34 | $28.34 | $28.34 | 258 |
2015-09-28 | $28.35 | $28.35 | $28.35 | $28.35 | $28.35 | 0 |
2015-09-25 | $28.35 | $28.35 | $28.35 | $28.35 | $28.35 | 0 |
2015-09-24 | $28.35 | $28.35 | $28.35 | $28.35 | $28.35 | 24 |
2015-09-23 | $28.35 | $28.35 | $28.35 | $28.35 | $28.35 | 23 |
2015-09-22 | $28.35 | $28.35 | $28.35 | $28.35 | $28.35 | 390 |
2015-09-21 | $28.50 | $28.50 | $28.50 | $28.50 | $28.50 | 0 |
2015-09-18 | $28.50 | $28.50 | $28.50 | $28.50 | $28.50 | 535 |
2015-09-17 | $28.55 | $28.55 | $28.55 | $28.55 | $28.55 | 400 |
2015-09-16 | $28.61 | $28.61 | $28.61 | $28.61 | $28.61 | 100 |
2015-09-15 | $28.52 | $28.52 | $28.52 | $28.52 | $28.52 | 70 |
2015-09-14 | $28.52 | $28.52 | $28.52 | $28.52 | $28.52 | 10 |
2015-09-11 | $28.52 | $28.52 | $28.52 | $28.52 | $28.52 | 520 |
2015-09-10 | $28.43 | $28.43 | $28.43 | $28.43 | $28.43 | 0 |
2015-09-09 | $28.43 | $28.43 | $28.43 | $28.43 | $28.43 | 100 |
2015-09-08 | $28.66 | $28.66 | $28.66 | $28.66 | $28.66 | 1 |
PROSHARES SHORT INVESTMENT GRADE CORPORATE (IGS) News Headlines
Recent PROSHARES SHORT INVESTMENT GRADE CORPORATE (IGS) News
Similar Companies to PROSHARES SHORT INVESTMENT GRADE CORPORATE (IGS) in the None Industry
Stock Name | Stock Ticker | Industry | Sector | Employees |
---|---|---|---|---|
SPT Energy Group Inc | SEGYY | -- | -- | -- |
