DIREXION DAILY TOTAL MARKET BEAR 1X SHARES (TOTS) Exchange: NYSE ARCA
Data as of May 2, 2025
$17.59 ($0.00) 0.00%
DIREXION DAILY TOTAL MARKET BEAR 1X SHARES - Daily Information
Click for more stock information on DIREXION DAILY TOTAL MARKET BEAR 1X SHARES.Daily Information | Data |
---|---|
Date | May 2, 2025 |
Open | $17.59 |
Previous Close | $17.59 |
High | $17.59 |
Low | $17.59 |
Adjusted Open | $17.59 |
Previous Adjusted Close | $17.59 |
Adjusted High | $17.59 |
Adjusted Low | $17.59 |
About DIREXION DAILY TOTAL MARKET BEAR 1X SHARES (TOTS)
DELISTED - The Fund, under normal circumstances, creates short positions by investing at least 80% of its assets in: swap agreements; futures contracts; options; reverse repurchase agreements; exchange-traded funds (“ETFs”); and other financial instruments that, in combination, provide inverse exposure to the MSCI US Broad Market Index (“Index”). On a day-to-day basis, the Fund invests the remainder of its assets in money market funds, depository accounts with institutions with high quality credit ratings or short-term debt instruments that have terms-to-maturity of less than 397 days and exhibit high quality credit profiles, including U.S. government securities and repurchase agreements. The Fund does not invest in long equity securities. The Index is sponsored by Morgan Stanley Capital International Inc. and represents the universe of companies in the U.S. equity market, including large-, mid-, small- and micro-cap companies. The Index targets for inclusion 99% or more of the total market capitalization of all U.S. common stocks regularly traded on the New York Stock Exchange and the NASDAQ over-the-counter market. The Index is the aggregation of the MSCI US Investible Market 2500 Index, which targets for inclusion 2,500 companies representing the investible universe of the U.S. equity market, and the MSCI US Micro Cap Index, which targets for inclusion approximately the bottom 1.5% of the U.S. equity market capitalization. As of December 31, 2015, the Index was composed of 3,296 companies. The median market capitalization of the Index was $930.6 million as of December 31, 2015. Component securities had capitalizations ranging from $2.4 million to $600.3 billion as of December 31, 2015. Components of the Index included the information technology, financials and health care sectors as of December 31, 2015. The components of the Index and the percentages represented by various sectors in the Index may change over time. The Fund will concentrate its investment ( i.e., hold 25% or more of its total assets in investments that provide inverse exposure to a particular industry or group of industries) in a particular industry or group of industries to approximately the same extent as the Index is so concentrated. Generally the Fund may gain inverse exposure to the Index by utilizing swap contracts on ETFs that track the same Index or a substantially similar index as the Fund that provide short exposure. At times, however, the Fund will utilize other derivatives and investment strategies which may include gaining inverse exposure to only a representative sample of the securities in the Index that have aggregate characteristics similar to those of the Index. The Fund gains this exposure by investing in a combination of financial instruments that provide inverse exposure to the underlying securities of the Index. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund invests in derivatives as a substitute for directly shorting securities in order to meet its investment objective. The Fund seeks to remain fully invested at all times consistent with its stated investment objective. At the close of the markets each trading day, Rafferty positions the Fund’s portfolio so that its exposure to the Index is consistent with the Fund’s investment objective. The impact of the Index’s movements during the day will affect whether the Fund’s portfolio needs to be re-positioned. For example, if the Index has fallen on a given day, net assets of the Fund should rise, meaning that the Fund’s exposure will need to be increased. Conversely, if the Index has risen on a given day, net assets of the Fund should fall, meaning the Fund’s exposure will need to be reduced. This re-positioning strategy may result in high portfolio turnover. Because of daily rebalancing and the compounding of each day’s return over time, the return of the Fund for periods longer than a single day will be the result of each day’s returns compounded over the period, which will very likely differ from -100% of the return of the Index over the same period. The Fund will lose money if the Index performance is flat over time, and as a result of daily rebalancing, the Index’s volatility and the effects of compounding, it is even possible that the Fund will lose money over time while the Index's performance decreases.
Invest in DIREXION DAILY TOTAL MARKET BEAR 1X SHARES (TOTS)
Historical Stock Data for DIREXION DAILY TOTAL MARKET BEAR 1X SHARES (TOTS)
Date | Open | High | Low | Close | Adj.Close | Volume |
---|---|---|---|---|---|---|
2016-07-25 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2016-07-22 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2016-07-21 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2016-07-20 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2016-07-19 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2016-07-18 | $17.59 | $17.59 | $17.59 | $17.59 | $17.59 | 0 |
2016-07-15 | $17.45 | $17.59 | $17.45 | $17.59 | $17.59 | 5,425 |
2016-07-14 | $17.53 | $17.53 | $17.48 | $17.49 | $17.49 | 1,900 |
2016-07-13 | $17.52 | $17.63 | $17.52 | $17.63 | $17.63 | 2,598 |
2016-07-12 | $17.65 | $17.65 | $17.58 | $17.58 | $17.58 | 1,604 |
2016-07-11 | $17.69 | $17.69 | $17.69 | $17.69 | $17.69 | 1,095 |
2016-07-08 | $17.86 | $17.86 | $17.83 | $17.83 | $17.83 | 1,750 |
2016-07-07 | $18.08 | $18.12 | $18.06 | $18.07 | $18.07 | 1,350 |
2016-07-06 | $18.20 | $18.29 | $18.07 | $18.07 | $18.07 | 7,265 |
2016-07-05 | $18.12 | $18.24 | $18.12 | $18.24 | $18.24 | 542 |
2016-07-01 | $18.06 | $18.09 | $18.00 | $18.05 | $18.05 | 6,880 |
2016-06-30 | $18.19 | $18.19 | $18.13 | $18.13 | $18.13 | 346 |
2016-06-29 | $18.50 | $18.50 | $18.48 | $18.48 | $18.48 | 290 |
2016-06-28 | $18.74 | $18.83 | $18.70 | $18.70 | $18.70 | 2,752 |
2016-06-27 | $18.90 | $19.10 | $18.90 | $19.10 | $19.10 | 3,090 |
2016-06-24 | $18.69 | $18.69 | $18.42 | $18.58 | $18.58 | 6,759 |
2016-06-23 | $18.26 | $18.26 | $18.26 | $18.26 | $18.26 | 0 |
2016-06-22 | $18.18 | $18.26 | $18.18 | $18.26 | $18.26 | 3,082 |
2016-06-21 | $18.19 | $18.21 | $18.19 | $18.21 | $18.21 | 2,575 |
2016-06-20 | $18.12 | $18.16 | $18.12 | $18.16 | $18.16 | 1,151 |
2016-06-17 | $18.39 | $18.39 | $18.39 | $18.39 | $18.39 | 101 |
2016-06-16 | $18.54 | $18.54 | $18.36 | $18.37 | $18.37 | 754 |
2016-06-15 | $18.29 | $18.29 | $18.29 | $18.29 | $18.29 | 265 |
2016-06-14 | $18.41 | $18.41 | $18.34 | $18.34 | $18.34 | 728 |
2016-06-13 | $18.31 | $18.32 | $18.31 | $18.32 | $18.32 | 2,083 |
2016-06-10 | $18.13 | $18.18 | $18.13 | $18.14 | $18.14 | 6,126 |
2016-06-09 | $18.01 | $18.01 | $17.98 | $17.98 | $17.98 | 1,979 |
2016-06-08 | $17.95 | $17.97 | $17.95 | $17.97 | $17.97 | 350 |
2016-06-07 | $18.12 | $18.12 | $18.12 | $18.12 | $18.12 | 220 |
2016-06-06 | $18.12 | $18.12 | $18.12 | $18.12 | $18.12 | 0 |
2016-06-03 | $18.12 | $18.12 | $18.12 | $18.12 | $18.12 | 0 |
2016-06-02 | $18.13 | $18.13 | $18.12 | $18.12 | $18.12 | 600 |
2016-06-01 | $18.20 | $18.20 | $18.20 | $18.20 | $18.20 | 0 |
2016-05-31 | $18.20 | $18.25 | $18.20 | $18.20 | $18.20 | 3,144 |
2016-05-27 | $18.20 | $18.23 | $18.20 | $18.20 | $18.20 | 1,400 |
2016-05-26 | $18.29 | $18.29 | $18.29 | $18.29 | $18.29 | 8 |
2016-05-25 | $18.28 | $18.29 | $18.28 | $18.29 | $18.29 | 465 |
2016-05-24 | $18.48 | $18.48 | $18.46 | $18.46 | $18.46 | 1,736 |
2016-05-23 | $18.66 | $18.66 | $18.66 | $18.66 | $18.66 | 100 |
2016-05-20 | $18.80 | $18.80 | $18.80 | $18.80 | $18.80 | 302 |
2016-05-19 | $18.83 | $18.84 | $18.80 | $18.80 | $18.80 | 1,141 |
2016-05-18 | $18.76 | $18.76 | $18.66 | $18.66 | $18.66 | 1,678 |
2016-05-17 | $18.53 | $18.53 | $18.53 | $18.53 | $18.53 | 83 |
2016-05-16 | $18.81 | $18.81 | $18.53 | $18.53 | $18.53 | 4,764 |
2016-05-13 | $18.67 | $18.73 | $18.67 | $18.73 | $18.73 | 1,704 |
2016-05-12 | $18.54 | $18.54 | $18.54 | $18.54 | $18.54 | 461 |
2016-05-11 | $18.48 | $18.54 | $18.48 | $18.54 | $18.54 | 400 |
2016-05-10 | $18.60 | $18.60 | $18.60 | $18.60 | $18.60 | 0 |
2016-05-09 | $18.67 | $18.67 | $18.60 | $18.60 | $18.60 | 1,360 |
2016-05-06 | $18.85 | $18.85 | $18.70 | $18.70 | $18.70 | 733 |
2016-05-05 | $18.73 | $18.73 | $18.73 | $18.73 | $18.73 | 175 |
2016-05-04 | $18.64 | $18.64 | $18.64 | $18.64 | $18.64 | 819 |
2016-05-03 | $18.60 | $18.60 | $18.55 | $18.55 | $18.55 | 1,131 |
2016-05-02 | $18.53 | $18.53 | $18.53 | $18.53 | $18.53 | 230 |
2016-04-20 | $18.22 | $18.29 | $18.21 | $18.23 | $18.23 | 5,021 |
2016-04-19 | $18.37 | $18.37 | $18.29 | $18.34 | $18.34 | 2,195 |
2016-04-18 | $18.34 | $18.34 | $18.34 | $18.34 | $18.34 | 101 |
2016-04-15 | $18.48 | $18.48 | $18.43 | $18.44 | $18.44 | 1,604 |
2016-04-14 | $18.44 | $18.44 | $18.44 | $18.44 | $18.44 | 339 |
2016-04-13 | $18.64 | $18.64 | $18.44 | $18.44 | $18.44 | 2,266 |
2016-04-12 | $18.87 | $18.87 | $18.68 | $18.68 | $18.68 | 263 |
2016-04-11 | $18.72 | $18.75 | $18.72 | $18.75 | $18.75 | 796 |
2016-04-08 | $18.70 | $18.82 | $18.69 | $18.82 | $18.82 | 667 |
2016-04-07 | $18.70 | $18.91 | $18.70 | $18.84 | $18.84 | 4,435 |
2016-04-06 | $18.83 | $18.83 | $18.63 | $18.63 | $18.63 | 4,299 |
2016-04-05 | $18.63 | $18.63 | $18.63 | $18.63 | $18.63 | 301 |
2016-04-04 | $18.56 | $18.63 | $18.51 | $18.63 | $18.63 | 2,332 |
2016-04-01 | $18.64 | $18.64 | $18.64 | $18.64 | $18.64 | 300 |
2016-03-28 | $19.07 | $19.07 | $19.07 | $19.07 | $19.07 | 0 |
2016-03-24 | $19.14 | $19.14 | $19.05 | $19.07 | $19.07 | 4,300 |
2016-03-23 | $18.88 | $18.96 | $18.88 | $18.96 | $18.96 | 352 |
2016-03-22 | $18.88 | $18.90 | $18.82 | $18.82 | $18.82 | 888 |
2016-03-21 | $18.81 | $18.81 | $18.79 | $18.79 | $18.79 | 3,500 |
2016-03-18 | $18.85 | $18.85 | $18.77 | $18.84 | $18.84 | 3,937 |
2016-03-17 | $19.03 | $19.03 | $18.95 | $18.95 | $18.95 | 1,005 |
2016-03-16 | $19.17 | $19.17 | $19.17 | $19.17 | $19.17 | 1,033 |
2016-03-15 | $19.25 | $19.26 | $19.21 | $19.21 | $19.21 | 1,238 |
2016-03-14 | $19.15 | $19.15 | $19.15 | $19.15 | $19.15 | 1,000 |
2016-03-11 | $19.24 | $19.24 | $19.10 | $19.11 | $19.11 | 1,871 |
2016-03-10 | $19.30 | $19.47 | $19.30 | $19.47 | $19.47 | 592 |
2016-03-09 | $19.46 | $19.46 | $19.46 | $19.46 | $19.46 | 300 |
2016-03-08 | $19.44 | $19.51 | $19.40 | $19.51 | $19.51 | 2,652 |
2016-03-07 | $19.38 | $19.38 | $19.38 | $19.38 | $19.38 | 415 |
2016-03-04 | $19.29 | $19.29 | $19.17 | $19.17 | $19.17 | 1,997 |
2016-03-03 | $19.53 | $19.53 | $19.53 | $19.53 | $19.53 | 68 |
2016-03-02 | $19.62 | $19.62 | $19.53 | $19.53 | $19.53 | 652 |
2016-03-01 | $19.81 | $19.81 | $19.61 | $19.61 | $19.61 | 13,156 |
2016-02-26 | $19.85 | $19.85 | $19.84 | $19.84 | $19.84 | 3,150 |
2016-02-25 | $20.06 | $20.06 | $20.06 | $20.06 | $20.06 | 125 |
2016-02-24 | $20.18 | $20.18 | $20.18 | $20.18 | $20.18 | 905 |
2016-02-23 | $20.13 | $20.18 | $20.11 | $20.18 | $20.18 | 954 |
2016-02-22 | $20.15 | $20.15 | $19.98 | $20.00 | $20.00 | 3,171 |
2016-02-19 | $20.34 | $20.34 | $20.33 | $20.33 | $20.33 | 500 |
2016-02-18 | $20.23 | $20.32 | $20.21 | $20.21 | $20.21 | 2,447 |
2016-02-17 | $20.25 | $20.37 | $20.12 | $20.17 | $20.17 | 279,439 |
2016-02-16 | $20.65 | $20.78 | $20.54 | $20.61 | $20.61 | 199,508 |
2016-02-12 | $21.11 | $21.30 | $20.50 | $21.03 | $21.03 | 57,462 |
2016-02-11 | $21.55 | $21.69 | $21.34 | $21.43 | $21.43 | 473,394 |
2016-02-10 | $21.12 | $21.18 | $20.87 | $21.17 | $21.17 | 19,816 |
2016-02-09 | $21.26 | $21.30 | $21.00 | $21.00 | $21.00 | 5,511 |
2016-02-08 | $21.21 | $21.43 | $21.15 | $21.15 | $21.15 | 40,167 |
2016-02-05 | $20.70 | $21.10 | $20.69 | $20.82 | $20.82 | 61,822 |
2016-02-04 | $20.27 | $20.57 | $20.27 | $20.48 | $20.48 | 13,828 |
2016-02-03 | $20.37 | $21.00 | $20.37 | $20.70 | $20.70 | 5,536 |
2016-02-02 | $20.48 | $20.72 | $20.48 | $20.60 | $20.60 | 7,671 |
2016-02-01 | $20.50 | $20.50 | $20.24 | $20.32 | $20.32 | 2,534 |
2016-01-29 | $20.56 | $20.59 | $20.12 | $20.12 | $20.12 | 7,202 |
2016-01-28 | $20.79 | $20.89 | $20.58 | $20.80 | $20.80 | 3,670 |
2016-01-27 | $20.81 | $20.87 | $20.50 | $20.87 | $20.87 | 1,992 |
2016-01-26 | $20.80 | $20.80 | $20.55 | $20.65 | $20.65 | 1,085 |
2016-01-25 | $20.62 | $20.62 | $20.62 | $20.62 | $20.62 | 307 |
2016-01-22 | $20.93 | $20.93 | $20.54 | $20.65 | $20.65 | 3,280 |
2016-01-21 | $21.00 | $21.00 | $20.84 | $20.97 | $20.97 | 4,807 |
2016-01-20 | $21.26 | $21.61 | $20.89 | $20.98 | $20.98 | 9,829 |
2016-01-19 | $20.80 | $21.07 | $20.65 | $20.90 | $20.90 | 8,021 |
2016-01-13 | $20.08 | $20.75 | $20.08 | $20.75 | $20.75 | 4,331 |
2016-01-12 | $20.29 | $20.35 | $20.14 | $20.14 | $20.14 | 826 |
2016-01-11 | $20.43 | $20.73 | $20.30 | $20.30 | $20.30 | 1,732 |
2016-01-08 | $19.95 | $20.18 | $19.95 | $20.07 | $20.07 | 1,862 |
2016-01-07 | $20.17 | $20.22 | $19.94 | $20.20 | $20.20 | 9,493 |
2016-01-06 | $19.78 | $19.78 | $19.64 | $19.73 | $19.73 | 713 |
2016-01-05 | $19.35 | $19.35 | $19.35 | $19.35 | $19.35 | 132 |
2016-01-04 | $19.58 | $19.67 | $19.49 | $19.67 | $19.67 | 1,054 |
DIREXION DAILY TOTAL MARKET BEAR 1X SHARES (TOTS) News Headlines
Recent DIREXION DAILY TOTAL MARKET BEAR 1X SHARES (TOTS) News
Similar Companies to DIREXION DAILY TOTAL MARKET BEAR 1X SHARES (TOTS) in the None Industry
Stock Name | Stock Ticker | Industry | Sector | Employees |
---|---|---|---|---|
SPT Energy Group Inc | SEGYY | -- | -- | -- |
FIDELITY NEW JERSEY AMT TAXFREE MONEY MARKET FUND | FSJXX | -- | -- | -- |
Trustcash Holdings Inc | TCHH | -- | -- | -- |
WADDELL & REED ADVISORS CORE INVESTMENT FUND CLASS A | UNCMX | -- | -- | -- |
SUMMIT FINANCIAL CORP | SUMM1 | -- | -- | -- |
MillerHoward Infrastructure Fund | INMEX | -- | -- | -- |
NORTHERN HIGH YIELD MUNICIPAL FUND | NHYMX | -- | -- | -- |
Haw Par Corporation Ltd | HAWPF | -- | -- | -- |
Griffin Cap Essential Asset Reit Inc - Class E | GCEA | -- | -- | -- |
Remy International Inc | REMY | -- | -- | -- |